| Nazione | Università Estera | Civis | Livello | Esame Sapienza | CFU | Esame Estero | CFU Estero | Semestre Estero |
|---|---|---|---|---|---|---|---|---|
| AUSTRIA | UNIVERSITÄT WIEN | 0 | 1, 2, 3 | ADVERTISING E BRAND COMMUNICATION | 9.00 | Culture, Society and the Media | 5.00 | II |
| DIGITAL MARKETING | 6.00 | Qualitative Research Methods | 4.00 | II | ||||
| SISTEMI ORGANIZZATIVI COMPLESSI NELLA SOCIETA DELL'INNOVAZIONE - LABORATORIO SUI PROCESSI E LA CULTURA ORGANIZZATIVA D'IMPRESA | 9.00 | Research Methods in International Business (MA) | 4.00 | II | ||||
| Strategy | 4.00 | II | ||||||
| Work Technique Journalism | 4.00 | II | ||||||
| FRANCIA | UNIVERSITE LUMIERE LYON II | 0 | 1, 2, 3 | ADVERTISING E BRAND COMMUNICATION | 9.00 | CHAMPS PROFESSIONNELS | 5.00 | II |
| GESTIONE E COMUNICAZIONE DEGLI EVENTI | 9.00 | Conception de campagnes de communication | 5.00 | II | ||||
| MARKETING PLANNING | 9.00 | LEA - CULTURE ET COMMUNICATION (ANGLAIS B2) | 5.00 | II | ||||
| STRATEGIE DELLE RICERCHE DI OPINIONE E DATA ANALYSIS | 6.00 | MARKETING, MARQUE ET COMMUNICATION | 5.00 | II | ||||
| NUMÉRIQUE ET SOCIÉTÉ CM1 | 5.00 | II | ||||||
| PUBLICITÉ MARCHANDE ET NON MARCHANDE TD002 | 5.00 | II | ||||||
| FRANCIA | UNIVERSITE PANTHÉON-ASSAS PARIS II | 0 | 1, 2, 3 | ADVERTISING E BRAND COMMUNICATION | 9.00 | Communication des organisations (CM) | 4.00 | I |
| RELAZIONI ISTITUZIONALI E RESPONSABILITA' SOCIALE D'IMPRESA | 6.00 | EUniverciné - L’Europe des langues, des cultures, des sociétés à travers la jeune création cinématographique | 10.00 | II | ||||
| SISTEMI ORGANIZZATIVI COMPLESSI NELLA SOCIETA DELL'INNOVAZIONE - LABORATORIO SUI PROCESSI E LA CULTURA ORGANIZZATIVA D'IMPRESA | 9.00 | Fondements de la gestion (CM) | 4.00 | I | ||||
| STRATEGIC MANAGEMENT | 6.00 | Introduction aux sciences de l’information | 4.00 | I | ||||
| Journalisme et problèmes publics | 3.00 | II | ||||||
| Management des organisations (CM) | 4.00 | I | ||||||
| Mondialisation des contenus médiatiques | 3.00 | I | ||||||
| Rhétorique et argumentation | 4.00 | I | ||||||
| Sociétés et numérique | 3.00 | II | ||||||
| PORTOGALLO | UNIVERSIDADE AUTONOMA DE LISBOA | 0 | 1, 2 | ADVERTISING E BRAND COMMUNICATION | 9.00 | Advertising creativity and multimedia workshop | 6.00 | II |
| INTERNET E SOCIAL MEDIA STUDIES | 9.00 | Communication and dIgital storytelling | 7.50 | II | ||||
| SISTEMI ORGANIZZATIVI COMPLESSI NELLA SOCIETA DELL'INNOVAZIONE - LABORATORIO SUI PROCESSI E LA CULTURA ORGANIZZATIVA D'IMPRESA | 9.00 | Organisational Communication | 6.00 | II | ||||
| Public space and digital communication | 7.50 | II | ||||||
| SPAGNA | UNIVERSIDAD COMPLUTENSE DE MADRID | 0 | 1, 2, 3 | ADVERTISING E BRAND COMMUNICATION | 9.00 | DIRECCIÓN DE ARTE | 6.00 | I |
| MARKETING AVANZATO | 9.00 | EL PROCESO DE CREACIÓN PUBLICITARIA | 6.00 | I | ||||
| RELAZIONI ISTITUZIONALI E RESPONSABILITA' SOCIALE D'IMPRESA | 6.00 | MARKETING ESTRATÉGICO | 6.00 | I | ||||
| SISTEMI ORGANIZZATIVI COMPLESSI NELLA SOCIETA DELL'INNOVAZIONE - LABORATORIO SUI PROCESSI E LA CULTURA ORGANIZZATIVA D'IMPRESA | 9.00 | REPUTACIÓN CORPORATIVA | 6.00 | I | ||||
| RESPONSABILIDAD SOCIAL DE LA EMPRESA | 6.00 | I | ||||||
| SPAGNA | UNIVERSIDAD DE MÁLAGA | 0 | 1, 2, 3 | ADVERTISING E BRAND COMMUNICATION | 9.00 | Campañas de Comunicación Institucional: Creación y Análisis | 6.00 | II |
| BUSINESS STRATEGY | 6.00 | Dirección Estratégica en Publicidad | 6.00 | II | ||||
| MARKETING PLANNING | 9.00 | Empresa de Comunicación | 6.00 | II | ||||
| SISTEMI ORGANIZZATIVI COMPLESSI NELLA SOCIETA DELL'INNOVAZIONE - LABORATORIO SUI PROCESSI E LA CULTURA ORGANIZZATIVA D'IMPRESA | 9.00 | Imagen de Marca | 6.00 | II | ||||
| Producción Publicitaria | 6.00 | II | ||||||
| SPAGNA | UNIVERSIDAD LOYOLA ANDALUCIA | 0 | 1, 2 | ADVERTISING E BRAND COMMUNICATION | 9.00 | DIGITAL MARKETING | 6.00 | I |
| BRAND MANAGEMENT | 6.00 | HUMAN RESOURCE MANAGEMENT | 6.00 | I | ||||
| MARKETING PLANNING | 9.00 | INTRODUCTION TO ADVERTISING AND PUBLIC RELATIONS | 6.00 | I | ||||
| RELAZIONI ISTITUZIONALI E RESPONSABILITA' SOCIALE D'IMPRESA - LABORATORIO DI RENDICONTAZIONE SOCIALE | 9.00 | MARKETING MANAGEMENT | 6.00 | I | ||||
| Visual Communication | 6.00 | I | ||||||
| SPAGNA | UNIVERSIDAD RAMÓN LLULL DE BARCELONA | 0 | 1, 2 | ADVERTISING E BRAND COMMUNICATION | 9.00 | Corporate Communication (I). Principles of Marketing and Communication | 3.00 | I |
| COMUNICAZIONE ADVOCACY E CONSUMO RESPONSABILE | 6.00 | Identity and corporate culture | 3.00 | I | ||||
| Intercultural Communication | 4.00 | I | ||||||
| Theory and Techniques in Public Relations | 3.00 | I | ||||||
| SPAGNA | UNIVERSIDAD RAMÓN LLULL DE BARCELONA | 0 | 1, 2 | ADVERTISING E BRAND COMMUNICATION | 9.00 | Corporate Communication (I). Principles of Marketing and Communication | 3.00 | I |
| COMUNICAZIONE ADVOCACY E CONSUMO RESPONSABILE | 6.00 | Corporate Identity and Culture | 3.00 | I | ||||
| Intercultural Communication | 4.00 | I | ||||||
| Introduction to Advertising, PR and Marketing | 6.00 | I | ||||||
| Theory and Techniques in Public Relations | 3.00 | I | ||||||
| SPAGNA | UNIVERSIDAD SAN PABLO-CEU | 0 | 1, 2 | ADVERTISING E BRAND COMMUNICATION | 9.00 | Comunicación Estratégica On-Line | 6.00 | I |
| COMUNICAZIONE D'IMPRESA - LABORATORIO DI STRATEGIE PUBBLICITARIE | 9.00 | Creatividad publicitaria | 6.00 | I | ||||
| COMUNICAZIONE ORGANIZZATIVA E DI CORPORATE | 9.00 | Estrategia Publicidad BTL | 6.00 | II | ||||
| ECONOMIA AZIENDALE, BILANCIO, BUSINESS PLAN | 9.00 | Estudio de Mercado en Marketing | 6.00 | II | ||||
| GESTIONE E COMUNICAZIONE DEGLI EVENTI | 9.00 | Gestion de Marca | 6.00 | II | ||||
| RELAZIONI ISTITUZIONALI E RESPONSABILITA' SOCIALE D'IMPRESA | 6.00 | Innovación y Gestión de Proyectos de Comunicación | 6.00 | I | ||||
| STRATEGIC MANAGEMENT | 6.00 | Medios de Comunicación y Entorno Empresarial | 6.00 | I | ||||
| Reputación Corporativa y RSC (Responsabilidad social corporativa) | 6.00 | I | ||||||
| Técnicas de comunicación en marketing | 3.00 | II | ||||||
| SVEZIA | STOCKHOLMS UNIVERSITET - CIVIS | 1 | 1, 2, 3 | ADVERTISING E BRAND COMMUNICATION | 9.00 | Business model innovation | 7.50 | II |
| BRAND MANAGEMENT | 6.00 | Contemporary Challenges in Marketing Communication | 7.50 | II | ||||
| SISTEMI ORGANIZZATIVI COMPLESSI NELLA SOCIETA DELL'INNOVAZIONE - LABORATORIO SUI PROCESSI E LA CULTURA ORGANIZZATIVA D'IMPRESA | 9.00 | |||||||
| SVIZZERA | UNIVERSITA DELLA SVIZZERA ITALIANA (USI) | 0 | 2 | ADVERTISING E BRAND COMMUNICATION | 9.00 | Corporate Communication Research Methods | 6.00 | II |
| ENGLISH FOR CORPORATE COMMUNICATION | 6.00 | Investor Relation | 3.00 | II | ||||
| SISTEMI ORGANIZZATIVI COMPLESSI NELLA SOCIETA DELL'INNOVAZIONE - LABORATORIO SUI PROCESSI E LA CULTURA ORGANIZZATIVA D'IMPRESA | 9.00 | Organizational Communication | 3.00 | II | ||||
| STRATEGIE DELLE RICERCHE DI OPINIONE E DATA ANALYSIS | 6.00 | Public Affairs | 3.00 | II | ||||
| Sponsoring and partnership management | 3.00 | II | ||||||
| Statistical Data Analysis | 3.00 | II | ||||||
| critical consumer behavior | 6.00 | I | ||||||
| human resources management | 3.00 | I |
| Nazione | Università Estera | Civis | Livello | Esame Sapienza | CFU | Esame Estero | CFU Estero | Semestre Estero |
|---|---|---|---|---|---|---|---|---|
| SPAGNA | UNIVERSIDAD DE MÁLAGA | 0 | 1, 2, 3 | ANALISI DEI DATI PER IL MARKETING | 6.00 | Campañas de Comunicación Institucional: Creación y Análisis | 6.00 | II |
| BRAND MANAGEMENT | 6.00 | Creación de Campañas en Entornos Digitales | 6.00 | II | ||||
| SISTEMI ORGANIZZATIVI COMPLESSI NELLA SOCIETA DELL'INNOVAZIONE - LABORATORIO SUI PROCESSI E LA CULTURA ORGANIZZATIVA D'IMPRESA | 9.00 | Direccion Estrategica en Publicidad | 6.00 | II | ||||
| TRANSMEDIA STUDIES - LABORATORIO DI ANALISI DELL'IMMAGINARIO E DELLO STORYTELLING | 9.00 | Investigación Cualitativa | 6.00 | II | ||||
| Técnicas y Herramientas en Relaciones Públicas | 6.00 | II |
| Nazione | Università Estera | Civis | Livello | Esame Sapienza | CFU | Esame Estero | CFU Estero | Semestre Estero |
|---|---|---|---|---|---|---|---|---|
| AUSTRIA | UNIVERSITÄT WIEN | 0 | 1, 2, 3 | ANALISI DELL'OPINIONE PUBBLICA SCELTE DI CONSUMO E CUSTOMER SATISFACTION | 6.00 | Culture, Society and the Media - Human and Nonhuman Bodies: Representing Animals, Environments, and Machines in Media | 5.00 | II |
| DIGITAL MARKETING | 6.00 | Qualitative Research Methods | 4.00 | II | ||||
| PSICOLOGIA DEI CONSUMI E DELLA PUBBLICITA' | 9.00 | Research Methods in International Business (MA) | 4.00 | II | ||||
| Work Technique Journalism | 4.00 | II | ||||||
| FRANCIA | UNIVERSITE PANTHÉON-ASSAS PARIS II | 0 | 1, 2, 3 | ANALISI DELL'OPINIONE PUBBLICA SCELTE DI CONSUMO E CUSTOMER SATISFACTION | 6.00 | Fondements de la gestion | 5.00 | I |
| MARKETING AVANZATO | 9.00 | Marketing (CM+TD) | 7.00 | I | ||||
| MARKETING STRATEGICO | 6.00 | Méthodologie des sciences humaines et sociales | 2.50 | I | ||||
| SISTEMI ORGANIZZATIVI COMPLESSI NELLA SOCIETA' DELL'INNOVAZIONE - LABORATORIO SUI PROCESSI E LA CULTURA ORGANIZZATIVA D'IMPRESA | 9.00 | Problèmes économiques contemporains | 5.00 | I | ||||
| RECEPTION ET PRATIQUES SOCIALES DES MEDIAS (TD) | 2.50 | I | ||||||
| Économie des médias à l’ère du numérique | 5.00 | I | ||||||
| LITUANIA | VILNIUS UNIVERSITY | 0 | 1, 2 | ANALISI DELL'OPINIONE PUBBLICA SCELTE DI CONSUMO E CUSTOMER SATISFACTION | 6.00 | Business English | 5.00 | I |
| DIGITAL MARKETING | 9.00 | Business research | 5.00 | II | ||||
| FASHION BRANDING | 6.00 | Communication of digital heritage | 5.00 | II | ||||
| MARKETING STRATEGICO | 6.00 | E-Marketing | 5.00 | II | ||||
| PUBBLICITA' E STRATEGIE DI COMUNICAZIONE INTEGRATA | 9.00 | Integrated marketing communication | 5.00 | II | ||||
| SOCIAL MEDIA MANAGEMENT | 6.00 | International advertising business | 5.00 | I | ||||
| Marketing | 5.00 | I | ||||||
| Marketing | 5.00 | II | ||||||
| Media and Advertising | 5.00 | I | ||||||
| LITUANIA | VILNIUS UNIVERSITY | 0 | 1, 2 | ANALISI DELL'OPINIONE PUBBLICA SCELTE DI CONSUMO E CUSTOMER SATISFACTION | 6.00 | Creating of the Self-Made Ego-Documents in Vilnius | 5.00 | II |
| SISTEMI ORGANIZZATIVI COMPLESSI NELLA SOCIETA' DELL'INNOVAZIONE - LABORATORIO SUI PROCESSI E LA CULTURA ORGANIZZATIVA D'IMPRESA | 9.00 | Culture Fieldwork for Better Knowledge Communication | 5.00 | II | ||||
| Political Communication | 5.00 | II | ||||||
| OLANDA | ERASMUS UNIVERSITEIT ROTTERDAM | 0 | 1, 2 | ANALISI DELL'OPINIONE PUBBLICA SCELTE DI CONSUMO E CUSTOMER SATISFACTION | 6.00 | COMMUNICATION MANAGEMENT | 5.00 | II |
| INTERNET E SOCIAL MEDIA STUDIES | 6.00 | CONSUMER BEHAVIOR AND BRAND LOYALTY | 5.00 | II | ||||
| PSICOLOGIA DEI CONSUMI E DELLA PUBBLICITA' | 9.00 | Consumer Behavior & Marketing Action | 5.00 | II | ||||
| SISTEMI ORGANIZZATIVI COMPLESSI NELLA SOCIETA' DELL'INNOVAZIONE - LABORATORIO SUI PROCESSI E LA CULTURA ORGANIZZATIVA D'IMPRESA | 9.00 | DIGITAL RESEARCH METHODS | 5.00 | II | ||||
| INTERPERSONAL COMMUNICATION AND NEW MEDIA | 5.00 | II | ||||||
| Leadership Communication: Strategies and Trends | 5.00 | II | ||||||
| PORTOGALLO | INSTITUTO POLITECNICO DE LISBOA | 0 | 1, 2, 3 | ANALISI DELL'OPINIONE PUBBLICA SCELTE DI CONSUMO E CUSTOMER SATISFACTION | 6.00 | Digital media laboratory | 5.00 | I |
| DIGITAL MARKETING | 9.00 | Graphic design | 5.00 | I | ||||
| MARKETING AVANZATO | 9.00 | Innovation Technology and society | 5.00 | I | ||||
| SOCIAL MEDIA MANAGEMENT | 6.00 | Marketing and Communications in English language | 5.00 | I | ||||
| Marketing e estudos de mercado | 5.00 | I | ||||||
| Marketing research | 5.00 | I | ||||||
| PORTOGALLO | INSTITUTO POLITECNICO DE LISBOA | 0 | 1, 2, 3 | ANALISI DELL'OPINIONE PUBBLICA SCELTE DI CONSUMO E CUSTOMER SATISFACTION | 6.00 | Complementos de Gestao | 5.00 | II |
| DIGITAL MARKETING | 9.00 | Comportamento do Consumidor | 5.00 | II | ||||
| SISTEMI ORGANIZZATIVI COMPLESSI NELLA SOCIETA' DELL'INNOVAZIONE - LABORATORIO SUI PROCESSI E LA CULTURA ORGANIZZATIVA D'IMPRESA | 9.00 | Emprendidorismo e innovaçao | 5.00 | II | ||||
| Globalization and international marketing | 5.00 | II | ||||||
| Social media marketing | 5.00 | II | ||||||
| PORTOGALLO | UNIVERSIDADE AUTONOMA DE LISBOA | 0 | 1, 2 | ANALISI DELL'OPINIONE PUBBLICA SCELTE DI CONSUMO E CUSTOMER SATISFACTION | 6.00 | Análise das Audiências na Era da Convergência Digital (Audience Analysis at an Era of Digital Convergence) | 7.50 | I |
| MARKETING AVANZATO | 9.00 | Comunicação Organizacional (Corporate Communication) | 6.00 | I | ||||
| PSICOLOGIA DEI CONSUMI E DELLA PUBBLICITA' | 9.00 | Gestão da Inovação e do Empreendedorismo | 5.00 | II | ||||
| SISTEMI ORGANIZZATIVI COMPLESSI NELLA SOCIETA' DELL'INNOVAZIONE - LABORATORIO SUI PROCESSI E LA CULTURA ORGANIZZATIVA D'IMPRESA | 9.00 | Gestão de Produtos Digitais (Management of Digital Products) | 7.50 | I | ||||
| SOFT SKILLS | 3.00 | Leadership and Negotation | 5.00 | II | ||||
| Psicologia da Comunicaçâo | 6.00 | I | ||||||
| PORTOGALLO | UNIVERSIDADE AUTONOMA DE LISBOA | 0 | 1, 2 | ANALISI DELL'OPINIONE PUBBLICA SCELTE DI CONSUMO E CUSTOMER SATISFACTION | 6.00 | Comunicação Organizacional | 6.00 | I |
| PSICOLOGIA DEI CONSUMI E DELLA PUBBLICITA' | 9.00 | Media, Economia e Gestão | 6.00 | I | ||||
| SISTEMI ORGANIZZATIVI COMPLESSI NELLA SOCIETA' DELL'INNOVAZIONE - LABORATORIO SUI PROCESSI E LA CULTURA ORGANIZZATIVA D'IMPRESA | 9.00 | Métodos do Trabalho Científico (opcional) | 5.00 | I | ||||
| Psicossociologia da Comunicação | 6.00 | I | ||||||
| PORTOGALLO | UNIVERSIDADE CATOLICA PORTUGUESA | 0 | 1, 2, 3 | ANALISI DELL'OPINIONE PUBBLICA SCELTE DI CONSUMO E CUSTOMER SATISFACTION | 6.00 | Marketing and Advertising | 5.00 | I |
| PUBBLICITA' E STRATEGIE DI COMUNICAZIONE INTEGRATA | 9.00 | Organizational Communication | 5.00 | I | ||||
| PORTOGALLO | UNIVERSIDADE DO PORTO | 0 | 1, 2 | ANALISI DELL'OPINIONE PUBBLICA SCELTE DI CONSUMO E CUSTOMER SATISFACTION | 6.00 | International Marketing | 3.50 | II |
| MARKETING AVANZATO | 9.00 | Laboratório de Ciberjornalismo | 6.00 | II | ||||
| MARKETING STRATEGICO | 6.00 | Laboratório de Estratégia Organizacional | 12.00 | II | ||||
| SISTEMI ORGANIZZATIVI COMPLESSI NELLA SOCIETA' DELL'INNOVAZIONE - LABORATORIO SUI PROCESSI E LA CULTURA ORGANIZZATIVA D'IMPRESA | 9.00 | Marketing para Industrias Creativas | 9.00 | II | ||||
| PORTOGALLO | UNIVERSIDADE NOVA DE LISBOA | 0 | 1, 2 | ANALISI DELL'OPINIONE PUBBLICA SCELTE DI CONSUMO E CUSTOMER SATISFACTION | 6.00 | Introduction to Language Sciences | 6.00 | I |
| DATA JOURNALISM - LABORATORIO DI STRUMENTI E APPLICAZIONI PER I MEDIA DIGITALI | 9.00 | Research Methodologies and Academic Writing | 10.00 | I | ||||
| RELAZIONI ISTITUZIONALI E RESPONSABILITA' SOCIALE D'IMPRESA | 6.00 | The Elements of Journalism in the Multimedia World | 10.00 | I | ||||
| SEMIOTICA DELLA CITTA' E DEI LUOGHI DEL CONSUMO | 9.00 | |||||||
| SPAGNA | UNIVERSIDAD CARLOS III DE MADRID | 0 | 1, 2 | ANALISI DELL'OPINIONE PUBBLICA SCELTE DI CONSUMO E CUSTOMER SATISFACTION | 6.00 | Estructura del sistema audiovisual | 6.00 | II |
| SISTEMI ORGANIZZATIVI COMPLESSI NELLA SOCIETA' DELL'INNOVAZIONE - LABORATORIO SUI PROCESSI E LA CULTURA ORGANIZZATIVA D'IMPRESA | 9.00 | Organización y gestión de la empresa informativa | 6.00 | II | ||||
| SPAGNA | UNIVERSIDAD COMPLUTENSE DE MADRID | 0 | 1, 2, 3 | ANALISI DELL'OPINIONE PUBBLICA SCELTE DI CONSUMO E CUSTOMER SATISFACTION | 6.00 | CULTURA DE LAS ORGANIZACIONES | 6.00 | I |
| MARKETING AVANZATO | 9.00 | PSICOLOGÍA DE LA COMUNICACIÓN | 6.00 | I | ||||
| PSICOLOGIA DEI CONSUMI E DELLA PUBBLICITA' | 9.00 | TEORÍA DE LA PUBLICIDAD | 6.00 | I | ||||
| SPAGNA | UNIVERSIDAD COMPLUTENSE DE MADRID | 0 | 1, 2, 3 | ANALISI DELL'OPINIONE PUBBLICA SCELTE DI CONSUMO E CUSTOMER SATISFACTION | 6.00 | CULTURA DE LAS ORGANIZACIONES | 6.00 | I |
| PSICOLOGIA DEI CONSUMI E DELLA PUBBLICITA' | 9.00 | Marketing relacional | 6.00 | I | ||||
| SISTEMI ORGANIZZATIVI COMPLESSI NELLA SOCIETA' DELL'INNOVAZIONE - LABORATORIO SUI PROCESSI E LA CULTURA ORGANIZZATIVA D'IMPRESA | 9.00 | PSICOLOGÍA DE LA COMUNICACIÓN | 6.00 | I | ||||
| TEORÍA DE LA PUBLICIDAD | 6.00 | I | ||||||
| SPAGNA | UNIVERSIDAD COMPLUTENSE DE MADRID | 0 | 1, 2, 3 | ANALISI DELL'OPINIONE PUBBLICA SCELTE DI CONSUMO E CUSTOMER SATISFACTION | 6.00 | Consumidores y Usuarios | 6.00 | I |
| DIGITAL MARKETING | 9.00 | Cultura de las Organizaciones | 6.00 | I | ||||
| MARKETING AVANZATO | 9.00 | Derecho de la Comunicación en Internet | 6.00 | I | ||||
| RELAZIONI ISTITUZIONALI E RESPONSABILITA' SOCIALE D'IMPRESA | 6.00 | MARKETING APLICADO A LOS MEDIOS AUDIOVISUALES | 6.00 | I | ||||
| SISTEMI ORGANIZZATIVI COMPLESSI NELLA SOCIETA' DELL'INNOVAZIONE - LABORATORIO SUI PROCESSI E LA CULTURA ORGANIZZATIVA D'IMPRESA | 9.00 | Marketing aplicado a la publicidad | 6.00 | I | ||||
| Marketing relacional | 6.00 | I | ||||||
| SPAGNA | UNIVERSIDAD COMPLUTENSE DE MADRID | 0 | 1, 2, 3 | ANALISI DELL'OPINIONE PUBBLICA SCELTE DI CONSUMO E CUSTOMER SATISFACTION | 6.00 | Consumidores y Usuarios | 6.00 | I |
| DIGITAL MARKETING | 9.00 | Cultura de las Organizaciones | 6.00 | I | ||||
| MARKETING AVANZATO | 9.00 | Derecho de la Comunicación en Internet | 6.00 | I | ||||
| RELAZIONI ISTITUZIONALI E RESPONSABILITA' SOCIALE D'IMPRESA | 6.00 | Marketing aplicado a la publicidad | 6.00 | I | ||||
| SISTEMI ORGANIZZATIVI COMPLESSI NELLA SOCIETA' DELL'INNOVAZIONE - LABORATORIO SUI PROCESSI E LA CULTURA ORGANIZZATIVA D'IMPRESA | 9.00 | Marketing relacional | 6.00 | I | ||||
| SPAGNA | UNIVERSIDAD DE CÁDIZ | 0 | 1, 2, 3 | ANALISI DELL'OPINIONE PUBBLICA SCELTE DI CONSUMO E CUSTOMER SATISFACTION | 6.00 | Comunicación Comercial II | 6.00 | II |
| PSICOLOGIA DEI CONSUMI E DELLA PUBBLICITA' | 9.00 | Herramientas de Marketing Digital | 6.00 | II | ||||
| SOFT SKILLS | 3.00 | INGLES APLICADO A LA PUBLICIDAD Y LAS RR.PP. | 6.00 | II | ||||
| Investigación de Mercados II | 6.00 | II | ||||||
| SPAGNA | UNIVERSIDAD DE LA LAGUNA | 0 | 1, 2 | ANALISI DELL'OPINIONE PUBBLICA SCELTE DI CONSUMO E CUSTOMER SATISFACTION | 6.00 | Administración de Empresas | 6.00 | II |
| COMUNICAZIONE ADVOCACY E CONSUMO RESPONSABILE | 6.00 | Direccion extrategica | 6.00 | I | ||||
| COMUNICAZIONE PER IL MANAGEMENT D'IMPRESA | 9.00 | Dirección y Gestión de la Producción y de las Operaciones | 6.00 | I | ||||
| INTERNATIONAL BUSINESS | 9.00 | Investigacion comercial | 6.00 | I | ||||
| MARKETING AVANZATO | 9.00 | Política Economía y Actividad Empresarial | 6.00 | II | ||||
| PSICOLOGIA DEI CONSUMI E DELLA PUBBLICITA' | 9.00 | Psicología Social | 6.00 | II | ||||
| SISTEMI ORGANIZZATIVI COMPLESSI NELLA SOCIETA' DELL'INNOVAZIONE - LABORATORIO SUI PROCESSI E LA CULTURA ORGANIZZATIVA D'IMPRESA | 9.00 | Redes comerciales | 6.00 | I | ||||
| Simulación de Empresas | 6.00 | II | ||||||
| Técnicas de Investigación | 6.00 | I | ||||||
| SPAGNA | UNIVERSIDAD DE LA LAGUNA | 0 | 1, 2 | ANALISI DELL'OPINIONE PUBBLICA SCELTE DI CONSUMO E CUSTOMER SATISFACTION | 6.00 | Evaluación de Proyectos Empresariales | 6.00 | II |
| MARKETING STRATEGICO | 6.00 | Opinión Pública | 6.00 | II | ||||
| PSICOLOGIA DEI CONSUMI E DELLA PUBBLICITA' | 9.00 | Psicología Social | 6.00 | II | ||||
| SISTEMI ORGANIZZATIVI COMPLESSI NELLA SOCIETA' DELL'INNOVAZIONE - LABORATORIO SUI PROCESSI E LA CULTURA ORGANIZZATIVA D'IMPRESA | 9.00 | |||||||
| SPAGNA | UNIVERSIDAD DE MURCIA | 0 | 1, 2, 3 | ANALISI DELL'OPINIONE PUBBLICA SCELTE DI CONSUMO E CUSTOMER SATISFACTION | 6.00 | Administracion de empresa | 6.00 | II |
| ECONOMIA AZIENDALE, BILANCIO, BUSINESS PLAN | 9.00 | GESTIÓN DE INTAGIBLES | 6.00 | II | ||||
| SISTEMI ORGANIZZATIVI COMPLESSI NELLA SOCIETA' DELL'INNOVAZIONE - LABORATORIO SUI PROCESSI E LA CULTURA ORGANIZZATIVA D'IMPRESA | 9.00 | TEORIA E INVESTIGACIÓN SOCIAL | 6.00 | II | ||||
| habilidades directivas | 6.00 | II | ||||||
| SPAGNA | UNIVERSIDAD DE MURCIA | 0 | 1, 2, 3 | ANALISI DELL'OPINIONE PUBBLICA SCELTE DI CONSUMO E CUSTOMER SATISFACTION | 6.00 | Contenidos Audiovisuales en el Entorno Digital | 6.00 | I |
| INTERNATIONAL BUSINESS | 9.00 | Dirección estrategica | 6.00 | II | ||||
| INTERNET E SOCIAL MEDIA STUDIES | 6.00 | Discurso Publicitario | 6.00 | I | ||||
| MARKETING STRATEGICO | 6.00 | Economía Mundial | 6.00 | II | ||||
| PSICOLOGIA DEI CONSUMI E DELLA PUBBLICITA' | 9.00 | Historia económica mundial | 6.00 | II | ||||
| PUBBLICITA' E STRATEGIE DI COMUNICAZIONE INTEGRATA | 9.00 | Nuevas Tendencias en Comunicación Publicitaria | 6.00 | I | ||||
| SOFT SKILLS | 3.00 | Procesos Psicosociales de la Comunicacion e Información | 6.00 | I | ||||
| Teoría e investigación social | 6.00 | II | ||||||
| SPAGNA | UNIVERSIDAD DE SEVILLA | 0 | 1 | ANALISI DELL'OPINIONE PUBBLICA SCELTE DI CONSUMO E CUSTOMER SATISFACTION | 6.00 | Administración de empresas publicitarias | 6.00 | II |
| PSICOLOGIA DEI CONSUMI E DELLA PUBBLICITA' | 9.00 | Investigación publicitaria | 6.00 | II | ||||
| SISTEMI ORGANIZZATIVI COMPLESSI NELLA SOCIETA' DELL'INNOVAZIONE - LABORATORIO SUI PROCESSI E LA CULTURA ORGANIZZATIVA D'IMPRESA | 9.00 | Publicidad, Cultura y Generación de Contenidos | 6.00 | II | ||||
| Redacción Publicitaria | 6.00 | II | ||||||
| SPAGNA | UNIVERSIDAD DE VIGO | 0 | 1, 2, 3 | ANALISI DELL'OPINIONE PUBBLICA SCELTE DI CONSUMO E CUSTOMER SATISFACTION | 6.00 | Cálculo financeiro aplicado ao sector público | 6.00 | II |
| COMUNICAZIONE ADVOCACY E CONSUMO RESPONSABILE | 6.00 | Empresa: Fundamentos de organización e xestión empresarial | 6.00 | II | ||||
| SISTEMI ORGANIZZATIVI COMPLESSI NELLA SOCIETA DELL'INNOVAZIONE - LABORATORIO SUI PROCESSI E LA CULTURA ORGANIZZATIVA D'IMPRESA | 9.00 | Metodoloxía e técnicas de investigación social aplicadas ás administracións públicas | 6.00 | II | ||||
| Socioloxía: Estrutura social, consumo e estilos de vida (Cast.) | 6.00 | II | ||||||
| Teoría e práctica das relacións públicas | 6.00 | II | ||||||
| SPAGNA | UNIVERSIDAD DEL PAÍS VASCO | 0 | 1, 2 | ANALISI DELL'OPINIONE PUBBLICA SCELTE DI CONSUMO E CUSTOMER SATISFACTION | 6.00 | Corrientes Estéticas Contemporáneas | 6.00 | II |
| MARKETING STRATEGICO | 6.00 | Estadística Aplicada a la Comunicación | 6.00 | II | ||||
| METODI STATISTICI PER LE RICERCHE DI MERCATO | 6.00 | Imagen, Género e Identidad | 6.00 | II | ||||
| SEMINARI CON PROVA FINALE | 2.00 | Marketing Cultural | 6.00 | II | ||||
