Nazione | Università Estera | Civis | Livello | Esame Sapienza | CFU | Esame Estero | CFU Estero | Semestre Estero |
---|---|---|---|---|---|---|---|---|
AUSTRIA | MEDIZINISCHE UNIVERSITAET INNSBRUCK | 0 | 2 | ADE | 2.00 | Atmung Problemorientierter Kleingruppenunterricht zu 2.14 | 3.50 | II |
GINECOLOGIA E RIPRODUZIONE UMANA | 8.00 | Augenheilkunde | 3.50 | II | ||||
LA DIAGNOSTICA PER IMMAGINI NELLA PRATICA MEDICA | 5.00 | Bewegungsapparat ( | 5.00 | I | ||||
MALATTIE DEL SISTEMA ENDOCRINO E METABOLICO | 6.00 | Endokrines System | 7.00 | II | ||||
MALATTIE DEL SISTEMA IMMUNITARIO E REUMATOLOGIA | 6.00 | Ernährung und Verdauung | 5.00 | II | ||||
MALATTIE DEL SISTEMA NERVOSO | 8.00 | Famulatur Allgemeinchirurgie | 4.00 | II | ||||
MALATTIE DELL'APPARATO DIGERENTE | 6.00 | Gynäkologie und Geburtshilfe | 5.00 | I/II | ||||
MALATTIE DELL'APPARATO LOCOMOTORE | 4.00 | Hals-, Nasen-, Ohrenheilkunde | 3.00 | I/II | ||||
PATOLOGIE CLINICHE SPECIALISTICHE DEGLI ORGANI DI SENSO | 9.00 | Infektion, Immunologie und Allergologie | 9.00 | I | ||||
Klinische Fertigkeiten und Untersuchungsmethoden 3 | 0.50 | I | ||||||
Modul 2.28: PKGU Kleingruppenunterricht zu Modul 2.20: Nervensystem und menschliches Verhalten - Kohorte 1 | 8.50 | II | ||||||
Problemorientierter Kleingruppenunterricht Ernährung und Verdauung | 0.50 | II | ||||||
Problemorientierter Kleingruppenunterricht Infektion, Immunologie und Allergologie | 0.50 | I | ||||||
Radiologie, Strahlenphysik und Strahlenschutz | 3.00 | I/II | ||||||
Zahnmedizinisches Propädeutikum für Humanmedizinerinnen/Humanmediziner | 1.50 | I |
Nazione | Università Estera | Civis | Livello | Esame Sapienza | CFU | Esame Estero | CFU Estero | Semestre Estero |
---|---|---|---|---|---|---|---|---|
FRANCIA | SORBONNE UNIVERSITE[FORMER UNIVERSITÉ PIERRE ET MARIE CURIE PARIS VI, F PARIS006 & UNIVERSITÉ DE PARIS-SORBONNE PARIS IV, F PARIS004] | 0 | 2 | ANATOMIA PATOLOGICA | 11.00 | Anatomie Pathologique | 2.00 | II |
MALATTIE DEL SISTEMA ENDOCRINO E METABOLICO | 6.00 | Cardiologie | 3.00 | II | ||||
MALATTIE DELL' APPARATO CARDIOVASCOLARE | 8.00 | Chirurgie vasculaire | 8.00 | II | ||||
MALATTIE DELL'APPARATO UROPOIETICO E GENITALE | 6.00 | Endocrinologie-nutrition | 4.00 | II | ||||
Hépato-Gastroentérologie (HGE) | 3.00 | II | ||||||
Néphrologie | 4.00 | II | ||||||
Urologie | 3.00 | II | ||||||
FRANCIA | SORBONNE UNIVERSITE[FORMER UNIVERSITÉ PIERRE ET MARIE CURIE PARIS VI, F PARIS006 & UNIVERSITÉ DE PARIS-SORBONNE PARIS IV, F PARIS004] | 0 | 2 | ANATOMIA PATOLOGICA | 11.00 | Anatomie Pathologique | 2.00 | II |
MALATTIE DEL SISTEMA NERVOSO | 8.00 | Burned people and reconstructive surgery | 7.00 | II | ||||
MALATTIE DELL' APPARATO CARDIOVASCOLARE | 8.00 | Cardiologie | 3.00 | II | ||||
MALATTIE DELL'APPARATO DIGERENTE | 6.00 | Hépato-Gastroentérologie | 3.00 | II | ||||
PATOLOGIE CLINICHE SPECIALISTICHE DEGLI ORGANI DI SENSO | 7.00 | Maxillo-Faciale | 2.00 | II | ||||
Neurologie | 3.00 | II | ||||||
Neurologie | 8.00 | II | ||||||
Ophtalmologie | 2.00 | II | ||||||
Oto-Rhino-Laryngologie | 2.00 | II | ||||||
FRANCIA | SORBONNE UNIVERSITE[FORMER UNIVERSITÉ PIERRE ET MARIE CURIE PARIS VI, F PARIS006 & UNIVERSITÉ DE PARIS-SORBONNE PARIS IV, F PARIS004] | 0 | 2 | ANATOMIA PATOLOGICA | 11.00 | Anatomie Pathologique | 2.00 | II |
MALATTIE DEL SISTEMA NERVOSO | 8.00 | Cardiologie | 3.00 | II | ||||
MALATTIE DELL' APPARATO CARDIOVASCOLARE | 8.00 | Chirurgie thoracique | 7.00 | II | ||||
MALATTIE DELL'APPARATO DIGERENTE | 6.00 | Hépato-Gastroentérologie (HGE) (répétition du cours du 1er semestre) | 3.00 | II | ||||
PATOLOGIE CLINICHE SPECIALISTICHE DEGLI ORGANI DI SENSO | 9.00 | Maxillo-faciale | 2.00 | II | ||||
Neurologie (répétition du cours du 1er semestre) | 3.00 | II | ||||||
Ophtalmologie (OPH) | 2.00 | II | ||||||
Pédiatrie: chirurgie orthopédique | 8.00 | II | ||||||
GERMANIA | UNIVERSITAET ZU LUEBECK | 0 | 2 | ANATOMIA PATOLOGICA | 14.00 | ANAESTHESIOLOGY | 5.00 | I/II |
CLINICA MEDICO CHIRURGICA III ED EMERGENZE | 12.00 | BLOCK PRACTICAL GYNAECOLOGY AND OBSTETRICS | 5.00 | I/II | ||||
GINECOLOGIA E RIPRODUZIONE UMANA | 8.00 | CLINICAL ELECTIVE IN GYNAECOLOGY (80hours) | 4.00 | I/II | ||||
MALATTIE DEL SISTEMA NERVOSO | 8.00 | CLINICAL PATHOLOGICAL CONFERENCE | 5.00 | I/II | ||||
PATOLOGIE CLINICHE SPECIALISTICHE DEGLI ORGANI DI SENSO | 9.00 | EMERGENCY MEDICINE | 5.00 | I/II | ||||
PSICHIATRIA E PSICOLOGIA CLINICA | 5.00 | NEUROLOGY | 7.00 | I/II | ||||
OPHTALMOLOGY | 5.00 | I/II | ||||||
OTORHINOLARYNGOLOGY | 5.00 | I/II | ||||||
PAIN MEDICINE | 2.00 | I/II | ||||||
PSYCHIATRY AND PSYCHOTHERAPY | 5.00 | I/II | ||||||
PSYCHOSOMATIC MEDICINE AND PSYCHOTHERAPY | 3.00 | I/II | ||||||
GERMANIA | UNIVERSITAET ZU LUEBECK | 0 | 2 | ANATOMIA PATOLOGICA | 11.00 | Block pratical gynaecology and obstetrics | 5.00 | I/II |
GINECOLOGIA E RIPRODUZIONE UMANA | 8.00 | CLINICAL ELECTIVE IN GYNAECOLOGY AND OBSTETRICS (80hours) | 4.00 | I/II | ||||
MALATTIE DEL SISTEMA NERVOSO | 8.00 | Clinical Pathology Conference | 5.00 | I/II | ||||
MALATTIE DELL'APPARATO LOCOMOTORE | 4.00 | Dermatology, Venerology | 5.00 | I/II | ||||
MALATTIE DELL'APPARATO TEGUMENTARIO E CHIRURGIA PLASTICA | 4.00 | Neurology | 7.00 | I/II | ||||
PATOLOGIE CLINICHE SPECIALISTICHE DEGLI ORGANI DI SENSO | 9.00 | Opthalmology | 5.00 | I/II | ||||
PSICHIATRIA E PSICOLOGIA CLINICA | 6.00 | Orthopaedics | 3.00 | I/II | ||||
Otorhinolaryngology | 5.00 | I/II | ||||||
Psychiatry and Psycotherapy | 8.00 | I/II | ||||||
GERMANIA | UNIVERSITAET ZU LUEBECK | 0 | 2 | ANATOMIA PATOLOGICA | 11.00 | Anaesthesiology | 5.00 | I/II |
CLINICA MEDICO CHIRURGICA III ED EMERGENZE | 12.00 | Block practical Gynaecology and Obstetrics | 5.00 | I/II | ||||
GINECOLOGIA E RIPRODUZIONE UMANA | 8.00 | Clinical Elective in Clinical Pathology (80 hours) | 4.00 | I/II | ||||
PATOLOGIE CLINICHE SPECIALISTICHE DEGLI ORGANI DI SENSO | 9.00 | Clinical Pathology Conference | 5.00 | I/II | ||||
PEDIATRIA | 11.00 | Emergency Medicine | 5.00 | I/II | ||||
Opthalmology | 5.00 | I/II | ||||||
Otorhinolaryngology | 5.00 | I/II | ||||||
Paediatrics | 9.00 | I/II | ||||||
Pain Medicin | 2.00 | I/II | ||||||
GERMANIA | UNIVERSITAET ZU LUEBECK | 0 | 2 | ANATOMIA PATOLOGICA | 11.00 | Block practical Gynaecology and Obstetrics | 5.00 | I/II |
GINECOLOGIA E RIPRODUZIONE UMANA | 8.00 | Block practical Paediatrics | 9.00 | I/II | ||||
MALATTIE DEL SISTEMA NERVOSO | 8.00 | Clinical Pathological Conference | 5.00 | I/II | ||||
MALATTIE DELL'APPARATO LOCOMOTORE | 4.00 | Interniship in General Surgery | 4.00 | II | ||||
PATOLOGIE CLINICHE SPECIALISTICHE DEGLI ORGANI DI SENSO | 9.00 | Internship in Cardiac Surgery | 4.00 | I | ||||
PEDIATRIA | 11.00 | Neurology | 7.00 | I/II | ||||
PSICHIATRIA E PSICOLOGIA CLINICA | 6.00 | Ophtalmology | 5.00 | I/II | ||||
Orthopaedics | 3.00 | I/II | ||||||
Otorhinolaryngology | 5.00 | I/II | ||||||
Psychiatry and psychotherapy | 5.00 | I/II | ||||||
GERMANIA | UNIVERSITAET ZU LUEBECK | 0 | 2 | ANATOMIA PATOLOGICA | 11.00 | Block practical gynaecology and obstetrics | 5.00 | II |
CLINICA MEDICO CHIRURGICA I E ONCOLOGIA | 11.00 | Block practical internal medicine | 13.00 | I/II | ||||
GINECOLOGIA E RIPRODUZIONE UMANA | 8.00 | Block praktikum Chirurgie (PART 1) | 7.00 | I | ||||
MALATTIE DEL SISTEMA NERVOSO | 8.00 | Famulatur institut fur pathologie (80h) | 4.00 | I | ||||
MALATTIE DELL'APPARATO LOCOMOTORE | 4.00 | Orthopaedics | 3.00 | I | ||||
MALATTIE DELL'APPARATO TEGUMENTARIO E CHIRURGIA PLASTICA | 4.00 | clinical pathological conference | 5.00 | I | ||||
PATOLOGIE CLINICHE SPECIALISTICHE DEGLI ORGANI DI SENSO | 9.00 | dermatology, venereology | 5.00 | I | ||||
PSICHIATRIA E PSICOLOGIA CLINICA | 6.00 | neurology | 7.00 | II | ||||
ophthalmology | 5.00 | I | ||||||
otorhinolaryngology | 5.00 | I | ||||||
psychiatry and psychotherapy | 5.00 | II | ||||||
GERMANIA | UNIVERSITAET ZU LUEBECK | 0 | 2 | ANATOMIA PATOLOGICA | 11.00 | Clinical Pathological Conference | 5.00 | I/II |
CLINICA MEDICO CHIRURGICA II E GERIATRIA | 8.00 | Geriatrics | 2.00 | I/II | ||||
GINECOLOGIA E RIPRODUZIONE UMANA | 8.00 | Internship in Surgery | 4.00 | I | ||||
MALATTIE DEL SISTEMA NERVOSO | 8.00 | Neurology | 7.00 | I/II | ||||
MALATTIE DELL'APPARATO LOCOMOTORE | 4.00 | Ophtalmology | 5.00 | I/II | ||||
PATOLOGIE CLINICHE SPECIALISTICHE DEGLI ORGANI DI SENSO | 9.00 | Orthopaedics | 3.00 | I/II | ||||
PSICHIATRIA E PSICOLOGIA CLINICA | 6.00 | Otorhinolaryngology | 5.00 | I/II | ||||
Psychiatry and Psychotherapy | 5.00 | I/II | ||||||
Psychosomatic medicine and Psychotherapy | 3.00 | II | ||||||
GERMANIA | UNIVERSITAET ZU LUEBECK | 0 | 2 | ANATOMIA PATOLOGICA | 11.00 | Block Practical Gynaecology and Obstetrics | 7.00 | I/II |
GINECOLOGIA E RIPRODUZIONE UMANA | 8.00 | Block Practical Paediatrics | 9.00 | I/II | ||||
MALATTIE DEL SISTEMA NERVOSO | 8.00 | Clinical Pathological Conference | 5.00 | I/II | ||||
MALATTIE DELL'APPARATO LOCOMOTORE | 4.00 | Dermatology, Venerology | 5.00 | I/II | ||||
MALATTIE DELL'APPARATO TEGUMENTARIO E CHIRURGIA PLASTICA | 4.00 | Neurology | 7.00 | I/II | ||||
PATOLOGIE CLINICHE SPECIALISTICHE DEGLI ORGANI DI SENSO | 9.00 | Ophthalmology | 5.00 | I/II | ||||
PEDIATRIA | 8.00 | Orthopaedics | 3.00 | I/II | ||||
PSICHIATRIA E PSICOLOGIA CLINICA | 6.00 | Otorhinolaryngology (Ear, Nose and Throat) | 5.00 | I/II | ||||
Psychiatry, Psychotherapy | 5.00 | I/II | ||||||
Psychosomatic Medicine and Psychotherapy | 3.00 | I/II | ||||||
LITUANIA | VILNIUS UNIVERSITY | 0 | 2 | ANATOMIA PATOLOGICA | 11.00 | clinical radiology | 3.00 | II |
GINECOLOGIA E RIPRODUZIONE UMANA | 8.00 | dermatovenerology and allergology | 6.00 | I | ||||
LA DIAGNOSTICA PER IMMAGINI NELLA PRATICA MEDICA | 5.00 | diseases of ear, nose and throat | 4.00 | I | ||||
MALATTIE DEL SISTEMA NERVOSO | 8.00 | general pediatrics and neonatology I/II p. | 3.00 | II | ||||
MALATTIE DELL'APPARATO LOCOMOTORE | 4.00 | general pediatrics and neonatology II/II p. | 6.00 | I | ||||
MALATTIE DELL'APPARATO TEGUMENTARIO E CHIRURGIA PLASTICA | 4.00 | gynecology | 5.00 | I | ||||
PATOLOGIE CLINICHE SPECIALISTICHE DEGLI ORGANI DI SENSO | 9.00 | neurology and neurosurgery I/IIp. | 6.00 | I | ||||
PEDIATRIA | 8.00 | neurology and neurosurgery II/IIp. | 3.00 | II | ||||
opthalmology | 4.00 | I | ||||||
pathology I/II p. | 10.00 | I | ||||||
pathology II/II p. | 8.00 | II | ||||||
traumatology, orthopedics and plastic surgery | 5.00 | II | ||||||
LITUANIA | VILNIUS UNIVERSITY | 0 | 2 | ANATOMIA PATOLOGICA | 11.00 | Adult, Child and Adolescent Psychiatry and Psychotherapy | 10.00 | I |
GINECOLOGIA E RIPRODUZIONE UMANA | 8.00 | Children's Diseases, Pediatric Surgery | 7.00 | I | ||||
LA DIAGNOSTICA PER IMMAGINI NELLA PRATICA MEDICA | 5.00 | Diseases of Ear, Nose and Throat | 5.00 | II | ||||
MALATTIE DEL SISTEMA NERVOSO | 8.00 | Gynecology | 5.00 | II | ||||
MALATTIE DELL'APPARATO LOCOMOTORE | 4.00 | Neurology and Neurosurgery I/II p. | 5.00 | I | ||||
PATOLOGIE CLINICHE SPECIALISTICHE DEGLI ORGANI DI SENSO | 9.00 | Neurology and Neurosurgery II/II p. | 5.00 | II | ||||
PEDIATRIA | 8.00 | Obstetrics | 5.00 | I | ||||
PSICHIATRIA E PSICOLOGIA CLINICA | 6.00 | Ophtalmology | 5.00 | II | ||||
Pathology I/II p. | 5.00 | II | ||||||
Pathology II/II p. | 5.00 | I | ||||||
Radiology | 5.00 | I | ||||||
Traumatology, Plastic and Reconstructive Surgery, Rehabilitation and Physical Medicine | 5.00 | II | ||||||
POLONIA | UNIWERSYTET MIKOLAJA KOPERNIKA W TORUNIU | 0 | 2 | ANATOMIA PATOLOGICA | 11.00 | Cardiac Surgery | 1.00 | I/II |
GINECOLOGIA E RIPRODUZIONE UMANA | 8.00 | Endocrine and Gastrointestinal Surgery | 4.00 | I/II | ||||
MALATTIE DEL SISTEMA ENDOCRINO E METABOLICO | 6.00 | Gynecology and Obstetrics | 5.00 | I/II | ||||
MALATTIE DEL SISTEMA IMMUNITARIO E REUMATOLOGIA | 6.00 | Internal Disease - Allergology | 2.00 | I/II | ||||
MALATTIE DELL' APPARATO CARDIOVASCOLARE | 8.00 | Internal Disease - Cardiology | 4.00 | I/II | ||||
MALATTIE DELL'APPARATO UROPOIETICO E GENITALE | 6.00 | Internal Disease - Endocrinology and Diabetology | 2.00 | I/II | ||||
PATOLOGIE CLINICHE SPECIALISTICHE DEGLI ORGANI DI SENSO | 9.00 | Internal Disease - Nephrology and Rheumatology | 4.00 | I/II | ||||
PSICHIATRIA E PSICOLOGIA CLINICA | 6.00 | Introduction to Dentistry | 1.00 | I/II | ||||
Ophthalmology | 3.00 | I/II | ||||||
Otolaryngology | 3.00 | I/II | ||||||
Pathology | 13.00 | I/II | ||||||
Psychiatry | 5.00 | I/II | ||||||
Surgery - Urology | 2.00 | I/II | ||||||
Vascular Surgery | 2.00 | I/II | ||||||
POLONIA | UNIWERSYTET MIKOLAJA KOPERNIKA W TORUNIU | 0 | 2 | ANATOMIA PATOLOGICA | 11.00 | Adult and paediatric Orthopaedics and Traumatology with Elements of Musculoskeletal rehabilitation | 3.00 | I/II |
GINECOLOGIA E RIPRODUZIONE UMANA | 8.00 | Cardiac surgery | 1.00 | I/II | ||||
MALATTIE DEL SISTEMA ENDOCRINO E METABOLICO | 6.00 | Endocrine and Gastrointestinal Surgery | 4.00 | I | ||||
MALATTIE DEL SISTEMA IMMUNITARIO E REUMATOLOGIA | 6.00 | Gynecology and obstetrics | 5.00 | I/II | ||||
MALATTIE DELL' APPARATO CARDIOVASCOLARE | 8.00 | Internal diseases- Cardiology | 4.00 | I/II | ||||
MALATTIE DELL'APPARATO LOCOMOTORE | 4.00 | Internal diseases- Endocrinology and Diabetology | 2.00 | I | ||||
PATOLOGIE CLINICHE SPECIALISTICHE DEGLI ORGANI DI SENSO | 9.00 | Internal diseases- Nephrology and Rheumatology | 4.00 | I/II | ||||
PSICHIATRIA E PSICOLOGIA CLINICA | 6.00 | Introduction to Dentistry | 1.00 | I/II | ||||
Ophtalmology | 3.00 | I/II | ||||||
Otolaryngology | 3.00 | I/II | ||||||
Pathology | 13.00 | I/II | ||||||
Psychiatry | 5.00 | I/II | ||||||
Vascular surgery | 2.00 | I/II | ||||||
ROMANIA | Universitatea de Medicina si Farmacie "Iuliu Hatieganu" Cluj-Napoca | 0 | 2 | ANATOMIA PATOLOGICA | 11.00 | Neurosciences, Adult Neurology, Pediatric Neurology, Neurosurgey | 10.00 | I |
GINECOLOGIA E RIPRODUZIONE UMANA | 8.00 | Oral and Maxillofacial Surgery | 2.00 | II | ||||
MALATTIE DEL SISTEMA IMMUNITARIO E REUMATOLOGIA | 2.00 | Otolaryngology | 5.00 | II | ||||
MALATTIE DEL SISTEMA NERVOSO | 8.00 | Pathology Anatomy | 9.00 | I/II | ||||
MALATTIE DELL'APPARATO LOCOMOTORE | 4.00 | Rheumatology | 2.00 | I | ||||
PATOLOGIE CLINICHE SPECIALISTICHE DEGLI ORGANI DI SENSO | 9.00 | PEDIATRIA | 11.00 | |||||
ROMANIA | Universitatea de Medicina si Farmacie "Iuliu Hatieganu" Cluj-Napoca | 0 | 2 | ANATOMIA PATOLOGICA | 11.00 | Neurosciences, Adult Neurology, Pediatric Neurology, Neurosurgey | 10.00 | I |
GINECOLOGIA E RIPRODUZIONE UMANA | 8.00 | Obstetrics-Ginecology, Neonatology | 11.00 | I | ||||
LA DIAGNOSTICA PER IMMAGINI NELLA PRATICA MEDICA | 8.00 | Oral and Maxillofacial Surgery | 2.00 | II | ||||
MALATTIE DEL SISTEMA NERVOSO | 8.00 | Otolaryngology | 5.00 | II | ||||
MALATTIE DELL'APPARATO LOCOMOTORE | 4.00 | Pathology Anatomy | 9.00 | I/II | ||||
PATOLOGIE CLINICHE SPECIALISTICHE DEGLI ORGANI DI SENSO | 9.00 | Radiology,locomotor system, Extretory Sistem and Emergency, Medical Imaging | 5.00 | I | ||||
PEDIATRIA | 11.00 | |||||||
ROMANIA | Universitatea de Medicina si Farmacie "Iuliu Hatieganu" Cluj-Napoca | 0 | 2 | ANATOMIA PATOLOGICA | 11.00 | Cranio- Maxillo- Facial Surgery | 2.00 | II |
MALATTIE DEL SISTEMA EMATOPOIETICO | 5.00 | ENT- Otolaryngology | 5.00 | II | ||||
MALATTIE DEL SISTEMA ENDOCRINO E METABOLICO | 6.00 | Endocrinology Diabetes, Nutritional and Metabolic Diseases | 4.00 | I | ||||
MALATTIE DEL SISTEMA NERVOSO | 8.00 | Haematology | 3.00 | I | ||||
MALATTIE DELL'APPARATO DIGERENTE | 6.00 | Internal Medicine Gastroenterology | 9.00 | I | ||||
MALATTIE DELL'APPARATO LOCOMOTORE | 4.00 | Neurosciences, Adult Neurology, Pediatric Neurology, Neurosurgery | 10.00 | I | ||||
PATOLOGIE CLINICHE SPECIALISTICHE DEGLI ORGANI DI SENSO | 9.00 | Ophthalmology | 3.00 | I | ||||
PEDIATRIA | 11.00 | Orthopedics – Traumatology Paediatric Orthopedic | 3.00 | II | ||||
Pathologic Anatomy | 9.00 | I/II | ||||||
Pediatrics Puericulture Pediatric Surgery | 12.00 | II | ||||||
ROMANIA | Universitatea de Medicina si Farmacie "Iuliu Hatieganu" Cluj-Napoca | 0 | 2 | ANATOMIA PATOLOGICA | 11.00 | Cranio-Maxillo-Facial Surgery | 2.00 | II |
MALATTIE DEL SISTEMA NERVOSO | 8.00 | ENT-Otolaryngology | 5.00 | II | ||||
MALATTIE DELL'APPARATO LOCOMOTORE | 4.00 | Neurosciences, Adult Neurology, Pediatric Neurology, Neurosurgery | 10.00 | I | ||||
PATOLOGIE CLINICHE SPECIALISTICHE DEGLI ORGANI DI SENSO | 9.00 | Ophthalmology | 3.00 | I | ||||
PEDIATRIA | 11.00 | Orthopedics-Traumatology, Pediatric orthopedics | 3.00 | II | ||||
PSICHIATRIA E PSICOLOGIA CLINICA | 6.00 | Pathologic Anatomy | 9.00 | I/II | ||||
Pediatrics, Puericulture, Pediatric Surgery | 12.00 | II | ||||||
Psychiatry, pediatric Psychiatry | 8.00 | II | ||||||
Radiology, locomotor System, Excretory System and Emergency, Medical Imaging | 5.00 | II | ||||||
ROMANIA | Universitatea de Medicina si Farmacie "Iuliu Hatieganu" Cluj-Napoca | 0 | 2 | ANATOMIA PATOLOGICA | 11.00 | ENT - Otolaryngology | 5.00 | II |
LA DIAGNOSTICA PER IMMAGINI NELLA PRATICA MEDICA | 8.00 | Neurosciences Adult Neurology Pediatric Neurology Neurosurgery | 10.00 | I | ||||
MALATTIE DEL SISTEMA NERVOSO | 8.00 | Ophthalmology | 3.00 | I | ||||
MALATTIE DELL'APPARATO LOCOMOTORE | 4.00 | Oral and Maxillofacial Surgery | 2.00 | II | ||||
PATOLOGIE CLINICHE SPECIALISTICHE DEGLI ORGANI DI SENSO | 9.00 | Orthopedics- Traumatology Pediatrics Orthopedics | 3.00 | II | ||||
PEDIATRIA | 11.00 | Pathologic Anatomy | 9.00 | I/II | ||||
PSICHIATRIA E PSICOLOGIA CLINICA | 6.00 | Pediatrics Puericulture Pediatric Surgery | 12.00 | II | ||||
Radiology. Locomotor system, excretory system and emergency- Medical Imaging | 5.00 | II | ||||||
ROMANIA | Universitatea de Medicina si Farmacie "Iuliu Hatieganu" Cluj-Napoca | 0 | 2 | ANATOMIA PATOLOGICA | 11.00 | CRANIO AND MAXILLO FACIAL SURGERY | 2.00 | II |
MALATTIE DEL SISTEMA NERVOSO | 8.00 | DERMATOLOGY | 4.00 | I | ||||
MALATTIE DELL'APPARATO LOCOMOTORE | 4.00 | ENT-OTOLARINGOLOGY | 5.00 | II | ||||
MALATTIE DELL'APPARATO TEGUMENTARIO E CHIRURGIA PLASTICA | 4.00 | NEUROSCIENCES-ADULT NEUROLOGY-PEDIATRIC NEUROLOGY-NEUROSURGERY | 10.00 | I | ||||
PATOLOGIE CLINICHE SPECIALISTICHE DEGLI ORGANI DI SENSO | 9.00 | OPHTHALMOLOGY | 3.00 | I | ||||
PEDIATRIA | 11.00 | ORTHOPEDICS-TRAUMATOLOGY-PEDIATRIC ORTHOPEDIC | 3.00 | II | ||||
PATHOLOGIC ANATOMY | 9.00 | I/II | ||||||
PEDIATRICS-PUERICULTURE-PEDIATRIC SURGERY | 12.00 | II | ||||||
RADIOLOGY. LOCOMOTORY, EXCRETORY SYSTEM AND EMERGENCIES IMAGING | 5.00 | II | ||||||
ROMANIA | Universitatea de Medicina si Farmacie "Iuliu Hatieganu" Cluj-Napoca | 0 | 2 | ANATOMIA PATOLOGICA | 11.00 | ENT – Otolaryngology | 5.00 | II |
LA DIAGNOSTICA PER IMMAGINI NELLA PRATICA MEDICA | 8.00 | Internal medicine. Gastroenterology | 9.00 | I | ||||
MALATTIE DEL SISTEMA NERVOSO | 8.00 | Neurosciences. Adult Neurology. Pediatric Neurology. Neurosurgery. | 10.00 | I | ||||
MALATTIE DELL'APPARATO DIGERENTE | 6.00 | Ophthalmology | 3.00 | I | ||||
MALATTIE DELL'APPARATO LOCOMOTORE | 4.00 | Oral and Maxillofacial Surgery | 2.00 | II | ||||
PATOLOGIE CLINICHE SPECIALISTICHE DEGLI ORGANI DI SENSO | 9.00 | Orthopedics – Traumatology. Paediatric Orthopedics | 3.00 | II | ||||
PEDIATRIA | 11.00 | Pathologic Anatomy | 9.00 | I/II | ||||
Pediatrics. Puericulture. Pediatric Surgery. | 12.00 | II | ||||||
Radiology. Locomotor system, excretory system and emergency. Medical Imaging. | 5.00 | II | ||||||
ROMANIA | Universitatea de Medicina si Farmacie "Iuliu Hatieganu" Cluj-Napoca | 0 | 2 | ANATOMIA PATOLOGICA | 11.00 | ENT-OTOLARINGOLOGY | 5.00 | II |
LA DIAGNOSTICA PER IMMAGINI NELLA PRATICA MEDICA | 8.00 | INTERNAL MEDICINE. CARDIOLOGY. INTERVENTIONAL CARDIOLOGY. PNEUMOLOGY. | 14.00 | I | ||||
MALATTIE DEL SISTEMA NERVOSO | 8.00 | INTERNAL MEDICINE. GASTROENTEROLOGY | 9.00 | I | ||||
MALATTIE DELL' APPARATO CARDIOVASCOLARE | 8.00 | NEUROSCIENCES. ADULT NEUROLOGY. PEDIATRIC NEUROLOGY. NEUROSURGERY. | 10.00 | I | ||||
MALATTIE DELL'APPARATO DIGERENTE | 6.00 | OPHTALMOLOGY | 3.00 | I | ||||
MALATTIE DELL'APPARATO LOCOMOTORE | 4.00 | ORAL AND MAXILLOFACIAL SURGERY | 2.00 | II | ||||
MALATTIE DELL'APPARATO RESPIRATORIO | 4.00 | ORTHOPEDICS-TRAUMATOLOGY. PEDIATRIC ORTHOPEDICS | 3.00 | I | ||||
PATOLOGIE CLINICHE SPECIALISTICHE DEGLI ORGANI DI SENSO | 9.00 | Radiology. Locomotor system, excretory system and emergencies. lmaging. | 5.00 | I | ||||
pathologic anatomy | 9.00 | I/II | ||||||
ROMANIA | Universitatea de Medicina si Farmacie "Iuliu Hatieganu" Cluj-Napoca | 0 | 2 | ANATOMIA PATOLOGICA | 11.00 | CARDIO-CIRCULATORY EXPLORATIONS | 2.00 | II |
FISIOLOGIA UMANA | 16.00 | CRANIO-MAXILLO-FACIAL SURGERY | 2.00 | II | ||||
LA DIAGNOSTICA PER IMMAGINI NELLA PRATICA MEDICA | 8.00 | ENT-OTOLARYNGOLOGY | 5.00 | II | ||||
PATOLOGIA E FISIOPATOLOGIA GENERALE | 14.00 | OPHTHALMOLOGY | 3.00 | I | ||||
PATOLOGIE CLINICHE SPECIALISTICHE DEGLI ORGANI DI SENSO | 9.00 | PATHOLOGIC ANATOMY | 9.00 | I/II | ||||
PATHOPHYSIOLOGY | 8.00 | I/II | ||||||
PHYSIOLOGY | 12.00 | I/II | ||||||
RADIOLOGY. LOCOMOTOR SYSTEM, EXCRETORY SYSTEM AND EMERGENCY. MEDICAL IMAGING | 5.00 | II | ||||||
RHEUMATOLOGICAL EMERGENCIES IN CLINICAL PRACTICE | 2.00 | II | ||||||
elective course ULTRASOUND IN MEDICAL AND SURGICAL EMERGENCIES | 2.00 | I | ||||||
SPAGNA | UNIVERSIDAD ALFONSO X EL SABIO | 0 | 2 | ANATOMIA PATOLOGICA | 4.00 | OBSTETRICIA Y GINECOLOGIA | 10.00 | I/II |
GINECOLOGIA E RIPRODUZIONE UMANA | 8.00 | OFTALMOLOGIA | 6.00 | I | ||||
