Nazione | Università Estera | Civis | Livello | Esame Sapienza | CFU | Esame Estero | CFU Estero | Semestre Estero |
---|---|---|---|---|---|---|---|---|
FRANCIA | UNIVERSITE DE ROUEN | 0 | 1, 2 | ANATOMIA PATOLOGICA E CORRELAZIONI ANATOMO CLINICHE | 11.00 | UE 8 - CARDIOLOGY - NEPHROLOGY - UROLOGY | 10.00 | I |
DERMATOLOGIA E CHIRURGIA PLASTICA | 2.00 | UE 8B - METABOLISM | 13.00 | I | ||||
MALATTIE DEL SISTEMA NERVOSO | 5.00 | UE Biopathologie (Anatomie Pathologique) | 11.00 | II | ||||
PATOLOGIA DEGLI ORGANI DI SENSO | 5.00 | PATOLOGIA INTEGRATA I MALATTIE DELL'APPARATO CARDIOVASCOLARE E DELL'APPARATO RESPIRATORIO | 12.00 | PATOLOGIA INTEGRATA II | 6.00 | PATOLOGIA INTEGRATA III MALATTIE DELL'APPARATO DIGERENTE, DEL SISTEMA ENDOCRINO E DEL METABOLISMO | 13.00 | PATOLOGIA INTEGRATA IV | 8.00 |
POLONIA | MEDICAL UNIVERSITY OF SILESIA | 0 | 1, 2 | ANATOMIA PATOLOGICA E CORRELAZIONI ANATOMO CLINICHE | 11.00 | DENTISTRY | 1.00 | II |
DIAGNOSTICA PER IMMAGINI | 5.00 | ENDOCRINOLOGY | 7.00 | I | ||||
MALATTIE DELL'APPARATO LOCOMOTORE E REUMATOLOGIA | 3.00 | GASTROENTEROLOGY | 6.00 | I | ||||
PATOLOGIA DEGLI ORGANI DI SENSO | 7.00 | MAXILLOFACIAL SURGERY | 1.00 | II | ||||
PATOLOGIA INTEGRATA II | 6.00 | NEPHROLOGY | 3.00 | I | ||||
PATOLOGIA INTEGRATA III MALATTIE DELL'APPARATO DIGERENTE, DEL SISTEMA ENDOCRINO E DEL METABOLISMO | 13.00 | OPHTHALMOLOGY | 2.00 | II | ||||
ORTHOPEDICS | 1.00 | II | ||||||
OTOLARYNGOLOGY | 3.00 | II | ||||||
PATOMORPHOLOGY | 11.00 | II | ||||||
RADIOLOGY | 5.00 | II | ||||||
REUMATHOLOGY | 2.00 | II | ||||||
UROLOGY | 3.00 | I | ||||||
SLOVACCHIA | UNIVERZITA PAVLA JOZEFA SAFARIKA V KOSICIACH | 0 | 1, 2 | ANATOMIA PATOLOGICA E CORRELAZIONI ANATOMO CLINICHE | 11.00 | Internal medicine 1 | 5.00 | II |
PATOLOGIA INTEGRATA I MALATTIE DELL'APPARATO CARDIOVASCOLARE E DELL'APPARATO RESPIRATORIO | 12.00 | Internal medicine 2 | 5.00 | I | ||||
PATOLOGIA INTEGRATA II | 6.00 | Internal medicine 3 | 5.00 | II | ||||
PATOLOGIA INTEGRATA III MALATTIE DELL'APPARATO DIGERENTE, DEL SISTEMA ENDOCRINO E DEL METABOLISMO | 13.00 | Internal medicine 4 | 3.00 | I | ||||
Internal medicine 5 | 3.00 | II | ||||||
Pathological Anatomy 1 | 7.00 | I | ||||||
Pathological Anatomy 2 | 8.00 | II | ||||||
Surgery 2 | 4.00 | I | ||||||
Surgery 5 | 3.00 | II | ||||||
The Organ and Tissue Transplantation | 2.00 | II | ||||||
Topographic Anatomy | 2.00 | II | ||||||
Tropical Medicine | 2.00 | I | ||||||
SPAGNA | UNIVERSIDAD AUTÓNOMA DE BARCELONA | 0 | 1, 2 | ANATOMIA PATOLOGICA E CORRELAZIONI ANATOMO CLINICHE | 11.00 | BASES DE LA CHIRURGIA CLINICA | 5.00 | I |
GINECOLOGIA E OSTETRICIA - GINECOLOGIA | 5.00 | MEDICINA Y CHIRURGIA II: ENFERMEDADES DE LA SANGRE | 2.00 | I/II | ||||
MALATTIE DEL SISTEMA NERVOSO | 5.00 | MEDICINA Y CHIRURGIA III | 13.00 | I/II | ||||
MEDICINA INTERNA, CHIRURGIA GENERALE I ONCOLOGIA MEDICA, COMPLICANZE E TERAPIA DEL DOLORE | 7.00 | MEDICINA Y CHIRURGIA IV : ENFERMEDADES DEL APARATO NEUROLOGICO | 5.00 | I/II | ||||
PATOLOGIA DEGLI ORGANI DI SENSO | 4.00 | OBSTETRICIA Y GINECOLOGIA | 8.00 | I/II | ||||
PATOLOGIA INTEGRATA II | 6.00 | OFTALMOLOGIA CLINICA | 4.50 | I/II | ||||
PATOLOGIA INTEGRATA III MALATTIE DELL'APPARATO DIGERENTE, DEL SISTEMA ENDOCRINO E DEL METABOLISMO | 3.00 | ONCOLOGIA MEDICA | 3.00 | I | ||||
PATOLOGIA INTEGRATA IV | 2.00 | OTORRINOLARINGOLOGÌA CLINICA | 4.50 | I | ||||
PATOLOGIA ESTRUCTURAL Y MULECULAR | 8.00 | I/II | ||||||
PSIQUIATRIA | 6.00 | I/II | ||||||
RADIOLOGIA CLINICA | 6.00 | I/II | ||||||
SPAGNA | UNIVERSIDAD DE GRANADA | 0 | 1, 2 | ANATOMIA PATOLOGICA E CORRELAZIONI ANATOMO CLINICHE | 11.00 | Anatomía Patológica General y Especial | 8.00 | I |
MEDICINA INTERNA, CHIRURGIA GENERALE I ONCOLOGIA MEDICA, COMPLICANZE E TERAPIA DEL DOLORE | 3.00 | Dermatología Médico Quirúrgica y Venerología | 6.00 | II | ||||
METODOLOGIA MEDICO SCIENTIFICA INTEGRATA | 3.00 | Patología Cardiocirculatoria | 6.00 | I | ||||
PATOLOGIA INTEGRATA I MALATTIE DELL'APPARATO CARDIOVASCOLARE E DELL'APPARATO RESPIRATORIO | 12.00 | Patología Respiratoria, Oncología y Hematología | 9.00 | I | ||||
PATOLOGIA INTEGRATA II | 6.00 | Patología del Aparato Urinario y Enfermedades | 8.00 | II | ||||
PATOLOGIA INTEGRATA III MALATTIE DELL'APPARATO DIGERENTE, DEL SISTEMA ENDOCRINO E DEL METABOLISMO | 13.00 | Patología del aparato digestivo y pared abdominal | 9.00 | II | ||||
PATOLOGIA INTEGRATA IV | 2.00 | Patologías del Sistema Endocrino, Metabolismo y Nutrición. Medicina de Familia | 7.00 | II | ||||
PATOLOGIA INTEGRATA V MALATTIE INFETTIVE, MEDICINA DELLA RIPRODUZIONE | 2.00 | Psiquiatría evolutiva | 3.00 | I | ||||
PSICHIATRIA E PSICOLOGIA CLINICA | 4.00 | |||||||
SPAGNA | UNIVERSIDAD DE LAS PALMAS DE GRAN CANARIA | 0 | 1, 2 | ANATOMIA PATOLOGICA E CORRELAZIONI ANATOMO CLINICHE | 11.00 | Anatomia patologica | 7.50 | II |
DIAGNOSTICA PER IMMAGINI | 5.00 | Diagnostico por imagen | 6.00 | II | ||||
PATOLOGIA INTEGRATA I MALATTIE DELL'APPARATO CARDIOVASCOLARE E DELL'APPARATO RESPIRATORIO | 12.00 | Enfermedades del aparato digestivo | 6.00 | I | ||||
PATOLOGIA INTEGRATA III MALATTIE DELL'APPARATO DIGERENTE, DEL SISTEMA ENDOCRINO E DEL METABOLISMO | 13.00 | Enfermedades del aparato respiratorio | 6.00 | I | ||||
PATOLOGIA INTEGRATA V MALATTIE INFETTIVE, MEDICINA DELLA RIPRODUZIONE | 4.00 | Enfermedades del sistema cardiovascular | 6.00 | I | ||||
Enfermedades del sistema endocrino y del metabolismo, nutricion clinica | 7.50 | II | ||||||
Enfermedades infecciosas y medicina tropical | 6.00 | II | ||||||
SPAGNA | UNIVERSIDAD DE LAS PALMAS DE GRAN CANARIA | 0 | 1, 2 | ANATOMIA PATOLOGICA E CORRELAZIONI ANATOMO CLINICHE | 11.00 | ANATOMÍA PATOLÓGICA | 7.50 | II |
MALATTIE DEL SISTEMA NERVOSO | 5.00 | DERMATOLOGÍA, ALERGOLOGÍA E INMUNOLOGÍA CLÍNICA | 7.50 | II | ||||
MALATTIE DELL'APPARATO LOCOMOTORE E REUMATOLOGIA | 3.00 | ENFERMEDADES DEL APARATO LOCOMOTOR | 6.00 | I | ||||
MEDICINA INTERNA, CHIRURGIA GENERALE I ONCOLOGIA MEDICA, COMPLICANZE E TERAPIA DEL DOLORE | 7.00 | ENFERMEDADES DEL APARATO URINARIO Y GENITAL MASCULINO | 6.00 | I | ||||
PATOLOGIA INTEGRATA I MALATTIE DELL'APPARATO CARDIOVASCOLARE E DELL'APPARATO RESPIRATORIO | 7.00 | ENFERMEDADES DEL SISTEMA CARDIOVASCULAR | 6.00 | I | ||||
PATOLOGIA INTEGRATA II | 6.00 | ENFERMEDADES DEL SISTEMA HEMATOPOYÉTICO Y ONCOLOGÍA CLÍNICA | 7.50 | II | ||||
PATOLOGIA INTEGRATA IV | 8.00 | ENFERMEDADES DEL SISTEMA NERVIOSO | 6.00 | II | ||||
FUNDAMENTOS DE CIRUGÍA Y ANESTESIA | 6.00 | I |
Nazione | Università Estera | Civis | Livello | Esame Sapienza | CFU | Esame Estero | CFU Estero | Semestre Estero |
---|---|---|---|---|---|---|---|---|
BELGIO | UNIVERSITEIT ANTWERPEN- University of Antwerp | 0 | 1, 2 | DERMATOLOGIA E CHIRURGIA PLASTICA | 2.00 | Clinical traineeship | 3.00 | I |
MALATTIE DEL SISTEMA NERVOSO | 5.00 | Dermatology | 3.00 | I | ||||
PATOLOGIA DEGLI ORGANI DI SENSO | 2.00 | Elective courses 2 | 4.00 | I | ||||
PATOLOGIA INTEGRATA V MALATTIE INFETTIVE, MEDICINA DELLA RIPRODUZIONE | 4.00 | Eye and Vision | 3.00 | I | ||||
International Intensive Infectious Diseases course | 4.00 | I | ||||||
Microbiology and Infectious Diseases 2 | 3.00 | I | ||||||
Nephrology 2 | 4.00 | I | ||||||
Nervous Systems | 6.00 | I | ||||||
BULGARIA | MEDICAL UNIVERSITY PLOVDIV | 0 | 1, 2 | DERMATOLOGIA E CHIRURGIA PLASTICA | 2.00 | Dermatology and Venerology | 1.90 | II |
GINECOLOGIA E OSTETRICIA - GINECOLOGIA | 5.00 | Medical Psycology | 2.60 | II | ||||
MALATTIE DEL SISTEMA NERVOSO | 5.00 | Neurology | 5.70 | II | ||||
MALATTIE DELL'APPARATO LOCOMOTORE E REUMATOLOGIA | 1.00 | Obstetrics and Gynaecology | 7.80 | II | ||||
PATOLOGIA DEGLI ORGANI DI SENSO | 4.00 | Ortopaedics and Traumatology | 3.80 | II | ||||
PSICHIATRIA E PSICOLOGIA CLINICA | 4.00 | Otorhinolaryngology | 4.20 | II | ||||
Psychiatry | 3.20 | II | ||||||
Specialized Surgery | 3.80 | II | ||||||
CROAZIA | SVEUCILIŠTE U ZAGREBU | 0 | 1, 2 | DERMATOLOGIA E CHIRURGIA PLASTICA | 1.00 | Anesthesiology and Reanimatology | 3.00 | II |
EMERGENZE MEDICO-CHIRURGICHE | 6.00 | ENT | 2.00 | II | ||||
GINECOLOGIA E OSTETRICIA - GINECOLOGIA | 5.00 | Physical and Rehabilitation Medicine | 2.00 | II | ||||
MALATTIE DEL SISTEMA NERVOSO | 1.00 | epidemiology | 4.00 | II | ||||
MALATTIE DELL'APPARATO LOCOMOTORE E REUMATOLOGIA | 2.00 | geriatrics | 1.00 | II | ||||
MEDICINA INTERNA - CHIRURGIA GENERALE II | 8.00 | gynecology | 11.00 | II | ||||
MEDICINA INTERNA CHIRURGIA GENERALE III - TERAPIA MEDICA | 5.00 | surgery integrated course | 9.00 | II | ||||
MEDICINA INTERNA, CHIRURGIA GENERALE I ONCOLOGIA MEDICA, COMPLICANZE E TERAPIA DEL DOLORE | 1.00 | METODOLOGIA MEDICO-SCIENTIFICA - SANITA' PUBBLICA | 6.00 | PATOLOGIA DEGLI ORGANI DI SENSO | 3.00 | PATOLOGIA INTEGRATA V MALATTIE INFETTIVE, MEDICINA DELLA RIPRODUZIONE | 3.00 | |
CROAZIA | SVEUCILIŠTE U ZAGREBU | 0 | 1, 2 | DERMATOLOGIA E CHIRURGIA PLASTICA | 2.00 | Dermatovenereology | 4.00 | I |
MALATTIE DEL SISTEMA NERVOSO | 5.00 | Neurology | 7.00 | I | ||||
PEDIATRIA | 6.00 | Pediatrics | 12.00 | I | ||||
PSICHIATRIA E PSICOLOGIA CLINICA | 4.00 | Psychiatry | 5.00 | I | ||||
CROAZIA | SVEUCILIŠTE U ZAGREBU | 0 | 1, 2 | DERMATOLOGIA E CHIRURGIA PLASTICA | 2.00 | Dermatovenerology | 4.00 | I |
MALATTIE DEL SISTEMA NERVOSO | 5.00 | Neurology | 7.00 | I | ||||
PEDIATRIA | 6.00 | Pediatrics | 12.00 | I | ||||
PSICHIATRIA E PSICOLOGIA CLINICA | 4.00 | Psychiatry | 5.00 | I | ||||
FRANCIA | AIX-MARSEILLE UNIVERSITY (AMU) | 0 | 1, 2 | DERMATOLOGIA E CHIRURGIA PLASTICA | 2.00 | dermatologie | 3.00 | II |
GINECOLOGIA E OSTETRICIA - GINECOLOGIA | 5.00 | gynécologie | 4.00 | II | ||||
MALATTIE DEL SISTEMA NERVOSO | 5.00 | hématologie | 5.00 | II | ||||
PATOLOGIA INTEGRATA IV | 5.00 | neurologie | 4.00 | II | ||||
PEDIATRIA | 6.00 | pediatrie | 6.00 | II | ||||
PSICHIATRIA E PSICOLOGIA CLINICA | 4.00 | psychiatrie | 4.00 | II | ||||
FRANCIA | UNIVERSITE D'AIX MARSEILLE - CIVIS | 1 | 2 | DERMATOLOGIA E CHIRURGIA PLASTICA | 3.00 | Chirurgie plastique | 1.00 | II |
GINECOLOGIA E OSTETRICIA - GINECOLOGIA | 5.00 | Dermatologie | 5.00 | I | ||||
PEDIATRIA | 6.00 | Gynecologie | 4.00 | I | ||||
PSICHIATRIA E PSICOLOGIA CLINICA | 4.00 | Maladies Infectieuses | 12.00 | II | ||||
Pediatrie Enseigment integre | 6.00 | I | ||||||
Psychiatrie | 4.00 | I | ||||||
Stage | 5.00 | I | ||||||
Urgence | 5.00 | I | ||||||
medicine physics et rehabilitation | 1.00 | I | ||||||
FRANCIA | UNIVERSITE DE BORDEAUX [former F BOURDEAU02, UNIVERSITÉ VICTOR SEGALEN BORDEAUX 2] | 0 | 1, 2 | DERMATOLOGIA E CHIRURGIA PLASTICA | 2.00 | Cancérologie-Hématologie | 15.00 | I/II |
MEDICINA INTERNA, CHIRURGIA GENERALE I ONCOLOGIA MEDICA, COMPLICANZE E TERAPIA DEL DOLORE | 7.00 | Maladies infectieuses – Dermatologie – Immunopathologie (MIDI) | 15.00 | I/II | ||||
PATOLOGIA INTEGRATA IV | 6.00 | Stage Cancérologie | 6.00 | II | ||||
PATOLOGIA INTEGRATA V MALATTIE INFETTIVE, MEDICINA DELLA RIPRODUZIONE | 3.00 | Stage Neurologie | 6.00 | II | ||||
Stage Radiologie Adultes | 6.00 | II | ||||||
FRANCIA | UNIVERSITE DE ROUEN | 0 | 1, 2 | ANATOMIA PATOLOGICA E CORRELAZIONI ANATOMO CLINICHE | 11.00 | UE 8 - CARDIOLOGY - NEPHROLOGY - UROLOGY | 10.00 | I |
DERMATOLOGIA E CHIRURGIA PLASTICA | 2.00 | UE 8B - METABOLISM | 13.00 | I | ||||
MALATTIE DEL SISTEMA NERVOSO | 5.00 | UE Biopathologie (Anatomie Pathologique) | 11.00 | II | ||||
PATOLOGIA DEGLI ORGANI DI SENSO | 5.00 | PATOLOGIA INTEGRATA I MALATTIE DELL'APPARATO CARDIOVASCOLARE E DELL'APPARATO RESPIRATORIO | 12.00 | PATOLOGIA INTEGRATA II | 6.00 | PATOLOGIA INTEGRATA III MALATTIE DELL'APPARATO DIGERENTE, DEL SISTEMA ENDOCRINO E DEL METABOLISMO | 13.00 | PATOLOGIA INTEGRATA IV | 8.00 |
FRANCIA | UNIVERSITÉ CLAUDE BERNARD LYON 1 | 0 | 1, 2 | DERMATOLOGIA E CHIRURGIA PLASTICA | 2.00 | Cours de francais | 3.00 | I |
GINECOLOGIA E OSTETRICIA - GINECOLOGIA | 5.00 | Dermatologie | 3.00 | I | ||||
MALATTIE DEL SISTEMA NERVOSO | 5.00 | Geriatrie | 3.00 | I | ||||
MEDICINA INTERNA - CHIRURGIA GENERALE II | 2.00 | Gynécologie | 8.00 | I/II | ||||
PATOLOGIA DEGLI ORGANI DI SENSO | 6.00 | Hematologie | 3.00 | I | ||||
PATOLOGIA INTEGRATA IV | 2.00 | Neurologie | 3.00 | I | ||||
PEDIATRIA | 6.00 | ORL | 2.00 | II | ||||
Ophtalmologie | 2.00 | II | ||||||
Pédiatrie | 9.00 | I/II | ||||||
Rhumatologie | 2.00 | II | ||||||
Stages | 10.00 | I | ||||||
Stages II | 10.00 | II | ||||||
Stomatologie | 1.00 | II | ||||||
FRANCIA | UNIVERSITÉ DE PARIS [former UNIVERSITÉ PARIS DESCARTES - F PARIS005] | 0 | 1, 2 | DERMATOLOGIA E CHIRURGIA PLASTICA | 3.00 | ECO chirurgie plastique | 1.00 | II |
MALATTIE DEL SISTEMA NERVOSO | 5.00 | MODULE 8: immuno pathologie | 1.00 | I | ||||
MALATTIE DELL'APPARATO LOCOMOTORE E REUMATOLOGIA | 3.00 | Pole 1: maladies infectieuses | 2.00 | I | ||||
MEDICINA INTERNA, CHIRURGIA GENERALE I ONCOLOGIA MEDICA, COMPLICANZE E TERAPIA DEL DOLORE | 5.00 | Pole 2: hématologie | 2.00 | I | ||||
PATOLOGIA INTEGRATA IV | 8.00 | Pole 3: dermatologie | 2.00 | I | ||||
PATOLOGIA INTEGRATA V MALATTIE INFETTIVE, MEDICINA DELLA RIPRODUZIONE | 4.00 | Pole 3: handicap (médicine physique et réadaptation) | 2.00 | I | ||||
PSICHIATRIA E PSICOLOGIA CLINICA | 3.00 | Pole 5: neurologie | 2.00 | I | ||||
Pole 5: psychiatrie | 2.00 | I | ||||||
Pôle 3: appareil locomoteur (rhumatologie et orthopédie) | 2.00 | II | ||||||
Stage endocrinologie | 12.00 | I | ||||||
Stage medicine interne | 12.00 | I | ||||||
Stage neurologie | 12.00 | II | ||||||
pole 2: cancérologie | 2.00 | I | ||||||
FRANCIA | UNIVERSITÉ DE PARIS-SUD (PARIS XI) | 0 | 1, 2 | DERMATOLOGIA E CHIRURGIA PLASTICA | 2.00 | Dermatologie | 1.50 | II |
MALATTIE DEL SISTEMA NERVOSO | 5.00 | Gerontologie | 2.00 | II | ||||
PATOLOGIA DEGLI ORGANI DI SENSO | 5.00 | Neurologie | 3.50 | II | ||||
ORL | 1.50 | II | ||||||
Ophtalmoglie | 1.50 | II | ||||||
GERMANIA | EBERHARD KARLS UNIVERSITAET TUEBINGEN - CIVIS | 1 | 1, 2 | DERMATOLOGIA E CHIRURGIA PLASTICA | 3.00 | Anästhesiologie Wochenpraktikum | 3.50 | I |
EMERGENZE MEDICO-CHIRURGICHE | 10.00 | Augenheilkunde Vorlesung | 1.70 | I | ||||
GINECOLOGIA E OSTETRICIA - GINECOLOGIA | 5.00 | Augenheilkunde Wochenpraktikum | 2.20 | I | ||||
MALATTIE DEL SISTEMA NERVOSO | 5.00 | Dermatologie Vorlesung | 2.80 | I | ||||
MALATTIE DELL'APPARATO LOCOMOTORE E REUMATOLOGIA | 3.00 | Dermatologie Wochenpraktikum | 2.30 | I | ||||
PATOLOGIA DEGLI ORGANI DI SENSO | 7.00 | Famulatur Gastrenterologie | 6.00 | I | ||||
PEDIATRIA | 6.00 | Gynäkologie Wochenpraktikum | 3.00 | I | ||||
PSICHIATRIA E PSICOLOGIA CLINICA | 4.00 | Gynäkologie Vorlesung | 4.60 | I | ||||
HNO Vorlesung | 2.20 | I | ||||||
HNO Wochenpraktikum | 2.90 | I | ||||||
Innere Medizin U-Kurs | 1.30 | I | ||||||
Neurologie I-KliC Neurochirugie | 0.30 | I | ||||||
Neurologie U-Kurs | 1.30 | I | ||||||
Neurologie Vorlesung Neurologie | 3.30 | I | ||||||
Neurologie Vorlesung Neuroradiologie | 0.90 | I | ||||||
Orthopädie Vorlesung | 1.90 | I | ||||||
Orthopädie Wochenpraktikum | 1.50 | I | ||||||
Psychiatrie Vorlesung | 2.40 | I | ||||||
Psychiatrie Wochenpraktikum | 3.50 | I | ||||||
Pädiatrie U-Kurs | 0.70 | I | ||||||
Pädiatrie Vorlesung | 4.60 | I | ||||||
QB8 Notfallmedizin einschließlich akutes Abdomen, Transfusionsmedizin I-KliC Transfusionmedizin | 0.30 | I | ||||||
QB8 Notfallmedizin einschließlich akutes Abdomen, Transfusionsmedizin Plenum | 1.90 | I | ||||||
QB8 Notfallmedizin einschließlich akutes Abdomen, Transfusionsmedizin Praktikum | 2.10 | I | ||||||
GRECIA | ETHNIKO KAI KAPODISTRIAKO PANEPISTIMIO ATHINON - CIVIS | 1 | 1, 2 | DERMATOLOGIA E CHIRURGIA PLASTICA | 3.00 | Dermatology- STD | 4.00 | II |
GINECOLOGIA E OSTETRICIA - GINECOLOGIA | 5.00 | GYNECOLOGY & OBSTETRICS | 12.00 | I | ||||
MALATTIE DEL SISTEMA NERVOSO | 5.00 | Neurology | 8.00 | I | ||||
PATOLOGIA INTEGRATA I MALATTIE DELL'APPARATO CARDIOVASCOLARE E DELL'APPARATO RESPIRATORIO | 12.00 | Orthopedics- Traumatology | 4.00 | II | ||||
PATOLOGIA INTEGRATA II | 6.00 | Respiratory diseases | 8.00 | II | ||||
PATOLOGIA INTEGRATA III MALATTIE DELL'APPARATO DIGERENTE, DEL SISTEMA ENDOCRINO E DEL METABOLISMO | 13.00 | cardiology | 8.00 | II | ||||
PATOLOGIA INTEGRATA IV | 8.00 | clinical immunology | 2.00 | II | ||||
endocrinology | 2.00 | II | ||||||
gastroenterology | 2.00 | II | ||||||
hematology | 2.00 | II | ||||||
nephrology | 2.00 | II | ||||||
rheumatology | 2.00 | II | ||||||
urology | 4.00 | II | ||||||
POLONIA | GDANSKI UNIWERSYTET MEDYCZNY | 0 | 2 | DERMATOLOGIA E CHIRURGIA PLASTICA | 2.00 | Dermatology and Venerology | 4.00 | II |
DIAGNOSTICA PER IMMAGINI | 5.00 | Gastroenterology | 2.00 | II | ||||
PATOLOGIA INTEGRATA III MALATTIE DELL'APPARATO DIGERENTE, DEL SISTEMA ENDOCRINO E DEL METABOLISMO | 13.00 | Hypertension and Diabetology | 2.00 | II | ||||
PEDIATRIA | 6.00 | Pediatric Surgery | 2.00 | II | ||||
PSICHIATRIA E PSICOLOGIA CLINICA | 4.00 | Pediatrics 1 (IVth year) | 4.00 | II | ||||
Psychiatry 2 | 3.00 | II | ||||||
Radiology 2 | 2.00 | II | ||||||
Surgery 2 (Vth year) | 1.00 | II | ||||||
POLONIA | GDANSKI UNIWERSYTET MEDYCZNY | 0 | 2 | DERMATOLOGIA E CHIRURGIA PLASTICA | 2.00 | Dermatology and Venerology | 4.00 | II |
DIAGNOSTICA PER IMMAGINI | 5.00 | Gastroenterology | 2.00 | II | ||||
PATOLOGIA INTEGRATA III MALATTIE DELL'APPARATO DIGERENTE, DEL SISTEMA ENDOCRINO E DEL METABOLISMO | 13.00 | Hypertension and Diabetology | 2.00 | II | ||||
PEDIATRIA | 6.00 | Pediatric Surgery | 2.00 | II | ||||
PSICHIATRIA E PSICOLOGIA CLINICA | 4.00 | Pediatrics 1 | 4.00 | II | ||||
Psychiatry 2 | 3.00 | II | ||||||
Radiology 1-2 | 4.00 | II | ||||||
Surgery 2 | 1.00 | II | ||||||
POLONIA | GDANSKI UNIWERSYTET MEDYCZNY | 0 | 2 | DERMATOLOGIA E CHIRURGIA PLASTICA | 3.00 | Dermatology and Venerology | 4.00 | II |
MALATTIE DELL'APPARATO LOCOMOTORE E REUMATOLOGIA | 3.00 | Internal Medicine- Rheumatology | 2.00 | II | ||||
PATOLOGIA DEGLI ORGANI DI SENSO | 5.00 | Opthalmology | 3.00 | II | ||||
PEDIATRIA | 4.00 | Orthopaedics and Traumatology | 2.00 | II | ||||
PSICHIATRIA E PSICOLOGIA CLINICA | 4.00 | Otolaryngology | 3.00 | II | ||||
Pediatrics 1 | 4.00 | II | ||||||
Psychiatry 2 | 3.00 | II | ||||||
POLONIA | MEDICAL UNIVERSITY OF SILESIA | 0 | 1, 2 | DERMATOLOGIA E CHIRURGIA PLASTICA | 2.00 | ALLERGOLOGY AND CLINICAL IMMUNOLOGY | 3.00 | I |
MALATTIE DEL SISTEMA NERVOSO | 5.00 | DERMATOLOGY AND VENEREOLOGY | 2.00 | I | ||||
MALATTIE DELL'APPARATO LOCOMOTORE E REUMATOLOGIA | 3.00 | FACE AND MAXILLA SURGERY | 1.00 | I | ||||
PATOLOGIA DEGLI ORGANI DI SENSO | 7.00 | HEMATOLOGY | 3.00 | I | ||||
PATOLOGIA INTEGRATA IV | 8.00 | INTRODUCTION TO DENTISTRY | 1.00 | I | ||||
PSICHIATRIA E PSICOLOGIA CLINICA | 4.00 | NEUROLOGY AND NEUROSURGERY | 5.00 | I | ||||
OPHTALMOLOGY | 2.00 | I | ||||||
ORTHOPAEDICS AND TRAUMATOLOGY | 1.00 | II | ||||||
OTOLARYNGOLOGY | 3.00 | I | ||||||
PSYCHIATRY | 4.00 | I | ||||||
REHABILITATION | 1.00 | II | ||||||
RHEUMATOLOGY | 2.00 | I | ||||||
POLONIA | MEDICAL UNIVERSITY OF SILESIA | 0 | 1, 2 | DERMATOLOGIA E CHIRURGIA PLASTICA | 2.00 | ALLERGOLOGY AND CLINICAL IMMUNOLOGY | 3.00 | I |
MALATTIE DEL SISTEMA NERVOSO | 5.00 | DERMATOLOGY AND VENEREOLOGY | 2.00 | I | ||||
MALATTIE DELL'APPARATO LOCOMOTORE E REUMATOLOGIA | 3.00 | FACE AND MAXILLA SURGERY | 1.00 | I | ||||
PATOLOGIA DEGLI ORGANI DI SENSO | 7.00 | HEMATOLOGY | 3.00 | I | ||||
PATOLOGIA INTEGRATA IV | 8.00 | INTRODUCTION TO DENTISTRY | 1.00 | I | ||||
PSICHIATRIA E PSICOLOGIA CLINICA | 4.00 | NEUROLOGY AND NEUROSURGERY | 5.00 | I | ||||
OPTHALMOLOGY | 2.00 | I | ||||||
ORTHOPAEDICS AND TRAUMATOLOGY | 1.00 | II | ||||||
OTOLARYNGOLOGY | 3.00 | I | ||||||
PSYCHIATRY | 4.00 | I | ||||||
REHABILITATION | 1.00 | II | ||||||
REUMATOLOGY | 2.00 | I | ||||||
POLONIA | MEDICAL UNIVERSITY OF SILESIA | 0 | 1, 2 | DERMATOLOGIA E CHIRURGIA PLASTICA | 2.00 | ALLERGOLOGY AND CLINICAL IMMUNOLOGY | 3.00 | I |
MALATTIE DEL SISTEMA NERVOSO | 5.00 | DERMATOLOGY AND VENEREOLOGY | 2.00 | I | ||||
MALATTIE DELL'APPARATO LOCOMOTORE E REUMATOLOGIA | 3.00 | FACE AND MAXILLA SURGERY | 1.00 | I | ||||
PATOLOGIA DEGLI ORGANI DI SENSO | 7.00 | HEMATOLOGY | 3.00 | I | ||||
PATOLOGIA INTEGRATA IV | 8.00 | INTRODUCTION TO DENTISTRY | 1.00 | I | ||||
PSICHIATRIA E PSICOLOGIA CLINICA | 4.00 | NEUROLOGY AND NEUROSURGERY | 5.00 | I | ||||
OPHTALMOLOGY | 2.00 | I | ||||||
ORTHOPAEDICS AND TRAUMATOLOGY | 1.00 | II | ||||||
OTOLARYNGOLOGY | 3.00 | I | ||||||
PSYCHIATRY | 4.00 | I | ||||||
REHABILITATION | 1.00 | II | ||||||
RHEUMATOLOGY | 2.00 | I | ||||||
POLONIA | MEDICAL UNIVERSITY OF SILESIA | 0 | 1, 2 | DERMATOLOGIA E CHIRURGIA PLASTICA | 2.00 | Family Practice (basic dentistry) | 0.50 | I/II |
FARMACOLOGIA E TOSSICOLOGIA | 7.00 | Family Practice (laryngology) | 1.50 | I/II | ||||
GINECOLOGIA E OSTETRICIA - GINECOLOGIA | 5.00 | Family Practice Sub 1 (orthopedics) | 1.50 | I/II | ||||
