Nazione | Università Estera | Civis | Livello | Esame Sapienza | CFU | Esame Estero | CFU Estero | Semestre Estero |
---|---|---|---|---|---|---|---|---|
AUSTRIA | FH SALZBURG FACHHOCHSCHULGESELLSCHAFT MBH | 0 | 1, 2 | ABILITA' INFORMATICHE | 3.00 | Business opportunity recognition | 3.00 | I |
GESTIONE DEGLI ACQUISTI | 6.00 | Consumer Research in a Global Context | 5.00 | I | ||||
GESTIONE DEI PROGETTI | 9.00 | Corporate Communication in Change and Risk | 2.00 | I | ||||
MARKETING AND INNOVATION MANAGEMENT | 6.00 | Digital Marketing | 3.00 | I | ||||
PROGRAMMAZIONE E CONTROLLO DELLA PRODUZIONE | 6.00 | Ethics and sustainability | 1.00 | I | ||||
German as intensive course | 4.00 | I | ||||||
IT-Projectmanagement and Softwareprojects | 3.50 | I | ||||||
Innovation Management | 3.00 | I | ||||||
Market Entry Strategy | 3.00 | I | ||||||
Selected Topics in Mathematics and Modelling | 3.00 | I | ||||||
Special aspects of international purchasing & supply chain management | 5.00 | I | ||||||
GERMANIA | KARLSRUHE INSTITUTE OF TECHNOLOGY (KIT) [former UNIVERSITÄT FRIDERICIANA (TECHNISCHE HOCHSCHULE)] | 0 | 1, 2 | ABILITA' INFORMATICHE | 3.00 | Artificial Intelligence in Service Systems | 4.50 | I |
ARTIFICIAL INTELLIGENCE I | 6.00 | Entrepreneurship | 3.00 | I | ||||
GESTIONE DEI PROGETTI | 9.00 | Introduction to Bayesian Statistics for Analyzing Data | 3.00 | II | ||||
OPTIMIZATION METHODS FOR MACHINE LEARNING | 6.00 | Master's Thesis | 30.00 | II | ||||
PROGRAMMAZIONE E CONTROLLO DELLA PRODUZIONE | 6.00 | Project Management | 3.50 | I | ||||
Seminar: Modern OR and Innovative Logistics | 3.00 | I | ||||||
SPAGNA | UNIVERSIDAD DE ZARAGOZA | 0 | 1, 2 | ABILITA' INFORMATICHE | 3.00 | Direccion comercial 1 | 6.00 | I |
GESTIONE DEGLI ACQUISTI | 6.00 | Direccion de la empresa internacional | 6.00 | I | ||||
GESTIONE DEI PROGETTI | 9.00 | Fotografia, composicion y edicion de imágenes | 6.00 | I | ||||
MARKETING AND INNOVATION MANAGEMENT | 6.00 | GESTION DE PRODUCTOS | 6.00 | I | ||||
PROGRAMMAZIONE E CONTROLLO DELLA PRODUZIONE | 6.00 | Introduccion al marketing | 6.00 | I | ||||
SISTEMI DI CONTROLLO DI GESTIONE | 6.00 | LAS TIC EN LA EMPRESA | 3.00 | I | ||||
Prácticas | 6.00 | II |
Nazione | Università Estera | Civis | Livello | Esame Sapienza | CFU | Esame Estero | CFU Estero | Semestre Estero |
---|---|---|---|---|---|---|---|---|
FRANCIA | TOULOUSE BUSINESS SCHOOL | 0 | 1, 2 | ADDITIVE MANUFACTURING AND PRODUCTION SYSTEMS | 6.00 | Analytical Theory, Methods and Models | 6.00 | I |
MARKETING AND INNOVATION MANAGEMENT | 6.00 | Artificial Intelligence | 6.00 | I | ||||
OPTIMIZATION METHODS FOR MACHINE LEARNING | 6.00 | Big Data Analytics | 6.00 | I | ||||
PROCESS MANAGEMENT AND MINING | 6.00 | French Course | 3.00 | I | ||||
PRODUCTIVITY AND EFFICIENCY ANALYSIS | 6.00 | Programming | 6.00 | I | ||||
Soft Skills Certificate | 6.00 | I |
Nazione | Università Estera | Civis | Livello | Esame Sapienza | CFU | Esame Estero | CFU Estero | Semestre Estero |
---|---|---|---|---|---|---|---|---|
AUSTRIA | FH SALZBURG FACHHOCHSCHULGESELLSCHAFT MBH | 0 | 2 | ANALISI DEI MERCATI FINANZIARI | 6.00 | Advanced Management Accounting | 3.00 | I |
PROGRAMMAZIONE INTERA E OTTIMIZZAZIONE COMBINATORIA | 12.00 | Capital Budgeting | 3.00 | I | ||||
SISTEMI DI SERVIZIO E SIMULAZIONE | 6.00 | Corporate Risk Management | 4.00 | I | ||||
SISTEMI INFORMATIVI AZIENDALI | 6.00 | Cross-Cultural Management | 5.00 | I | ||||
Financial Management | 3.00 | I | ||||||
Financial Markets | 2.00 | I | ||||||
Portfolio Optimization | 5.00 | I | ||||||
Practice Project | 5.00 | I | ||||||
AUSTRIA | FH SALZBURG FACHHOCHSCHULGESELLSCHAFT MBH | 0 | 2 | ANALISI DEI MERCATI FINANZIARI | 6.00 | Advanced Management Accounting | 3.00 | II |
PROGRAMMAZIONE INTERA E OTTIMIZZAZIONE COMBINATORIA | 12.00 | Capital Budgeting | 3.00 | II | ||||
SISTEMI DI SERVIZIO E SIMULAZIONE | 6.00 | Corporate Risk Management | 4.00 | II | ||||
SISTEMI INFORMATIVI AZIENDALI | 6.00 | Cross Cultural Management | 5.00 | II | ||||
Financial Management | 3.00 | II | ||||||
Financial Markets | 2.00 | II | ||||||
Portfolio Optimization | 5.00 | II | ||||||
Practice Project | 5.00 | II | ||||||
BELGIO | UNIVERSITE CATHOLIQUE DE LOUVAIN | 0 | 2 | ANALISI DEI MERCATI FINANZIARI | 6.00 | Anglais interactif puor étudiants en sciences (niveau intermédiaire+) - M | 3.00 | II |
GESTIONE DEI PROGETTI | 9.00 | Data Mining | 5.00 | II | ||||
Entrepreneurship | 5.00 | II | ||||||
Management of European Companies (Business Cases) | 5.00 | II | ||||||
Quantitative Risk Management | 5.00 | II | ||||||
BELGIO | UNIVERSITY OF NAMUR | 0 | 1, 2 | ANALISI DEI MERCATI FINANZIARI | 6.00 | Advanced Corporate Finance | 5.00 | II |
ANALISI FINANZIARIA DELL'IMPRESA | 6.00 | Economics of Finance and Risk Management | 5.00 | II | ||||
International Finance | 5.00 | II | ||||||
BULGARIA | University of Economics - Varna | 0 | 1, 2 | ANALISI DEI MERCATI FINANZIARI | 6.00 | Corporate Finance | 7.00 | I |
ANALISI FINANZIARIA DELL'IMPRESA | 6.00 | Human Resource Management | 8.00 | I | ||||
GESTIONE DEI PROGETTI | 6.00 | International Financial Markets | 6.00 | I | ||||
GESTIONE DELLE RISORSE UMANE E DELLE COMPETENZE | 6.00 | International Marketing Research | 6.00 | I | ||||
MARKETING AND INNOVATION MANAGEMENT | 6.00 | Project Management | 6.00 | I | ||||
BULGARIA | University of Economics - Varna | 0 | 1, 2 | ANALISI DEI MERCATI FINANZIARI | 6.00 | corporate finance | 7.00 | I |
ANALISI FINANZIARIA DELL'IMPRESA | 6.00 | international HR and quality management | 8.00 | I | ||||
GESTIONE DEI PROGETTI | 6.00 | international financial markets | 6.00 | I | ||||
GESTIONE DELLA QUALITA' | 6.00 | marketing | 8.00 | I | ||||
MARKETING AND INNOVATION MANAGEMENT | 6.00 | project management | 6.00 | I | ||||
BULGARIA | University of Economics - Varna | 0 | 1, 2 | ANALISI DEI MERCATI FINANZIARI | 6.00 | Behavioral Economics | 6.00 | II |
ECONOMIA DEI SISTEMI INDUSTRIALI | 12.00 | Business Consulting | 6.00 | II | ||||
GESTIONE DEI PROGETTI | 6.00 | Creative Industry and Creative Business | 6.00 | II | ||||
MARKETING AND INNOVATION MANAGEMENT | 6.00 | Innovative Marketing | 6.00 | II | ||||
Marketing Communications | 6.00 | II | ||||||
FRANCIA | ECOLE NATIONALE DE LA STATISTIQUE ET DE L'ADMINISTRATION ECONOMIQUE | 0 | 2 | ANALISI DEI MERCATI FINANZIARI | 6.00 | Economie bancaire et financere | 2.00 | I |
ANALISI FINANZIARIA DELL'IMPRESA | 6.00 | Economie de la pubblicité et du commerce in ligne | 3.00 | II | ||||
ECONOMIA DEI SISTEMI INDUSTRIALI | 12.00 | Empirical industrial organization | 4.00 | I | ||||
GESTIONE DEI PROGETTI | 6.00 | Entrepreneuriat 1 | 3.00 | I | ||||
MARKETING AND INNOVATION MANAGEMENT | 6.00 | Entrepreneuriat 2 | 3.00 | II | ||||
Entrepreneuriat digital | 3.00 | II | ||||||
Instruments financiers | 2.50 | I | ||||||
Introduction à la gestion des risques | 3.00 | I | ||||||
Langue vivante etrangere 1 | 2.00 | I | ||||||
Langue vivante étrangère 2 | 2.00 | II | ||||||
Marketing | 2.00 | I | ||||||
Memoire d'economie descriptive | 2.00 | I | ||||||
Projet d'economie | 1.50 | II | ||||||
Quantitative Marketing | 3.00 | II | ||||||
Seminaire d'economie | 2.00 | I | ||||||
Séminaire d'economie appliqué | 2.00 | II | ||||||
FRANCIA | ECOLE NATIONALE DE LA STATISTIQUE ET DE L'ADMINISTRATION ECONOMIQUE | 0 | 2 | ANALISI DEI MERCATI FINANZIARI | 6.00 | Economie bancaire et financière | 2.00 | I |
ANALISI FINANZIARIA DELL'IMPRESA | 6.00 | Economie de la publicité et du commerce en ligne | 3.00 | II | ||||
GESTIONE DELLE RISORSE UMANE E DELLE COMPETENZE | 6.00 | Entrepreneuriat 1 | 3.00 | I | ||||
INTERNATIONAL TRADE AND BUSINESS | 6.00 | Entrepreneuriat 2 | 3.00 | II | ||||
MARKETING AND INNOVATION MANAGEMENT | 6.00 | Entrepreneuriat digital | 3.00 | II | ||||
PROGRAMMAZIONE E CONTROLLO DELLA PRODUZIONE | 6.00 | Instruments financiers | 2.50 | I | ||||
Introduction aux bases de données | 3.00 | II | ||||||
Introduction à la gestion des risques | 3.00 | I | ||||||
Langue vivante ètrangère 1 | 2.00 | I | ||||||
Langue vivante ètrangère 2 | 2.00 | II | ||||||
Marketing | 2.00 | I | ||||||
Mémoire d'économie descriptive | 2.00 | I | ||||||
Projet d'économie | 1.50 | II | ||||||
Projet de programmation | 1.50 | II | ||||||
Sociologie | 2.50 | I | ||||||
Séminaire d'économie | 2.00 | I | ||||||
Valuations of start-ups (X) | 2.00 | I | ||||||
GERMANIA | WESTFÄLISCHE WILHELMS-UNIVERSITÄT MÜNSTER | 0 | 1, 2, 3 | ANALISI DEI MERCATI FINANZIARI | 6.00 | Brand Management | 6.00 | II |
GESTIONE DEGLI IMPIANTI INDUSTRIALI | 9.00 | Business Game INTOP | 6.00 | II | ||||
MARKETING AND INNOVATION MANAGEMENT | 6.00 | Digitalization for Sustainable Supply Chains | 6.00 | II | ||||
Market Research | 3.00 | II | ||||||
Marketing Operations | 3.00 | II | ||||||
POLONIA | UNIWERSYTET EKONOMICZNY | 0 | 1, 2 | ANALISI DEI MERCATI FINANZIARI | 6.00 | CORPORATE FINANCE | 3.00 | I |
ANALISI FINANZIARIA DELL'IMPRESA | 6.00 | PRODUCT AND BRAND MANAGEMENT | 5.00 | I | ||||
ECONOMIA E GESTIONE DELLE AMMINISTRAZIONI PUBBLICHE | 6.00 | finance for public sector | 5.00 | I | ||||
GESTIONE DELLE RISORSE UMANE E DELLE COMPETENZE | 6.00 | global finance | 3.00 | I | ||||
MARKETING AND INNOVATION MANAGEMENT | 6.00 | internationa entrepreneurship | 3.00 | I | ||||
marketing managment | 3.00 | I | ||||||
methods of financial market analysis | 5.00 | I | ||||||
POLONIA | UNIWERSYTET EKONOMICZNY | 0 | 1, 2 | ANALISI DEI MERCATI FINANZIARI | 6.00 | Corporate Finance | 3.00 | I |
ANALISI FINANZIARIA DELL'IMPRESA | 6.00 | Finance for Public Sector | 5.00 | I | ||||
ECONOMIA E GESTIONE DELLE AMMINISTRAZIONI PUBBLICHE | 6.00 | Global finance | 3.00 | I | ||||
GESTIONE DELLE RISORSE UMANE E DELLE COMPETENZE | 6.00 | Human Resource Management | 4.00 | I | ||||
MARKETING AND INNOVATION MANAGEMENT | 6.00 | International Entrepreneurship | 3.00 | I | ||||
Marketing Management | 3.00 | I | ||||||
Methods of Financial Market and Analysis | 5.00 | I | ||||||
Product and brand management | 5.00 | I | ||||||
POLONIA | WYZSZA SZKOLA ZARZADZANIA OCHRONA PRACY W KATOWICACH | 0 | 2 | ANALISI DEI MERCATI FINANZIARI | 6.00 | Advertising and public relations | 3.00 | I |
GESTIONE DEGLI ACQUISTI | 6.00 | Advertising strategy and public relations | 4.00 | I | ||||
MODELLISTICA E IDENTIFICAZIONE | 9.00 | Bases of coaching | 3.00 | I | ||||
PROGRAMMAZIONE E CONTROLLO DELLA PRODUZIONE | 6.00 | Computer modeling of industrial processes | 3.00 | I | ||||
Economic psychology | 4.00 | I | ||||||
Informatics | 3.00 | I | ||||||
Information technology | 3.00 | I | ||||||
Strategic management | 6.00 | I | ||||||
PORTOGALLO | UNIVERSIDADE DO PORTO | 0 | 1, 2 | ANALISI DEI MERCATI FINANZIARI | 6.00 | Corporate Finance | 7.50 | I |
ANALISI FINANZIARIA DELL'IMPRESA | 6.00 | Integrated Product Design | 6.00 | I | ||||
PROGRAMMAZIONE E CONTROLLO DELLA PRODUZIONE | 6.00 | Markets and Financial Investments | 7.50 | I | ||||
TECHNOLOGIES AND PRODUCTION SYSTEMS | 6.00 | Operations Management Project | 6.00 | I | ||||
PORTOGALLO | UNIVERSIDADE DO PORTO | 0 | 1, 2 | ANALISI DEI MERCATI FINANZIARI | 6.00 | Corporate Finance | 7.50 | I |
ANALISI FINANZIARIA DELL'IMPRESA | 6.00 | Integrated Product Design | 6.00 | I | ||||
PROGRAMMAZIONE E CONTROLLO DELLA PRODUZIONE | 6.00 | Markets and Financial Investments | 7.50 | I | ||||
TECHNOLOGIES AND PRODUCTION SYSTEMS | 6.00 | Operations Management Project | 6.00 | I | ||||
PORTOGALLO | UNIVERSIDADE DO PORTO | 0 | 1, 2 | ANALISI DEI MERCATI FINANZIARI | 6.00 | FINANCIAL MARKETS | 6.00 | I |
GAMES AND EQUILIBRIA | 6.00 | GAMES,STRATEGY AND INFORMATION | 7.50 | I | ||||
GESTIONE DELLE RISORSE UMANE E DELLE COMPETENZE | 6.00 | HUMAN RESOURCES MANAGEMENT | 6.00 | I | ||||
MARKETING AND INNOVATION MANAGEMENT | 6.00 | MARKETING | 6.00 | I | ||||
PORTOGALLO | UNIVERSIDADE DO PORTO | 0 | 1, 2 | ANALISI DEI MERCATI FINANZIARI | 6.00 | Markets and Financial Investments | 7.50 | I |
GESTIONE DELLA QUALITA' | 6.00 | Operations Management Project | 6.00 | I | ||||
GESTIONE DELLE RISORSE UMANE E DELLE COMPETENZE | 6.00 | People Management | 7.50 | I | ||||
PROGRAMMAZIONE E CONTROLLO DELLA PRODUZIONE | 6.00 | Total Quality Management | 6.00 | I | ||||
SPAGNA | UNIVERSIDAD AUTÓNOMA DE MADRID | 0 | 2, 3 | ANALISI DEI MERCATI FINANZIARI | 6.00 | Desarrollo de nuevos productos y marcas | 6.00 | I |
ANALISI FINANZIARIA DELL'IMPRESA | 6.00 | Direccion de personas | 6.00 | I | ||||
GESTIONE DELLE RISORSE UMANE E DELLE COMPETENZE | 6.00 | Direccion financiera | 9.00 | I | ||||
MARKETING AND INNOVATION MANAGEMENT | 6.00 | International Finance | 6.00 | I | ||||
SPAGNA | UNIVERSIDAD DE BARCELONA | 0 | 1, 2 | ANALISI DEI MERCATI FINANZIARI | 6.00 | Factors Human i computacio | 6.00 | II |
ECONOMIA DEI SISTEMI INDUSTRIALI | 12.00 | Instruments i mercats Financers | 6.00 | II | ||||
ORGANITZACIÓ INDUSTRIAL | 6.00 | II | ||||||
ORGANITZACIÓ, INNOVACIÓ I TECNOLOGIA | 6.00 | II | ||||||
Probabilitats i Estadistica | 6.00 | II | ||||||
Programacio II | 6.00 | II | ||||||
bases de dades | 6.00 | II | ||||||
SPAGNA | UNIVERSIDAD DE LAS PALMAS DE GRAN CANARIA | 0 | 1, 2 | ANALISI DEI MERCATI FINANZIARI | 6.00 | Algebra | 6.00 | I |
GESTIONE DEI PROGETTI | 6.00 | Comportamiento Organizativo y Direccion de Empresas | 6.00 | II | ||||
MARKETING AND INNOVATION MANAGEMENT | 6.00 | Contabilidad Financiera | 6.00 | II | ||||
PROGRAMMAZIONE E CONTROLLO DELLA PRODUZIONE | 6.00 | Español Lengua Extranjera B2 | 6.00 | I/II | ||||
Historia economica-sociologia | 6.00 | II | ||||||
Introduccion a la Contabilidad | 6.00 | I | ||||||
Introduccion a la Informatica | 6.00 | I | ||||||
Introduccion al derecho | 6.00 | I | ||||||
Organizacion y direccion de empresas | 6.00 | I | ||||||
Principios de macroeconomia | 6.00 | II | ||||||
SPAGNA | UNIVERSIDAD POLITÉCNICA DE CATALUÑA | 0 | 1, 2 | ANALISI DEI MERCATI FINANZIARI | 6.00 | Communicating Technical Information | 3.00 | I |
ENVIRONMENTAL ECONOMICS AND MANAGEMENT | 6.00 | Environmental Management Systems | 4.50 | I | ||||
GAMES AND EQUILIBRIA | 6.00 | Financial Management | 5.00 | I | ||||
GESTIONE DEGLI ACQUISTI | 6.00 | Human Resources | 3.00 | I | ||||
Project Management | 6.00 | I | ||||||
Technological Innovation | 3.00 | I |
Nazione | Università Estera | Civis | Livello | Esame Sapienza | CFU | Esame Estero | CFU Estero | Semestre Estero |
---|---|---|---|---|---|---|---|---|
BELGIO | KATHOLIEKE UNIVERSITEIT LEUVEN | 0 | 1, 2, 3 | ANALISI DEI SISTEMI ECONOMICI | 6.00 | Applied Optimization | 6.00 | I |
BASI DI DATI | 6.00 | Industrial Organisation: Theory and Applications | 6.00 | I | ||||
IMPIANTI INDUSTRIALI | 6.00 | Macroeconomics | 6.00 | I | ||||
OTTIMIZZAZIONE COMBINATORIA | 6.00 | Principles of Database Management | 6.00 | I | ||||
Supply Chain Management | 6.00 | I | ||||||
BELGIO | UNIVERSITY OF NAMUR | 0 | 1, 2 | ANALISI DEI SISTEMI ECONOMICI | 6.00 | Business process Management | 5.00 | I |
GESTIONE AZIENDALE | 12.00 | Macroeconomics | 5.00 | I | ||||
IMPIANTI INDUSTRIALI | 6.00 | Requirement engineering and decision analysis | 5.00 | I | ||||
Services Operations Management | 5.00 | I | ||||||
Sustainable Finance | 5.00 | I | ||||||
FRANCIA | THE UNIVERSITY OF STRASBOURG (UDS) | 0 | 1, 2, 3 | ANALISI DEI SISTEMI ECONOMICI | 6.00 | Brand management (intensive course) | 5.00 | I |
ECONOMIA APPLICATA | 6.00 | Innovation Management (Gr. 1) | 5.00 | I | ||||
GESTIONE AZIENDALE | 12.00 | Management Control | 3.00 | I | ||||
STATISTICA | 6.00 | Microeconomics I | 3.00 | I | ||||
Project management foundation | 3.00 | I | ||||||
contemporary economic facts | 3.00 | I | ||||||
economic and business strategy | 3.00 | I | ||||||
european macroeconomics | 3.00 | I | ||||||
statistics for economics and business | 3.00 | I | ||||||
FRANCIA | THE UNIVERSITY OF STRASBOURG (UDS) | 0 | 1, 2, 3 | ANALISI DEI SISTEMI ECONOMICI | 6.00 | Brand Management (Intensive Course) | 5.00 | I |
GESTIONE AZIENDALE | 12.00 | Innovation Management (Gr.1) | 5.00 | I | ||||
STATISTICA | 6.00 | Management Control | 3.00 | I | ||||
contemporary economic facts | 3.00 | I | ||||||
economic and business strategy | 3.00 | I | ||||||
european macroeconomics | 3.00 | I | ||||||
statistics for economics and business | 3.00 | I | ||||||
FRANCIA | TOULOUSE BUSINESS SCHOOL | 0 | 1, 2 | ANALISI DEI SISTEMI ECONOMICI | 6.00 | Business Negotiation | 5.00 | I |
GESTIONE AZIENDALE | 12.00 | Financial Analysis | 5.00 | I | ||||
IMPIANTI INDUSTRIALI | 6.00 | Francais Langue Etrangère - EE Débutants | 5.00 | I | ||||
Human Resource Management | 5.00 | I | ||||||
Services Marketing | 5.00 | I | ||||||
Supply Chain Management and Purchasing | 5.00 | I | ||||||
FRANCIA | UNIVERSITE DE BORDEAUX [former F BORDEAU01, F BORDEAU02, BORDEAU41] | 0 | 1, 2, 3 | ANALISI DEI SISTEMI ECONOMICI | 6.00 | Entreprises, stratégies et marchés | 10.00 | I |
GESTIONE AZIENDALE | 12.00 | Macroéconomie: croissances et crises | 8.00 | I | ||||
STATISTICA | 6.00 | Statistiques et probabilités | 4.00 | I | ||||
Stratégies d’entreprise et intelligence économique | 4.00 | I | ||||||
FRANCIA | UNIVERSITE DE BORDEAUX [former F BORDEAU01, F BORDEAU02, BORDEAU41] | 0 | 1, 2, 3 | ANALISI DEI SISTEMI ECONOMICI | 6.00 | Entreprises, stratégies et marchés | 10.00 | I |
ECONOMIA APPLICATA | 6.00 | Macroéconomie: croissances et crises | 8.00 | I | ||||
GESTIONE AZIENDALE | 12.00 | Statistiques et probabilités | 4.00 | I | ||||
STATISTICA | 6.00 | |||||||
FRANCIA | UNIVERSITE DE BORDEAUX [former F BORDEAU01, F BORDEAU02, BORDEAU41] | 0 | 1, 2, 3 | ANALISI DEI SISTEMI ECONOMICI | 6.00 | EMU: issues and challenges | 5.00 | II |
GESTIONE AZIENDALE | 12.00 | Global firm | 5.00 | II | ||||
business game | 4.00 | II | ||||||
european economics | 5.00 | II | ||||||
POLONIA | POLITECHNIKA GDANSKA | 0 | 1, 2 | ANALISI DEI SISTEMI ECONOMICI | 6.00 | AGILE PROJECT MANAGEMENT | 2.00 | I |
BASI DI DATI | 6.00 | BUSINESS ANALYSIS | 4.00 | I | ||||
GESTIONE AZIENDALE | 12.00 | Essentials of Statistics | 5.00 | I | ||||
IMPIANTI INDUSTRIALI | 6.00 | FORECASTING AND OPTIMIZATION IN LOGISTICS | 2.00 | I | ||||
STATISTICA | 6.00 | INTERNATIONAL TRADE | 3.00 | I | ||||
INTRODUCTION TO MACROECONOMICS | 5.00 | I | ||||||
MANAGEMENT | 5.00 | I | ||||||
MULTIMEDIA BUSINESS PRESENTATIONS | 2.00 | I | ||||||
ORGANISATION SCIENCE | 5.00 | I | ||||||
RESEARCH METHODS | 3.00 | I | ||||||
POLONIA | POLITECHNIKA GDANSKA | 0 | 1, 2 | ANALISI DEI SISTEMI ECONOMICI | 6.00 | AGILE PROJECT MANAGEMENT | 2.00 | I |
BASI DI DATI | 6.00 | BUSINESS ANALYSIS | 4.00 | I | ||||
ELETTRONICA | 6.00 | ESSENTIALS OF STATISTICS | 5.00 | I | ||||
ELETTROTECNICA | 6.00 | Essentials Of Marketing | 4.00 | II | ||||
GESTIONE AZIENDALE | 12.00 | Financial Accounting | 4.00 | II | ||||
IMPIANTI INDUSTRIALI | 6.00 | Financial Analysis | 4.00 | II | ||||
OTTIMIZZAZIONE COMBINATORIA | 6.00 | Financial Mathematics | 3.00 | II | ||||
STATISTICA | 6.00 | INTERNATIONAL TRADE | 3.00 | I | ||||
TECNOLOGIA DEI PROCESSI PRODUTTIVI | 6.00 | INTRODUCTION TO MACROECONOMICS | 5.00 | I | ||||
Innovation Process Management | 2.00 | II | ||||||
MANAGEMENT IN MODERN ORGANISATIONS | 3.00 | I | ||||||
MULTIMEDIA BUSINESS PRESENTATIONS | 2.00 | I | ||||||
ORGANISATION SCIENCE | 5.00 | I | ||||||
PROJECTM MANAGEMENT | 5.00 | I | ||||||
Production Management | 4.00 | II | ||||||
RESEARCH METHODS | 3.00 | I | ||||||
Simulation Game | 2.00 | II | ||||||
Strategic Management | 4.00 | II | ||||||
PORTOGALLO | INSTITUTO POLITECNICO DE LISBOA | 0 | 1, 2 | ANALISI DEI SISTEMI ECONOMICI | 6.00 | economia e gestào de projecto | 6.00 | II |
ELETTROTECNICA | 6.00 | probability and statistics | 6.00 | I | ||||
STATISTICA | 6.00 | projeto final de curso | 12.00 | II | ||||
TECNOLOGIA DEI PROCESSI PRODUTTIVI | 6.00 | |||||||
PORTOGALLO | INSTITUTO POLITÉCNICO DA GUARDA | 0 | 1, 2 | ANALISI DEI SISTEMI ECONOMICI | 6.00 | Decision Support Systems | 7.00 | I |
BASI DI DATI | 6.00 | Industrial Information Systems | 5.00 | I | ||||
OTTIMIZZAZIONE COMBINATORIA | 6.00 | Principles of Economics I | 6.00 | I | ||||
STATISTICA | 6.00 | Statistics | 7.00 | I | ||||
TECNOLOGIA DEI PROCESSI PRODUTTIVI | 6.00 | |||||||
SPAGNA | UNIVERSIDAD DE MÁLAGA | 0 | 1 | ANALISI DEI SISTEMI ECONOMICI | 6.00 | Bases de datos | 6.00 | II |
ELETTRONICA | 6.00 | Estadística e Investigación Operativa | 6.00 | II | ||||
IMPIANTI INDUSTRIALI | 6.00 | Fundamentos de Electrónica | 6.00 | II | ||||
STATISTICA | 6.00 | Fundamentos de Ingeniería Eléctrica | 6.00 | II | ||||
Macroeconomía | 6.00 | II | ||||||
Organización Industrial | 6.00 | II | ||||||
SPAGNA | UNIVERSIDAD DE MÁLAGA | 0 | 1 | ANALISI DEI SISTEMI ECONOMICI | 6.00 | Bases de Datos | 6.00 | I |
BASI DI DATI | 6.00 | Gestión de Empresas | 6.00 | I | ||||
OTTIMIZZAZIONE COMBINATORIA | 6.00 | Ingeniería de Fabricación | 6.00 | I | ||||
STATISTICA | 6.00 | Inglés aplicado a la Ingeniería Eléctrica | 6.00 | I | ||||
TECNOLOGIA DEI PROCESSI PRODUTTIVI | 6.00 | Macroeconomía | 6.00 | I | ||||
Matemáticas para la Economía y la Empresa | 6.00 | I | ||||||
SPAGNA | UNIVERSIDAD DE MÁLAGA | 0 | 1 | ANALISI DEI SISTEMI ECONOMICI | 6.00 | Bases de Datos | 6.00 | I |
BASI DI DATI | 6.00 | Fundamentos de Marketing | 6.00 | I | ||||
OTTIMIZZAZIONE COMBINATORIA | 6.00 | Ingeniería de Fabricación | 6.00 | I | ||||
TECNOLOGIA DEI PROCESSI PRODUTTIVI | 6.00 | Matemáticas para la economía y la empresa | 6.00 | I | ||||
SPAGNA | UNIVERSIDAD DE MÁLAGA | 0 | 1, 2 | ANALISI DEI SISTEMI ECONOMICI | 6.00 | BASES DE DATOS | 6.00 | I |
BASI DI DATI | 6.00 | DIRECCIÓN DE EMPRESAS | 6.00 | II | ||||
GESTIONE AZIENDALE | 12.00 | ELECTRÓNICA | 6.00 | II | ||||
IMPIANTI INDUSTRIALI | 6.00 | FUNDAMENTOS DE ADMINISTRACIÓN DE EMPRESAS | 6.00 | I | ||||
OTTIMIZZAZIONE COMBINATORIA | 6.00 | GESTIÓN DE EMPRESAS | 6.00 | I | ||||
STATISTICA | 6.00 | INGENIERÍA DE FABRICACIÓN | 6.00 | I | ||||
TECNOLOGIA DEI PROCESSI PRODUTTIVI | 6.00 | MATEMÁTICAS PARA LA ECONOMÍA Y LA EMPRESA | 6.00 | I | ||||
QUIMICA | 6.00 | I | ||||||
SISTEMAS DE PRODUCCIÓN | 9.00 | II | ||||||
SPAGNA | UNIVERSIDAD DEL PAÍS VASCO | 0 | 1, 2 | ANALISI DEI SISTEMI ECONOMICI | 6.00 | Digital Systems | 6.00 | I |
BASI DI DATI | 6.00 | Environmental Technologies | 6.00 | I | ||||
STATISTICA | 6.00 | General Electronics | 6.00 | I | ||||
TECNOLOGIA DEI PROCESSI PRODUTTIVI | 6.00 | Macroeconomics | 6.00 | I | ||||
Statistics | 6.00 | I | ||||||
SPAGNA | UNIVERSIDAD POLITÉCNICA DE MADRID | 0 | 1, 2 | ANALISI DEI SISTEMI ECONOMICI | 6.00 | AMPLIACIÓN DE MACROECONOMÍA | 6.00 | II |
CALCOLO DELLE PROBABILITA' | 6.00 | DIRECCIÓN DE PRODUCCIÓN | 6.00 | II | ||||
ELETTRONICA | 6.00 | ELECTRONICA Y AUTOMATICA | 6.00 | II | ||||
IMPIANTI INDUSTRIALI | 6.00 | ESTADISTICA | 6.00 | II | ||||
PROBABILIDADES Y ESTADISTICA I | 6.00 | II |
Nazione | Università Estera | Civis | Livello | Esame Sapienza | CFU | Esame Estero | CFU Estero | Semestre Estero |
---|---|---|---|---|---|---|---|---|
