CORSO DI LAUREA:
INFORMATICA APPLICATA E INTELLIGENZA ARTIFICIALE - APPLIED COMPUTER SCIENCE AND ARTIFICIAL INTELLIGENCE
Questo file ha lo scopo di assistere lo studente che desidera
partecipare al progetto Erasmus+, durante la fase di realizzazione
del Learning Agreement.
Di seguito è riportato un elenco di
esami del corso, a ciascuno dei quali è associata una tabella che
presenta dei suggerimenti di Learning Agreement che consentono di
convalidare tale esame, basati su esami convalidati negli anni
precedenti.
Gli esami e i contenuti dei corsi cambiano ogni anno, pertanto non è
garantito che gli esami riportati sono ancora validi. Consultate il
bando, le pagine delle università ospitanti e il/la RAM del vostro
corso di studi.
ESAMI:
ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING
| Nazione |
Università Estera |
Civis |
Livello |
Esame Sapienza |
CFU |
Esame Estero |
CFU Estero |
Semestre Estero |
| SPAGNA | UNIVERSIDAD CARLOS III DE MADRID | 0 | 1, 2, 3 | ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | 12.00 | Artifical Intelligence | 6.00 | II |
| PROBABILITY | 6.00 | Calculus II | 6.00 | II |
| SYSTEMS AND NETWORKING | 12.00 | Computer Networks | 6.00 | II |
| Data Base | 6.00 | I |
| Heuristics and Optimization | 6.00 | I |
| Introduction to Data Science | 6.00 | I |
| Introduction to business | 6.00 | I |
| Machine Learning I | 6.00 | II |
| Operating Systems | 6.00 | II |
| Statistics | 6.00 | I |
BIOINFORMATICS I
BUSINESS AND COMPUTER SCIENCE
| Nazione |
Università Estera |
Civis |
Livello |
Esame Sapienza |
CFU |
Esame Estero |
CFU Estero |
Semestre Estero |
| SPAGNA | UNIVERSIDAD CARLOS III DE MADRID | 0 | 1, 2, 3 | BIOINFORMATICS I | 6.00 | Artificial neural networks | 6.00 | I |
| BUSINESS AND COMPUTER SCIENCE | 6.00 | Automata theory and compilers | 6.00 | I |
| COMPUTER GRAPHICS | 6.00 | Cibersecurity Engineering applied to computer engineering | 6.00 | II |
| CYBERSECURITY | 6.00 | Computer Graphics and Artificial Intelligence | 6.00 | II |
| DEEP LEARNING | 6.00 | Computing technologies for the web | 6.00 | I |
| FOUNDATIONS OF COMPUTER SCIENCE | 6.00 | Fundamentals of BioInformatics | 6.00 | I |
| HUMAN COMPUTER INTERACTION | 6.00 | Internship | 12.00 | II |
| Introduction to business management | 6.00 | I |
| Neural Networks | 6.00 | II |
| Robotics | 6.00 | II |
| SPAGNA | UNIVERSIDAD DE BARCELONA | 0 | 1, 2 | BUSINESS AND COMPUTER SCIENCE | 6.00 | Business Economics | 6.00 | I |
| DEEP LEARNING | 6.00 | Deep Learning | 3.00 | I |
| LABORATORIO DI INTELLIGENZA ARTIFICIALE E GRAFICA INTERATTIVA | 6.00 | Distributed artificial intelligence | 6.00 | I |
| OPTIMIZATION | 6.00 | Optimization | 6.00 | I |
| Presentation and visualization | 3.00 | I |
COMPUTER GRAPHICS
| Nazione |
Università Estera |
Civis |
Livello |
Esame Sapienza |
CFU |
Esame Estero |
CFU Estero |
Semestre Estero |
| SPAGNA | UNIVERSIDAD CARLOS III DE MADRID | 0 | 1, 2, 3 | BIOINFORMATICS I | 6.00 | Artificial neural networks | 6.00 | I |
| BUSINESS AND COMPUTER SCIENCE | 6.00 | Automata theory and compilers | 6.00 | I |
| COMPUTER GRAPHICS | 6.00 | Cibersecurity Engineering applied to computer engineering | 6.00 | II |
| CYBERSECURITY | 6.00 | Computer Graphics and Artificial Intelligence | 6.00 | II |
| DEEP LEARNING | 6.00 | Computing technologies for the web | 6.00 | I |
| FOUNDATIONS OF COMPUTER SCIENCE | 6.00 | Fundamentals of BioInformatics | 6.00 | I |
| HUMAN COMPUTER INTERACTION | 6.00 | Internship | 12.00 | II |
| Introduction to business management | 6.00 | I |
| Neural Networks | 6.00 | II |
| Robotics | 6.00 | II |
CYBERSECURITY
| Nazione |
Università Estera |
Civis |
Livello |
Esame Sapienza |
CFU |
Esame Estero |
CFU Estero |
Semestre Estero |
| SPAGNA | UNIVERSIDAD CARLOS III DE MADRID | 0 | 1, 2, 3 | BIOINFORMATICS I | 6.00 | Artificial neural networks | 6.00 | I |
| BUSINESS AND COMPUTER SCIENCE | 6.00 | Automata theory and compilers | 6.00 | I |
| COMPUTER GRAPHICS | 6.00 | Cibersecurity Engineering applied to computer engineering | 6.00 | II |
| CYBERSECURITY | 6.00 | Computer Graphics and Artificial Intelligence | 6.00 | II |
| DEEP LEARNING | 6.00 | Computing technologies for the web | 6.00 | I |
| FOUNDATIONS OF COMPUTER SCIENCE | 6.00 | Fundamentals of BioInformatics | 6.00 | I |
| HUMAN COMPUTER INTERACTION | 6.00 | Internship | 12.00 | II |
| Introduction to business management | 6.00 | I |
| Neural Networks | 6.00 | II |
| Robotics | 6.00 | II |
DEEP LEARNING
| Nazione |
Università Estera |
Civis |
Livello |
Esame Sapienza |
CFU |
Esame Estero |
CFU Estero |
Semestre Estero |
| SPAGNA | UNIVERSIDAD CARLOS III DE MADRID | 0 | 1, 2, 3 | BIOINFORMATICS I | 6.00 | Artificial neural networks | 6.00 | I |
| BUSINESS AND COMPUTER SCIENCE | 6.00 | Automata theory and compilers | 6.00 | I |
| COMPUTER GRAPHICS | 6.00 | Cibersecurity Engineering applied to computer engineering | 6.00 | II |
| CYBERSECURITY | 6.00 | Computer Graphics and Artificial Intelligence | 6.00 | II |
| DEEP LEARNING | 6.00 | Computing technologies for the web | 6.00 | I |
| FOUNDATIONS OF COMPUTER SCIENCE | 6.00 | Fundamentals of BioInformatics | 6.00 | I |
| HUMAN COMPUTER INTERACTION | 6.00 | Internship | 12.00 | II |
| Introduction to business management | 6.00 | I |
| Neural Networks | 6.00 | II |
| Robotics | 6.00 | II |
| SPAGNA | UNIVERSIDAD DE BARCELONA | 0 | 1, 2 | BUSINESS AND COMPUTER SCIENCE | 6.00 | Business Economics | 6.00 | I |
| DEEP LEARNING | 6.00 | Deep Learning | 3.00 | I |
| LABORATORIO DI INTELLIGENZA ARTIFICIALE E GRAFICA INTERATTIVA | 6.00 | Distributed artificial intelligence | 6.00 | I |
| OPTIMIZATION | 6.00 | Optimization | 6.00 | I |
| Presentation and visualization | 3.00 | I |
FOUNDATIONS OF COMPUTER SCIENCE
| Nazione |
Università Estera |
Civis |
Livello |
Esame Sapienza |
CFU |
Esame Estero |
CFU Estero |
Semestre Estero |
| SPAGNA | UNIVERSIDAD CARLOS III DE MADRID | 0 | 1, 2, 3 | BIOINFORMATICS I | 6.00 | Artificial neural networks | 6.00 | I |
| BUSINESS AND COMPUTER SCIENCE | 6.00 | Automata theory and compilers | 6.00 | I |
| COMPUTER GRAPHICS | 6.00 | Cibersecurity Engineering applied to computer engineering | 6.00 | II |
| CYBERSECURITY | 6.00 | Computer Graphics and Artificial Intelligence | 6.00 | II |
| DEEP LEARNING | 6.00 | Computing technologies for the web | 6.00 | I |
| FOUNDATIONS OF COMPUTER SCIENCE | 6.00 | Fundamentals of BioInformatics | 6.00 | I |
| HUMAN COMPUTER INTERACTION | 6.00 | Internship | 12.00 | II |
| Introduction to business management | 6.00 | I |
| Neural Networks | 6.00 | II |
| Robotics | 6.00 | II |
HUMAN COMPUTER INTERACTION
| Nazione |
Università Estera |
Civis |
Livello |
Esame Sapienza |
CFU |
Esame Estero |
CFU Estero |
Semestre Estero |
| SPAGNA | UNIVERSIDAD CARLOS III DE MADRID | 0 | 1, 2, 3 | BIOINFORMATICS I | 6.00 | Artificial neural networks | 6.00 | I |
| BUSINESS AND COMPUTER SCIENCE | 6.00 | Automata theory and compilers | 6.00 | I |
| COMPUTER GRAPHICS | 6.00 | Cibersecurity Engineering applied to computer engineering | 6.00 | II |
| CYBERSECURITY | 6.00 | Computer Graphics and Artificial Intelligence | 6.00 | II |
| DEEP LEARNING | 6.00 | Computing technologies for the web | 6.00 | I |
| FOUNDATIONS OF COMPUTER SCIENCE | 6.00 | Fundamentals of BioInformatics | 6.00 | I |
| HUMAN COMPUTER INTERACTION | 6.00 | Internship | 12.00 | II |
| Introduction to business management | 6.00 | I |
| Neural Networks | 6.00 | II |
| Robotics | 6.00 | II |
LABORATORIO DI INTELLIGENZA ARTIFICIALE E GRAFICA INTERATTIVA
| Nazione |
Università Estera |
Civis |
Livello |
Esame Sapienza |
CFU |
Esame Estero |
CFU Estero |
Semestre Estero |
| SPAGNA | UNIVERSIDAD DE BARCELONA | 0 | 1, 2 | BUSINESS AND COMPUTER SCIENCE | 6.00 | Business Economics | 6.00 | I |
| DEEP LEARNING | 6.00 | Deep Learning | 3.00 | I |
| LABORATORIO DI INTELLIGENZA ARTIFICIALE E GRAFICA INTERATTIVA | 6.00 | Distributed artificial intelligence | 6.00 | I |
| OPTIMIZATION | 6.00 | Optimization | 6.00 | I |
| Presentation and visualization | 3.00 | I |
OPTIMIZATION
| Nazione |
Università Estera |
Civis |
Livello |
Esame Sapienza |
CFU |
Esame Estero |
CFU Estero |
Semestre Estero |
| SPAGNA | UNIVERSIDAD DE BARCELONA | 0 | 1, 2 | BUSINESS AND COMPUTER SCIENCE | 6.00 | Business Economics | 6.00 | I |
| DEEP LEARNING | 6.00 | Deep Learning | 3.00 | I |
| LABORATORIO DI INTELLIGENZA ARTIFICIALE E GRAFICA INTERATTIVA | 6.00 | Distributed artificial intelligence | 6.00 | I |
| OPTIMIZATION | 6.00 | Optimization | 6.00 | I |
| Presentation and visualization | 3.00 | I |
PROBABILITY
| Nazione |
Università Estera |
Civis |
Livello |
Esame Sapienza |
CFU |
Esame Estero |
CFU Estero |
Semestre Estero |
| SPAGNA | UNIVERSIDAD CARLOS III DE MADRID | 0 | 1, 2, 3 | ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | 12.00 | Artifical Intelligence | 6.00 | II |
| PROBABILITY | 6.00 | Calculus II | 6.00 | II |
| SYSTEMS AND NETWORKING | 12.00 | Computer Networks | 6.00 | II |
| Data Base | 6.00 | I |
| Heuristics and Optimization | 6.00 | I |
| Introduction to Data Science | 6.00 | I |
| Introduction to business | 6.00 | I |
| Machine Learning I | 6.00 | II |
| Operating Systems | 6.00 | II |
| Statistics | 6.00 | I |
SYSTEMS AND NETWORKING
| Nazione |
Università Estera |
Civis |
Livello |
Esame Sapienza |
CFU |
Esame Estero |
CFU Estero |
Semestre Estero |
| SPAGNA | UNIVERSIDAD CARLOS III DE MADRID | 0 | 1, 2, 3 | ARTIFICIAL INTELLIGENCE AND MACHINE LEARNING | 12.00 | Artifical Intelligence | 6.00 | II |
| PROBABILITY | 6.00 | Calculus II | 6.00 | II |
| SYSTEMS AND NETWORKING | 12.00 | Computer Networks | 6.00 | II |
| Data Base | 6.00 | I |
| Heuristics and Optimization | 6.00 | I |
| Introduction to Data Science | 6.00 | I |
| Introduction to business | 6.00 | I |
| Machine Learning I | 6.00 | II |
| Operating Systems | 6.00 | II |
| Statistics | 6.00 | I |