| Nazione | Università Estera | Civis | Livello | Esame Sapienza | CFU | Esame Estero | CFU Estero | Semestre Estero |
|---|---|---|---|---|---|---|---|---|
| FINLANDIA | AALTO UNIVERSITY | 0 | 1, 2, 3 | ADVANCED ENERGY CONVERSION SYSTEM AND CONVENTIONAL ENERGY SOURCES | 9.00 | An introduction to electric energy | 5.00 | I |
| ELEMENTI DI IMPIANTI E CENTRALI ELETTRICHE | 9.00 | Electric Drives | 5.00 | I | ||||
| MACCHINE ELETTRICHE | 9.00 | Electromechanics | 5.00 | I | ||||
| Fundamentals of New Energy Sources | 5.00 | I | ||||||
| Introduction to Advanced Energy Solutions | 5.00 | I | ||||||
| Power Systems | 5.00 | I | ||||||
| POLONIA | POLITECHNIKA WROCLAWSKA | 0 | 1, 2 | ADVANCED ENERGY CONVERSION SYSTEM AND CONVENTIONAL ENERGY SOURCES | 9.00 | DIPLOMA SEMINAR | 3.00 | II |
| ENERGY MANAGEMENT | 6.00 | ENERGY STORAGE SYSTEMS | 1.00 | I | ||||
| SMART CITIES | 6.00 | ENERGY STORAGE SYSTEMS | 2.00 | I | ||||
| THERMO-ECONOMICS AND SUSTAINABILITY | 6.00 | ENERGY SYSTEMS | 1.00 | II | ||||
| ENERGY SYSTEMS | 2.00 | II | ||||||
| Leg. Reg. and Inv. in Poviat sys | 1.00 | I | ||||||
| Leg. Reg. and Inv. in Poviat sys | 2.00 | I | ||||||
| NEW GENERATION ENWRGY TECHNOLOGIES | 3.00 | I | ||||||
| Photovoltaic cell | 1.00 | I | ||||||
| Photovoltaic cell | 2.00 | I | ||||||
| Protection. and Control. of Distr. Energy. | 2.00 | II | ||||||
| advanced technology in electrical power generation | 1.00 | I | ||||||
| advanced technology in electrical power generation | 3.00 | I | ||||||
| marketing annd management | 3.00 | II | ||||||
| polish language course | 2.00 | II | ||||||
| renewable energy souces | 1.00 | I | ||||||
| renewable energy souces | 2.00 | I | ||||||
| water power plant 1 | 2.00 | II | ||||||
| SPAGNA | UNIVERSIDAD DE ZARAGOZA | 0 | 2, 3 | ADVANCED ENERGY CONVERSION SYSTEM AND CONVENTIONAL ENERGY SOURCES | 9.00 | Ampliación de energía solar | 5.00 | II |
| CENTRALI TERMICHE | 6.00 | Generación termoeléctrica avanzada. Plantas de emisiones cero. Comercio de emisiones | 5.00 | II | ||||
| Mercados energeticos | 5.00 | II | ||||||
| Proteccion y control de sistemas electricos con fuentes renovables | 5.00 | II | ||||||
| Proyectos de instalaciones de energías renovables | 5.00 | II |
| Nazione | Università Estera | Civis | Livello | Esame Sapienza | CFU | Esame Estero | CFU Estero | Semestre Estero |
|---|---|---|---|---|---|---|---|---|
| DANIMARCA | AARHUS MASKINMESTERSKOLE | 0 | 1 | ADVANCED ENERGY CONVERSION SYSTEM AND RENEWABLE ENERGY SOURCES | 9.00 | Bioenergy | 4.00 | II |
| CENTRALI TERMICHE | 6.00 | Combined Heat and Power | 2.00 | II | ||||
| ENERGY MANAGEMENT | 6.00 | Culture | 5.00 | II | ||||
| SMART CITIES | 6.00 | District Heating | 2.00 | II | ||||
| Energy Efficiency | 4.00 | II | ||||||
| Oil and Gas Production | 4.00 | II | ||||||
| Optimization of an Energy System | 5.00 | II | ||||||
| Renewable Energy System | 4.00 | II | ||||||
| FINLANDIA | AALTO UNIVERSITY | 0 | 1, 2, 3 | ADVANCED ENERGY CONVERSION SYSTEM AND RENEWABLE ENERGY SOURCES | 9.00 | An Introduction to Electric Energy | 5.00 | I |
| ELEMENTI DI IMPIANTI E CENTRALI ELETTRICHE | 9.00 | Electric Drives | 5.00 | I | ||||
| MACCHINE ELETTRICHE | 9.00 | Electromechanics | 5.00 | I | ||||
| Fundamentals of New Energy Sources | 5.00 | I | ||||||
| Introduction to Advanced Energy Solutions | 5.00 | I | ||||||
| Power Systems | 5.00 | I | ||||||
| Survival Finnish Online | 1.00 | I | ||||||
| FRANCIA | UNIVERSITE' DE LILLE [former UNIVERSITE DES SCIENCES ET TECHNOLOGIES DE LILLE - F LILLE01] | 0 | 1, 2, 3 | ADVANCED ENERGY CONVERSION SYSTEM AND RENEWABLE ENERGY SOURCES | 9.00 | bibliographic research project | 5.00 | I |
| electrical system and renewable energy production | 5.00 | I | ||||||
| electromagnetic conversion and eco-design | 5.00 | I | ||||||
| energy conversion | 5.00 | I | ||||||
| sustainable development application | 5.00 | I | ||||||
| FRANCIA | UNIVERSITE' DE LILLE [former UNIVERSITE DES SCIENCES ET TECHNOLOGIES DE LILLE - F LILLE01] | 0 | 1, 2, 3 | ADVANCED ENERGY CONVERSION SYSTEM AND RENEWABLE ENERGY SOURCES | 9.00 | Bibliographic research project | 5.00 | I |
| electrical system and renewable energy production | 5.00 | I | ||||||
| electromagnetic conversion and eco-design | 5.00 | I | ||||||
| energy conversion | 5.00 | I | ||||||
| sustainable development application | 5.00 | I | ||||||
| GERMANIA | TECHNISCHE UNIVERSITÄT MÜNCHEN | 0 | 1, 2 | ADVANCED ENERGY CONVERSION SYSTEM AND RENEWABLE ENERGY SOURCES | 9.00 | INTEGRATION OF RENEWABLE ENERGIES | 5.00 | I |
| ELECTRICAL ENERGY CONVERSION FROM RENEWABLE SOURCES | 6.00 | LECTURE SERIES RENEWABLE ENERGY SYSTEMS IN DEVELOPING COUNTRIES | 5.00 | I | ||||
| SMART CITIES | 6.00 | MODELING, CONTROL AND DESIGN OF WIND ENERGY SYSTEMS | 5.00 | I | ||||
| SMART GRIDS IN ELECTRIC POWER SYSTEMS | 9.00 | Master thesis | 30.00 | II | ||||
| POWER ELECTRONICS | 5.00 | I | ||||||
| PROJECT LAB RENEWABLE AND SUSTAINABLE ENERGY SYSTEMS | 6.00 | I | ||||||
| SUSTAINABLE MOBILITY | 5.00 | I | ||||||
| OLANDA | TECHNISCHE UNIVERSITEIT DELFT | 0 | 2 | ADVANCED ENERGY CONVERSION SYSTEM AND RENEWABLE ENERGY SOURCES | 9.00 | Economic Policy for Sustainable Energy | 4.00 | II |
| CENTRALI TERMICHE | 6.00 | Electrical Power Systems of the Future | 4.00 | II | ||||
| ENERGY MANAGEMENT | 6.00 | Hydrogen Technology | 4.00 | II | ||||
| SMART CITIES | 6.00 | Intelligent Electrical Power Grids | 4.00 | II | ||||
| Off-shore Wind Farm Design | 4.00 | II | ||||||
| Photovoltaic Technologies | 4.00 | II | ||||||
| Process Plant Design | 5.00 | II | ||||||
| SPAGNA | UNIVERSIDAD PONTIFICIA COMILLAS | 0 | 2, 3 | ADVANCED ENERGY CONVERSION SYSTEM AND RENEWABLE ENERGY SOURCES | 9.00 | Complementary Optional. Energy Economics: Primary Sources, Electric Power Systems and Markets | 3.00 | I |
| SMART GRIDS IN ELECTRIC POWER SYSTEMS | 9.00 | Energy Engineering | 7.50 | II | ||||
| Engineering Thermodynamics | 6.00 | II | ||||||
| Environmental Engineering & Sustainability | 6.00 | I | ||||||
| Network Business: Transmission, Distribution and Smart Grids | 6.00 | II | ||||||
| SVIZZERA | EPFL - ECOLE POLYTECHNIQUE FEDERALE DE LAUSANNE | 0 | 1, 2 | ADVANCED ENERGY CONVERSION SYSTEM AND RENEWABLE ENERGY SOURCES | 9.00 | ENERGY CONVERSION AND RENEWABLE ENERGY | 3.00 | I |
| ELECTRICAL ENERGY CONVERSION FROM RENEWABLE SOURCES | 6.00 | Elective project in Nuclear engineering | 8.00 | II | ||||
| ELECTRICAL MACHINES | 9.00 | Electrical machines (for EL) | 3.00 | II | ||||
| ENERGY MANAGEMENT | 6.00 | Energy storage in power systems: technologies, applications and future needs | 3.00 | I | ||||
| MODERN PHYSICS FOR ENGINEERS | 9.00 | Lab in energy conversion | 3.00 | II | ||||
| NUCLEAR REACTOR THEORY | 9.00 | Physics lab IVa | 8.00 | II | ||||
| PLASMA PHYSICS AND NUCLEAR FUSION | 6.00 | Production management | 5.00 | I | ||||
| Reactor technology | 4.00 | I | ||||||
| Renewable Energy (For ME) | 4.00 | II | ||||||
| Systems engineering and Products design | 10.00 | I | ||||||
| Thermodynamics of energy conversion and storage | 3.00 | II | ||||||
| UNGHERIA | BUDAPESTI MÛSZAKI ÉS GAZDASAGTUDOMANYI EGYETEM | 0 | 2 | ADVANCED ENERGY CONVERSION SYSTEM AND RENEWABLE ENERGY SOURCES | 9.00 | Advanced Thermodynamics | 4.00 | II |
| CENTRALI TERMICHE | 6.00 | Combustion | 5.00 | II | ||||
| THERMOMECHANICAL MEASUREMENTS FOR ENERGY SYSTEMS | 9.00 | Dynamic simulation of energy engineering systems | 3.00 | II | ||||
| Measurements In Thermal Engineering | 4.00 | II | ||||||
| Methods of Engineering Analysis | 3.00 | II | ||||||
| Teamwork project | 3.00 | II | ||||||
| Thermal Physics | 3.00 | II |
| Nazione | Università Estera | Civis | Livello | Esame Sapienza | CFU | Esame Estero | CFU Estero | Semestre Estero |
|---|---|---|---|---|---|---|---|---|
| BELGIO | KATHOLIEKE UNIVERSITEIT LEUVEN | 0 | 2 | ADVANCED ENERGY CONVERSION SYSTEMS | 9.00 | AERODYNAMICS | 6.00 | I |
| ELECTRICAL MACHINES | 9.00 | DESIGN AND MANAGEMENT OF ELECTRIC POWER SYSTEMS | 6.00 | I | ||||
| SMART GRIDS IN ELECTRIC POWER SYSTEMS | 9.00 | ELECTROMOBILITY | 3.00 | I | ||||
| Electrical Drives; Advanced Topics in Electrical Machines, including Implementation Aspects | 6.00 | II | ||||||
| Energy Challenges | 3.00 | II | ||||||
| POWER ELECTRONICS | 3.00 | I | ||||||
| POWER SYSTEMS | 3.00 | I | ||||||
| Practical Work | 6.00 | II | ||||||
| Renewable Energy | 6.00 | II | ||||||
| Thesis research | 24.00 | II | ||||||
| BELGIO | KATHOLIEKE UNIVERSITEIT LEUVEN | 0 | 2 | ADVANCED ENERGY CONVERSION SYSTEMS | 9.00 | Energy Challenges | 3.00 | II |
| CENTRALI TERMICHE | 6.00 | Integrated Project in Energy | 3.00 | II | ||||
| Renewable Energy | 6.00 | II | ||||||
| Thermal Systems: Basic Aspects | 3.00 | II | ||||||
| BELGIO | VRIJE UNIVERSITEIT BRUSSEL | 0 | 2 | ADVANCED ENERGY CONVERSION SYSTEMS | 9.00 | Electrical Drives | 5.00 | II |
| ELECTRICAL ENERGY CONVERSION FROM RENEWABLE SOURCES | 6.00 | Energy Policy And Management | 5.00 | II | ||||
| ELECTRICAL MACHINES | 9.00 | Fuel Cells and Batteries | 4.00 | I | ||||
| ENERGY MANAGEMENT | 6.00 | Renewable Energy Technology | 5.00 | I | ||||
| Seminar Of Emerging Technologies | 5.00 | II | ||||||
| Supply Chain Management | 6.00 | II | ||||||
| Sustainable Energy | 3.00 | I | ||||||
| Thermal Power Plants | 4.00 | II | ||||||
| ESTONIA | TALLINNA TEHNIKAULIKOOL | 0 | 2, 3 | ADVANCED ENERGY CONVERSION SYSTEMS | 9.00 | Applied Photovoltaics | 6.00 | I |
| ELECTRICAL ENERGY CONVERSION FROM RENEWABLE SOURCES | 6.00 | Sustainable Engineering and Technology | 9.00 | I | ||||
| Sustainable/Cleaner Production | 6.00 | I | ||||||
| ESTONIA | TALLINNA TEHNIKAULIKOOL | 0 | 2, 3 | ADVANCED ENERGY CONVERSION SYSTEMS | 9.00 | Applied Photovoltaics | 6.00 | I |
| ELECTRICAL ENERGY CONVERSION FROM RENEWABLE SOURCES | 6.00 | Sustainable engineering and technology | 9.00 | I | ||||
| Sustainable/Cleaner Production | 6.00 | I | ||||||
| FRANCIA | UNIVERSITE DES SCIENCES ET TECHNOLOGIES DE LILLE | 0 | 1, 2, 3 | ADVANCED ENERGY CONVERSION SYSTEMS | 9.00 | Biliographic project (topic :Sustainable Cities) | 5.00 | I |
| ELECTRICAL ENERGY CONVERSION FROM RENEWABLE SOURCES | 6.00 | Electrical System and Renewable Energy Production | 5.00 | I | ||||
| SMART CITIES | 6.00 | Electricité pour Bâtiments Tertiaires | 5.00 | I | ||||
| SMART GRIDS IN ELECTRIC POWER SYSTEMS | 9.00 | Electromagnetic conversion and Eco Design | 5.00 | I | ||||
| Energy Conversion | 5.00 | I | ||||||
| Suistainable Development Application | 5.00 | I | ||||||
| GERMANIA | TECHNISCHE UNIVERSITÄT DRESDEN - TU DRESDEN | 0 | 1, 2, 3 | ADVANCED ENERGY CONVERSION SYSTEMS | 9.00 | District heating+ TGA | 7.00 | I |
| PROGETTAZIONE DI IMPIANTI TERMOFRIGORIFERI | 6.00 | Energetic use of biomass | 3.00 | I | ||||
| SOLAR THERMAL ENERGY | 7.00 | I | ||||||
| Study project/ Diploma thesis | 30.00 | II | ||||||
| NORVEGIA | NORGES TEKNISK-NATURVITENSKAPELIGE UNIVERSITET | 0 | 2, 3 | ADVANCED ENERGY CONVERSION SYSTEMS | 9.00 | Design and Operation of Smart Grid Power Systems | 7.50 | II |
| DYNAMIC ANALYSIS AND CONTROL OF AC MACHINES AND CONTROL OF ELECTROMECHANICAL SYSTEMS | 9.00 | Design of a Wind Turbine | 7.50 | I | ||||
| ELECTRICAL ENERGY CONVERSION FROM RENEWABLE SOURCES | 6.00 | Electrical Drives | 7.50 | II | ||||
| ENERGY MANAGEMENT | 6.00 | Energy Management in Buildings | 7.50 | I | ||||
| SMART GRIDS IN ELECTRIC POWER SYSTEMS | 9.00 | Hydrogen Technology, Fuel Cells, Batteries and Solar Cells | 7.50 | II | ||||
| Power Electronics | 7.50 | I | ||||||
| NORVEGIA | NORGES TEKNISK-NATURVITENSKAPELIGE UNIVERSITET | 0 | 2, 3 | ADVANCED ENERGY CONVERSION SYSTEMS | 9.00 | DESIGN OF A WIND TURBINE | 7.50 | I |
| ENERGY MANAGEMENT | 6.00 | ENERGY MANAGEMENT IN BUILDINGS | 7.50 | I | ||||
| SMART GRIDS IN ELECTRIC POWER SYSTEMS | 9.00 | Electric Power Engineering and Smart Grids, Specialisation Course | 7.50 | I | ||||
| POWER ELECTRONIC | 7.50 | I | ||||||
| NORVEGIA | NORGES TEKNISK-NATURVITENSKAPELIGE UNIVERSITET | 0 | 2, 3 | ADVANCED ENERGY CONVERSION SYSTEMS | 9.00 | Bioenergy: Technology and System | 7.50 | I |
| ELECTRICAL ENERGY CONVERSION FROM RENEWABLE SOURCES | 6.00 | Design of a Wind Turbine | 7.50 | I | ||||
| ENERGY MANAGEMENT | 6.00 | Life Cycle Assessment | 7.50 | I | ||||
| Power System Analysis 1 | 7.50 | I | ||||||
| OLANDA | TECHNISCHE UNIVERSITEIT DELFT | 0 | 2 | ADVANCED ENERGY CONVERSION SYSTEMS | 9.00 | Electronic Power Conversion | 4.00 | I |
| ELECTRICAL ENERGY CONVERSION FROM RENEWABLE SOURCES | 6.00 | Energy System Optimisation | 5.00 | I | ||||
| SMART CITIES | 6.00 | Photovoltaic Basics | 4.00 | I | ||||
| SMART GRIDS IN ELECTRIC POWER SYSTEMS | 9.00 | Power System Analysis II | 4.00 | I | ||||
| Renewable Energy | 4.00 | I | ||||||
| Sustainable Energy Innovation and Transitions | 4.00 | I | ||||||
| Technical Writing | 2.00 | I | ||||||
| The Necessity of Storage Technology | 4.00 | I | ||||||
| POLONIA | POLITECHNIKA WARSZAWSKA | 0 | 1, 2, 3 | ADVANCED ENERGY CONVERSION SYSTEMS | 9.00 | Advanced Renewable Energy Sources | 3.00 | I |
| ELECTRICAL ENERGY CONVERSION FROM RENEWABLE SOURCES | 6.00 | Electric Traction | 3.00 | I | ||||
| Electrical Machines Lab | 4.00 | I | ||||||
| Electrical Machines in the Power Engineering and Automatization | 3.00 | I | ||||||
| Intelligent Control for Energy Conversion | 3.00 | I | ||||||
| POLONIA | POLITECHNIKA WROCLAWSKA | 0 | 1, 2 | ADVANCED ENERGY CONVERSION SYSTEMS | 9.00 | Advanced High Voltage Technology | 3.00 | I |
| ELECTRICAL ENERGY CONVERSION FROM RENEWABLE SOURCES | 6.00 | Advanced Technology in Electrical Power Generation | 1.00 | I | ||||
| ENERGY MANAGEMENT | 6.00 | Advanced Technology in Electrical Power Generation | 3.00 | I | ||||
| SMART GRIDS IN ELECTRIC POWER SYSTEMS | 9.00 | Circuits and Systems | 1.00 | I | ||||
| Diploma seminar* | 3.00 | II | ||||||
| Electric Power System Operation and Control | 1.00 | II | ||||||
| Electrical Power Systems Management | 1.00 | I | ||||||
| Electrical Power Systems Management | 1.00 | I | ||||||
| Electromechanical Systems in Renewable Energy | 1.00 | II | ||||||
| Electromechanical Systems in Renewable Energy | 1.00 | II | ||||||
| Energy Storage Systems | 1.00 | II | ||||||
| Energy Storage Systems | 2.00 | II | ||||||
| Legal Regulations and Investments in Power Systems with Distributed Energy Sources | 1.00 | I | ||||||
| Legal Regulations and Investments in Power Systems with Distributed Energy Sources | 2.00 | I | ||||||
| Photovoltaic Cells | 1.00 | I | ||||||
| Photovoltaic Cells | 2.00 | I | ||||||
| Protection and Control of Distributed Energy 2 Sources | 1.00 | I | ||||||
| Protection and Control of Distributed Energy Sources 1 | 2.00 | II | ||||||
| Renewable Energy Sources | 1.00 | II | ||||||
| Renewable Energy Sources | 2.00 | II | ||||||
| Social communication | 2.00 | II | ||||||
| Water Power Plants 1 | 2.00 | II | ||||||
| Water Power Plants 2 | 1.00 | I | ||||||
| PORTOGALLO | UNIVERSIDADE DE COIMBRA | 0 | 1, 2 | ADVANCED ENERGY CONVERSION SYSTEMS | 9.00 | Dissertation Project I | 6.00 | I |
| ADVANCED HEAT AND MASS TRANSFER | 9.00 | Edifícios e Meio Ambiente | 6.00 | II | ||||
| ELECTRICAL ENERGY CONVERSION FROM RENEWABLE SOURCES | 6.00 | Energy Economy and Energy Markets | 6.00 | I | ||||
| ELEMENTI DI IMPIANTI E CENTRALI ELETTRICHE | 9.00 | Energy Production, Conversion and Storage | 6.00 | I | ||||
| MODELLI DI ANALISI DEGLI IMPIANTI ENERGETICI | 6.00 | Gestão de Energia Eléctrica | 6.00 | II | ||||
| POWER SYSTEMS IN SMART BUILDINGS | 6.00 | Introdução aos Sistemas de Energia Eléctrica | 6.00 | II | ||||
| Sistemas de Energia Renováveis | 6.00 | II | ||||||
| Thermodynamics | 6.00 | I | ||||||
| REPUBBLICA CECA | VYSOKÉ UCENI TECHNICKÉ V BRNE | 0 | 1, 2, 3 | ADVANCED ENERGY CONVERSION SYSTEMS | 9.00 | ALTERNATIVE ENERGY SOURCES | 5.00 | II |
| ADVANCED HEAT AND MASS TRANSFER | 9.00 | ELECTRICAL CONTROLLED DRIVES | 6.00 | II | ||||
| CENTRALI TERMICHE | 6.00 | ELECTRICAL ENGINEERING 2 | 6.00 | II | ||||
| MACCHINE ELETTRICHE | 9.00 | ENERGY AND EMISSIONS | 6.00 | II | ||||
| HEAT AND MASS TRANSFER | 5.00 | II | ||||||
| HYDRAULIC MACHINES | 4.00 | II | ||||||
| THERMOMECHANICS | 6.00 | II | ||||||
| SPAGNA | UNIVERSIDAD DE SEVILLA | 0 | 1, 2, 3 | ADVANCED ENERGY CONVERSION SYSTEMS | 9.00 | Aspectos Transversales de las Smart Cities (SC) | 6.00 | II |
| Electrónica de Potencia | 4.50 | II | ||||||
| Energías Renovables | 4.50 | II | ||||||
| Instalaciones y Máquinas Hidráulicas y Térmicas | 5.00 | II | ||||||
| Máquinas Eléctricas | 6.00 | II | ||||||
| Tecnología Energética | 5.00 | II | ||||||
| SPAGNA | UNIVERSIDAD POLITECNICA DE VALENCIA | 0 | 1, 2 | ADVANCED ENERGY CONVERSION SYSTEMS | 9.00 | Advanced Energy And Thermal Machinery | 4.50 | II |
| CENTRALI TERMICHE | 6.00 | Energia y desarrollo sostenibile | 6.00 | II | ||||
| MACCHINE ELETTRICHE | 9.00 | Energias Renovables Termicas | 4.50 | II | ||||
| Màquinas Elèctricas | 4.50 | II | ||||||
| Màquinas Térmicas | 4.50 | II | ||||||
| Tecnicas de integracion de los equipos de automat y control de instalaciones y maquinas electricas | 4.50 | II | ||||||
| SPAGNA | UNIVERSIDAD POLITECNICA DE VALENCIA | 0 | 1, 2 | ADVANCED ENERGY CONVERSION SYSTEMS | 9.00 | Energía Fotovoltaica y Electrónica de Potencia | 4.50 | II |
| CENTRALI TERMICHE | 6.00 | Máquinas Eléctricas | 4.50 | II | ||||
| MACCHINE ELETTRICHE | 9.00 | Máquinas Térmicas | 4.50 | II | ||||
| Proyectos | 6.00 | II | ||||||
| Sistemas híbridos renovables | 4.50 | II | ||||||
| SVIZZERA | EPFL - ECOLE POLYTECHNIQUE FEDERALE DE LAUSANNE | 0 | 1, 2 | ADVANCED ENERGY CONVERSION SYSTEMS | 9.00 | Development engineering | 4.00 | II |
| ENERGY MANAGEMENT | 6.00 | Energy Storage in Power systems: technologies, application and future needs | 3.00 | I | ||||
| FLUID MACHINERY | 6.00 | Energy conversion and renewable energy | 4.00 | I | ||||
| SMART GRIDS IN ELECTRIC POWER SYSTEMS | 9.00 | Hydraulic turbomachines | 4.00 | I | ||||
| Hydropower Plants: generating and pumping units | 2.00 | I | ||||||
| Material and energy flow analysis | 4.00 | I | ||||||
| Power System restructuring and deregulation | 3.00 | II | ||||||
| Power systems dynamics | 3.00 | II | ||||||
| Renewable Energy | 4.00 | II | ||||||
| Smart grid technologies | 5.00 | II | ||||||
| Sustainability assessment of urban systems | 3.00 | II | ||||||
| Thermodynamics of energy conversion and storage | 3.00 | II | ||||||
| UNGHERIA | BUDAPESTI MÛSZAKI ÉS GAZDASAGTUDOMANYI EGYETEM | 0 | 2 | ADVANCED ENERGY CONVERSION SYSTEMS | 9.00 | Combustion Technology | 5.00 | I |
| ENERGY MANAGEMENT | 6.00 | Computational Fluid Dynamics | 5.00 | I | ||||
| Energy Processes and Equipments | 5.00 | I | ||||||
| Engineering Management | 4.00 | I | ||||||
| Engineering Management Methods | 2.00 | I | ||||||
| Solar Cells and Renewable Energy Sources | 4.00 | I | ||||||
| Steam and Gas Turbines | 3.00 | I |
| Nazione | Università Estera | Civis | Livello | Esame Sapienza | CFU | Esame Estero | CFU Estero | Semestre Estero |
|---|---|---|---|---|---|---|---|---|
| LETTONIA | RIGAS TEHNISKA UNIVERSITATE | 0 | 1, 2, 3 | ADVANCED HEAT AND MASS TRANSFER | 9.00 | BASICS OF ELECTRIC POWER ENGINEERING | 4.50 | II |
| CENTRALI TERMICHE | 6.00 | DESIGN OF POWER ELECTRONICS SYSTEMS | 4.50 | I | ||||
| FLUIDODINAMICA | 6.00 | EFFECTIVE LIGHTING | 3.00 | I | ||||
| MACCHINE ELETTRICHE | 9.00 | ELECTRICAL INSTALLATION OF BUILDINGS | 3.00 | I | ||||
| MODELLI DI ANALISI DEGLI IMPIANTI ENERGETICI | 6.00 | ENERGY EFFICIENCY AND ENEGY AUDIT OF BUILDINGS | 6.00 | II | ||||
| SMART CITIES | 6.00 | ENGINEERING MESUREMENTS AND EXPERIMENTS | 3.00 | II | ||||
| THERMOMECHANICAL MEASUREMENTS FOR ENERGY SYSTEMS | 9.00 | HEAT STUDY | 3.00 | I | ||||
| HEAT SUPPLY SYSTEMS | 3.00 | I | ||||||
| HYDRO AND GAS DYNAMICS | 4.50 | I | ||||||
| INDUSTRIAL FREQUENCY CONVERTERS AND INVERTERS | 3.00 | I | ||||||
| RENEWABLE ENERGY SOURCES | 6.00 | II | ||||||
| SOCIO ECONOMICS ASPECTS OF ENERGY SUPPLY | 6.00 | II | ||||||
| THEORY OF BOUNDARY LAYER | 6.00 | I | ||||||
| THERMODYNAMICS AND GAS DYNAMICS | 4.50 | I | ||||||
| UNCONVENTIONAL SYSTEMS OF ENERGY CONVERSION AND ACCUMULATION | 4.50 | II | ||||||
| LITUANIA | VILNIAUS GEDIMINO TECHNIKOS UNIVERSITETAS (VGTU) | 0 | 1, 2 | ADVANCED HEAT AND MASS TRANSFER | 9.00 | Environmental Management | 9.00 | II |
| DYNAMICS OF ELECTRICAL MACHINES | 9.00 | Environmental audit | 3.00 | II | ||||
| ELECTRICAL ENERGY CONVERSION FROM RENEWABLE SOURCES | 6.00 | Heat Production | 6.00 | II | ||||
| ENERGY MANAGEMENT | 6.00 | Life Cycle Assesment | 6.00 | II | ||||
| POWER SYSTEMS IN SMART BUILDINGS | 6.00 | Photovoltaic enrgy systems | 9.00 | I | ||||
| SMART GRIDS IN ELECTRIC POWER SYSTEMS | 9.00 | Renewable energy technologies | 6.00 | I | ||||
| THERMO-ECONOMICS AND SUSTAINABILITY | 6.00 | Scientific researches and innovations | 6.00 | I | ||||
| Smart electrical and electronics system of buildings | 3.00 | II | ||||||
| Waste management and reuse technologies | 3.00 | I | ||||||
| NORVEGIA | NORGES TEKNISK-NATURVITENSKAPELIGE UNIVERSITET | 0 | 2, 3 | ADVANCED HEAT AND MASS TRANSFER | 9.00 | Electromagnetic Analysis in Power Engineering | 7.50 | I |
| ELECTRICAL MACHINES | 9.00 | Fluid flow and Heat Transfer, Advanced Course | 7.50 | II | ||||
| MEASUREMENT FOR MECHANICAL SYSTEMS AND INDUSTRY | 9.00 | Gas Technology | 7.50 | I | ||||
| SMART GRIDS IN ELECTRIC POWER SYSTEMS | 9.00 | Materials Technology, Master's Thesis | 30.00 | II | ||||
| Python for Sustainability Analysis | 7.50 | I | ||||||
| PORTOGALLO | INSTITUTO POLITÉCNICO DE COIMBRA | 0 | 1, 2 | ADVANCED HEAT AND MASS TRANSFER | 9.00 | Applied thermodynamics | 6.00 | I |
| ELEMENTI DI IMPIANTI E CENTRALI ELETTRICHE | 9.00 | Electric power systems | 6.00 | I | ||||
| ENERGY MANAGEMENT | 6.00 | Energy markets | 6.00 | II | ||||
| POWER SYSTEMS IN SMART BUILDINGS | 6.00 | Heat transfer | 5.00 | II | ||||
| Industrial Electrical Systems | 6.00 | II | ||||||
| Portuguese Language & Culture | 6.00 | I | ||||||
| Power Plants | 6.00 | I | ||||||
| Power electronics | 6.00 | I | ||||||
| Renewable energies | 6.00 | II | ||||||
| Thermal equipements | 6.00 | II | ||||||
| PORTOGALLO | UNIVERSIDADE DE COIMBRA | 0 | 1, 2 | ADVANCED ENERGY CONVERSION SYSTEMS | 9.00 | Dissertation Project I | 6.00 | I |
| ADVANCED HEAT AND MASS TRANSFER | 9.00 | Edifícios e Meio Ambiente | 6.00 | II | ||||
| ELECTRICAL ENERGY CONVERSION FROM RENEWABLE SOURCES | 6.00 | Energy Economy and Energy Markets | 6.00 | I | ||||
| ELEMENTI DI IMPIANTI E CENTRALI ELETTRICHE | 9.00 | Energy Production, Conversion and Storage | 6.00 | I | ||||
| MODELLI DI ANALISI DEGLI IMPIANTI ENERGETICI | 6.00 | Gestão de Energia Eléctrica | 6.00 | II | ||||
| POWER SYSTEMS IN SMART BUILDINGS | 6.00 | Introdução aos Sistemas de Energia Eléctrica | 6.00 | II | ||||
| Sistemas de Energia Renováveis | 6.00 | II | ||||||
| Thermodynamics | 6.00 | I | ||||||
| REPUBBLICA CECA | VYSOKÉ UCENI TECHNICKÉ V BRNE | 0 | 1, 2, 3 | ADVANCED ENERGY CONVERSION SYSTEMS | 9.00 | ALTERNATIVE ENERGY SOURCES | 5.00 | II |
| ADVANCED HEAT AND MASS TRANSFER | 9.00 | ELECTRICAL CONTROLLED DRIVES | 6.00 | II | ||||
| CENTRALI TERMICHE | 6.00 | ELECTRICAL ENGINEERING 2 | 6.00 | II | ||||
| MACCHINE ELETTRICHE | 9.00 | ENERGY AND EMISSIONS | 6.00 | II | ||||
| HEAT AND MASS TRANSFER | 5.00 | II | ||||||
| HYDRAULIC MACHINES | 4.00 | II | ||||||
| THERMOMECHANICS | 6.00 | II | ||||||
| SPAGNA | UNIVERSIDAD POLITECNICA DE VALENCIA | 0 | 1, 2 | ADVANCED HEAT AND MASS TRANSFER | 9.00 | Advanced fluid systems | 6.00 | I |
