Nazione | Università Estera | Civis | Livello | Esame Sapienza | CFU | Esame Estero | CFU Estero | Semestre Estero |
---|---|---|---|---|---|---|---|---|
SLOVENIA | UNIVERZA V LJUBLJANI | 0 | 1, 2 | ANALISI DEI DATI E DATA MINING | 9.00 | Business Communication for Managers | 7.00 | II |
BUSINESS INFORMATION SYSTEMS | 9.00 | Business Intelligence and Analytics | 7.00 | II | ||||
MARKETING OMNICANALE | 9.00 | Globalization and Multinational Firms | 7.00 | II | ||||
STORIA DELL'INNOVAZIONE | 6.00 | Language Course | 6.00 | II | ||||
Marketing on Regional Markets | 7.00 | II |
Nazione | Università Estera | Civis | Livello | Esame Sapienza | CFU | Esame Estero | CFU Estero | Semestre Estero |
---|---|---|---|---|---|---|---|---|
AUSTRIA | WIRTSCHAFTSUNIVERSITÄT WIEN | 0 | 1 | ANALISI E GESTIONE DEI RISCHI DEGLI INTERMEDIARI CREDITIZI | 9.00 | International Finance | 6.00 | I |
ECONOMIA E GESTIONE DELLA BANCA - MODELLI OPERATIVI E GESTIONALI | 9.00 | International Human Resources Management and Organizational Behavior II | 6.00 | I | ||||
Introduction to Tax Law | 6.00 | I | ||||||
Principles of Strategic and Financial Controlling | 6.00 | I | ||||||
Risk Management and Insurance | 6.00 | I | ||||||
FRANCIA | THE UNIVERSITY OF STRASBOURG (UDS) | 0 | 1, 2 | ANALISI E GESTIONE DEI RISCHI DEGLI INTERMEDIARI CREDITIZI | 9.00 | Contemporary Economic Facts | 3.00 | I |
DIRITTO TRIBUTARIO D'IMPRESA | 6.00 | Contrôle de gestion | 3.50 | II | ||||
ECONOMIA E GESTIONE DELLA BANCA - MODELLI DI BUSINESS E ORGANIZZAZIONE | 6.00 | Droit des affaires | 3.50 | II | ||||
ECONOMIA E TECNICA DEI MERCATI MOBILIARI | 6.00 | Droit des biens | 1.50 | II | ||||
ENERGIA, MATERIE PRIME ED INNOVAZIONE | 6.00 | Economie de l'innovation | 3.00 | I | ||||
GEOGRAFIA ECONOMICA | 6.00 | Economie internationale | 3.00 | II | ||||
STORIA ECONOMICA | 6.00 | Finance | 3.50 | I | ||||
Gestion financière approfondie | 4.50 | II | ||||||
Histoire de la pensée économique : analyse et méthodes | 3.00 | I | ||||||
Histoire des faits et doctrines économiques | 3.00 | I | ||||||
Histoire économique 1 | 3.00 | I | ||||||
Histoire économique 2 | 3.00 | II | ||||||
Management stratégique | 3.00 | I | ||||||
Marketing stratégique | 3.00 | I | ||||||
Théorie des organisations | 2.00 | II | ||||||
GERMANIA | INTERNATIONAL SCHOOL OF MANAGEMENT ISM DORTMUND | 0 | 1 | ANALISI E GESTIONE DEI RISCHI DEGLI INTERMEDIARI CREDITIZI | 9.00 | Business Ethics | 5.00 | I |
ECONOMIA E TECNICA DEI MERCATI MOBILIARI | 6.00 | Implementation of Derivatives | 5.00 | I | ||||
FINANZA AZIENDALE | 6.00 | International Finance Management | 5.00 | I | ||||
MARKETING | 9.00 | International Financial Reporting | 5.00 | I | ||||
International Trade and Sales | 5.00 | I | ||||||
Marketing Controlling | 5.00 | I | ||||||
IRLANDA | UNIVERSITY COLLEGE DUBLIN | 0 | 1 | ANALISI E GESTIONE DEI RISCHI DEGLI INTERMEDIARI CREDITIZI | 9.00 | Econometrics | 5.00 | II |
ENERGIA, MATERIE PRIME ED INNOVAZIONE | 6.00 | Economics and Society | 5.00 | II | ||||
GEOGRAFIA ECONOMICA | 6.00 | Macroeconomics for Business | 5.00 | II | ||||
Microeconomics for Business | 5.00 | II | ||||||
REGNO UNITO | PORTSMOUTH POLYTECHNIC | 0 | 1 | ANALISI E GESTIONE DEI RISCHI DEGLI INTERMEDIARI CREDITIZI | 9.00 | Business e Employment Law | 5.00 | I |
DIRITTO TRIBUTARIO D'IMPRESA | 6.00 | Corporate Governance and Data Analysis | 5.00 | II | ||||
ECONOMIA E GESTIONE DELLA BANCA - MODELLI DI BUSINESS E ORGANIZZAZIONE | 6.00 | Economics of Money,Banking and Financial Markets | 10.00 | I/II | ||||
ECONOMIA E GESTIONE DELLE IMPRESE | 9.00 | Financial Statements and Data Analysis | 5.00 | I | ||||
ECONOMIA E TECNICA DEI MERCATI MOBILIARI | 6.00 | International Banking and Financial Instruments | 5.00 | I | ||||
MATEMATICA FINANZIARIA | 9.00 | Project Management for EBP | 10.00 | I | ||||
REVISIONE AZIENDALE | 6.00 | Risk Management and Supply Chain Vulnerability | 10.00 | I/II | ||||
REGNO UNITO | PORTSMOUTH POLYTECHNIC | 0 | 1 | ANALISI E GESTIONE DEI RISCHI DEGLI INTERMEDIARI CREDITIZI | 9.00 | Business & Employment Law (Exch) | 5.00 | I |
DIRITTO DEL LAVORO | 6.00 | Business Analysis and Decision Making (Exch) | 5.00 | I | ||||
ECONOMIA E GESTIONE DELLA BANCA - MODELLI DI BUSINESS E ORGANIZZAZIONE | 6.00 | Contract Law (Exchange) | 5.00 | I | ||||
ECONOMIA E GESTIONE DELLA BANCA - MODELLI OPERATIVI E GESTIONALI | 9.00 | Critical Thinking & Research Skills for Leadership & Management | 10.00 | II | ||||
ECONOMIA E POLITICA MONETARIA | 9.00 | Economics of Money, Banking and Financial Markets | 10.00 | I/II | ||||
ENERGIA, MATERIE PRIME ED INNOVAZIONE | 6.00 | Financial Statements and Data Analysis (Exch) | 5.00 | I | ||||
FINANZA AZIENDALE | 6.00 | International Banking and Financial Instruments (Exch) | 5.00 | I | ||||
Operations and Organisations | 10.00 | II | ||||||
ROMANIA | UNIVERSITATEA DIN BUCURESTI | 0 | 1, 3 | ANALISI E GESTIONE DEI RISCHI DEGLI INTERMEDIARI CREDITIZI | 9.00 | Competition and Prices | 5.00 | II |
ECONOMIA E GESTIONE DELLE AZIENDE DI ASSICURAZIONE | 6.00 | Controlling & Financial Analysis | 5.00 | II | ||||
ECONOMIA E GESTIONE DELLE IMPRESE | 9.00 | Economy of Commerce | 4.00 | I | ||||
ECONOMIA E TECNICA DEI MERCATI MOBILIARI | 6.00 | Enterprise Resource Planning | 6.00 | I | ||||
ECONOMIA POLITICA | 9.00 | Financial Accounting | 5.00 | I | ||||
MATEMATICA FINANZIARIA | 9.00 | Financial Crisis- Structural and Behavioral Mechanism | 6.00 | II | ||||
POLITICA ECONOMICA | 9.00 | Insurance and Reinsurance | 5.00 | II | ||||
RAGIONERIA | 9.00 | Intercultural Communication and Negotiation | 6.00 | I | ||||
Management | 6.00 | I | ||||||
Math for Economics | 6.00 | I | ||||||
Microeconomics | 6.00 | I | ||||||
Operations Management | 6.00 | I | ||||||
SPAGNA | UNIVERSIDAD DE VALENCIA | 0 | 1, 2 | ANALISI E GESTIONE DEI RISCHI DEGLI INTERMEDIARI CREDITIZI | 9.00 | Análisis y Gestión Bancaria | 6.00 | I |
ECONOMIA E GESTIONE DELLA BANCA - MODELLI DI BUSINESS E ORGANIZZAZIONE | 6.00 | Dirección de Empresas Internacionales | 4.50 | I | ||||
ECONOMIA E GESTIONE DELLA BANCA - MODELLI OPERATIVI E GESTIONALI | 9.00 | Entrepreneurship i creació d''empreses | 6.00 | II | ||||
ECONOMIA E POLITICA MONETARIA | 9.00 | Financial and economic information analysis | 4.50 | I | ||||
ECONOMIA E TECNICA DEI MERCATI MOBILIARI | 6.00 | Financial mathematics | 6.00 | I | ||||
MANAGEMENT | 6.00 | Gestió de la innovació | 4.50 | I | ||||
MATEMATICA FINANZIARIA | 9.00 | Gestió de la qualitat i del medi ambient | 4.50 | I | ||||
Mercats i actius de renda variable | 6.00 | II | ||||||
Monetary and banking economics | 6.00 | II | ||||||
Màrqueting | 6.00 | II | ||||||
Operational management: decisions and resources | 6.00 | II |
Nazione | Università Estera | Civis | Livello | Esame Sapienza | CFU | Esame Estero | CFU Estero | Semestre Estero |
---|---|---|---|---|---|---|---|---|
FRANCIA | UNIVERSITE D'AIX MARSEILLE - CIVIS | 1 | 1 | ANALISI FINANZIARIA E DECISIONI D'IMPRESA | 9.00 | Audit / recherche / conseil | 3.00 | II |
ECONOMIA E POLITICHE DELL'INNOVAZIONE | 6.00 | Business model et digitalisation de la SC | 3.00 | II | ||||
Finance d’entreprise | 3.00 | II | ||||||
French course | 3.00 | II | ||||||
Gestion de la production, optimisation des stocks et recherche opérationnelle | 3.00 | II | ||||||
Gestion des achats et des canaux de distribution | 3.00 | II | ||||||
Pilotage de la performance | 3.00 | II | ||||||
Économie de l’innovation | 3.00 | II | ||||||
Économie des marchés innovants | 3.00 | II |
Nazione | Università Estera | Civis | Livello | Esame Sapienza | CFU | Esame Estero | CFU Estero | Semestre Estero |
---|---|---|---|---|---|---|---|---|
SPAGNA | UNIVERSIDAD AUTÓNOMA DE MADRID | 0 | 1, 2 | APPLIED STATISTICS | 9.00 | Dirección de la Innovación | 6.00 | I |
LEADERSHIP AND ORGANIZATIONAL CHANGE | 9.00 | ECONOMETRÍA DE LA EMPRESA | 6.00 | I | ||||
STRATEGIC MANAGEMENT | 9.00 | Español B2 | 4.00 | I | ||||
FINANCIACIÓN DE LA INNOVACIÓN Y EL CAPITAL RIESGO | 6.00 | I | ||||||
Sistemas de Información para la Dirección | 6.00 | I |
Nazione | Università Estera | Civis | Livello | Esame Sapienza | CFU | Esame Estero | CFU Estero | Semestre Estero |
---|---|---|---|---|---|---|---|---|
SLOVENIA | UNIVERZA V LJUBLJANI | 0 | 1, 2 | ANALISI DEI DATI E DATA MINING | 9.00 | Business Communication for Managers | 7.00 | II |
BUSINESS INFORMATION SYSTEMS | 9.00 | Business Intelligence and Analytics | 7.00 | II | ||||
MARKETING OMNICANALE | 9.00 | Globalization and Multinational Firms | 7.00 | II | ||||
STORIA DELL'INNOVAZIONE | 6.00 | Language Course | 6.00 | II | ||||
Marketing on Regional Markets | 7.00 | II |
Nazione | Università Estera | Civis | Livello | Esame Sapienza | CFU | Esame Estero | CFU Estero | Semestre Estero |
---|---|---|---|---|---|---|---|---|
AUSTRIA | FH SALZBURG FACHHOCHSCHULGESELLSCHAFT MBH | 0 | 1, 2 | CONTABILITA' DIREZIONALE | 9.00 | Capital Budgeting | 3.00 | II |
MATEMATICA FINANZIARIA | 9.00 | Finance markets | 2.00 | II | ||||
TECNOLOGIA DEI CICLI PRODUTTIVI | 6.00 | German 2 | 4.00 | II | ||||
Practice Project+ Practice Project Coaching & Reflection | 5.00 | II | ||||||
branding | 3.00 | II | ||||||
business etiquette | 2.00 | II | ||||||
intercultural management | 2.00 | II | ||||||
internet economy | 2.00 | II | ||||||
BULGARIA | UNIVERSITY OF NATIONAL AND WORLD ECONOMY | 0 | 1 | CONTABILITA' DIREZIONALE | 9.00 | Accounting Information Systems | 6.00 | II |
ECONOMIA DEGLI INTERMEDIARI FINANZIARI | 9.00 | BUSINESS MANAGEMENT | 6.00 | I | ||||
ECONOMIA DELL'ORGANIZZAZIONE INDUSTRIALE | 9.00 | Corporate Finance | 5.00 | II | ||||
MATEMATICA FINANZIARIA | 9.00 | ECONOMICS OF ENTERPRISE | 5.00 | I | ||||
POLITICA ECONOMICA | 9.00 | Econometrics | 5.00 | II | ||||
STATISTICA CORSO BASE | 9.00 | Fundamentals of Cost and Management Accounting | 6.00 | II | ||||
MACROECONOMICS | 5.00 | I | ||||||
MICROECONOMIC THEORY | 6.00 | I | ||||||
Markets, Investment and Marketing – simulation game | 5.00 | II | ||||||
STATISTICS | 5.00 | I | ||||||
FINLANDIA | JYVASKULAN AMMATTIKORKEAKOULU - JYVASKYLA POLYTECHNIC | 0 | 1 | CONTABILITA' DIREZIONALE | 9.00 | Basic Leadership Skills | 5.00 | I |
GEOGRAFIA ECONOMICA | 6.00 | CULTURAL TOURISM | 5.00 | I | ||||
MANAGEMENT | 6.00 | FINANCIAL MANAGEMENT | 5.00 | I | ||||
TECNOLOGIA DEI CICLI PRODUTTIVI | 6.00 | Global Financial Management | 5.00 | I | ||||
IMPROVE YOUR ENGLISH - GRAMMAR AND VOCABULARY | 5.00 | I | ||||||
STRATEGIC MANAGEMENT | 5.00 | I | ||||||
TECHNOLOGY BUSINESS DYNAMICS | 5.00 | I | ||||||
LITUANIA | KAUNO TECHNOLOGIJOS UNIVERSITETAS | 0 | 1, 2 | CONTABILITA' DIREZIONALE | 9.00 | Business Process Management | 6.00 | I |
ECONOMIA E GESTIONE DELLE IMPRESE | 9.00 | Human Resources Management | 6.00 | I | ||||
TECNOLOGIA DEI CICLI PRODUTTIVI | 6.00 | Management Accounting | 6.00 | I | ||||
Subject Scope Information Technologies | 6.00 | I | ||||||
POLONIA | POLITECHNIKA WARSZAWSKA | 0 | 1, 2 | CONTABILITA' DIREZIONALE | 9.00 | Brand Managment | 3.00 | I |
ECONOMIA DELL'ORGANIZZAZIONE INDUSTRIALE | 9.00 | Business Negotiations | 5.00 | I | ||||
MARKETING | 9.00 | Business forecasting and simulations | 3.00 | II | ||||
MATEMATICA FINANZIARIA | 9.00 | Concept of sustainability | 3.00 | II | ||||
ORGANIZZAZIONE AZIENDALE | 6.00 | Custumer Behavior | 3.00 | I | ||||
REVISIONE AZIENDALE | 9.00 | Enterpreneurship | 3.00 | II | ||||
TECNOLOGIA DEI CICLI PRODUTTIVI | 6.00 | Future enterprise | 3.00 | II | ||||
Knowledge Managment | 3.00 | I | ||||||
Lean management | 3.00 | II | ||||||
Management Accounting | 5.00 | II | ||||||
Market Analysis | 4.00 | II | ||||||
Marketing Research in Practice | 3.00 | I | ||||||
Organizational behaviour | 5.00 | II | ||||||
Seminar "Risk Management in information systems" | 6.00 | I | ||||||
Startup Management Workshop | 5.00 | I | ||||||
Strategic managment | 3.00 | II | ||||||
Sustainable Marketing | 3.00 | I | ||||||
PORTOGALLO | UNIVERSIDADE DE LISBOA | 0 | 1, 2 | CONTABILITA' DIREZIONALE | 9.00 | Corporate finance | 6.00 | I |
MANAGEMENT | 6.00 | INFORMATION TECHNOLOGY | 6.00 | I | ||||
MATEMATICA FINANZIARIA | 9.00 | Principles of management | 6.00 | I | ||||
TECNOLOGIA DEI CICLI PRODUTTIVI | 6.00 | Quantitative finance | 6.00 | I | ||||
Sociology of work | 6.00 | I | ||||||
SPAGNA | UNIVERSIDAD DE BARCELONA | 0 | 1 | CONTABILITA' DIREZIONALE | 9.00 | Analytic accounting | 6.00 | I |
MARKETING | 9.00 | English for business | 6.00 | I | ||||
TECNOLOGIA DEI CICLI PRODUTTIVI | 6.00 | direccion de las organizaciones | 6.00 | I | ||||
estrategias y tecnicas de comunicacion | 6.00 | I | ||||||
gestion de la calidad | 6.00 | I |
Nazione | Università Estera | Civis | Livello | Esame Sapienza | CFU | Esame Estero | CFU Estero | Semestre Estero |
---|---|---|---|---|---|---|---|---|
DANIMARCA | COPENHAGEN BUSINESS ACADEMY (Cphbusiness) | 0 | 1, 2 | DIGITAL MARKETING | 9.00 | business law | 2.00 | II |
ORGANIZZAZIONE E SVILUPPO DELLE RISORSE UMANE CORSO AVANZATO | 9.00 | communication | 5.00 | II | ||||
STRATEGIE D'IMPRESA | 9.00 | economics | 5.00 | II | ||||
marketing | 12.00 | II | ||||||
organization and supply chain management | 6.00 | II |
Nazione | Università Estera | Civis | Livello | Esame Sapienza | CFU | Esame Estero | CFU Estero | Semestre Estero |
---|---|---|---|---|---|---|---|---|
AUSTRIA | WIRTSCHAFTSUNIVERSITÄT WIEN | 0 | 1 | DIRITTO COMMERCIALE | 9.00 | Advanced Issues of European Business Law | 6.00 | II |
STATISTICA CORSO BASE | 9.00 | European Law and Economics | 6.00 | II | ||||
Statistics for Economics and Social Sciences with R | 6.00 | II | ||||||
FINLANDIA | HAAGA-HELIA ammattikorkeakoulu | 0 | 1 | DIRITTO COMMERCIALE | 9.00 | Building Communication Competence and Confidence | 5.00 | II |
GEOGRAFIA ECONOMICA | 6.00 | Chinese Business Communication 1 | 5.00 | II | ||||
ORGANIZZAZIONE AZIENDALE | 6.00 | International trade practicalities and business law | 5.00 | II | ||||
TECNOLOGIA DEI CICLI PRODUTTIVI | 9.00 | Leading Creative Planning and Production | 5.00 | II | ||||
Quality Management | 5.00 | II | ||||||
Selling to export markets | 5.00 | II | ||||||
FRANCIA | UNIVERSITE CATHOLIQUE DE LYON | 0 | 1, 2 | DIRITTO COMMERCIALE | 9.00 | 2E06 - Global Marketing | 2.00 | I |
ECONOMIA DEGLI INTERMEDIARI FINANZIARI | 9.00 | Business Law | 3.00 | II | ||||
POLITICA ECONOMICA | 9.00 | Droit fiscal et droit social | 4.00 | I | ||||
STATISTICA CORSO BASE | 9.00 | Ethical Dimension of International Business | 3.00 | II | ||||
European Union : Economic and Legal Environment | 3.00 | II | ||||||
Finance | 4.00 | I | ||||||
Financial Analysis | 3.00 | I | ||||||
French Language | 3.00 | II | ||||||
International Business Development | 3.00 | II | ||||||
Management Control | 3.00 | II | ||||||
Management et comportements organisationnels | 4.00 | I | ||||||
Mathématiques Financières - Excel | 3.00 | I | ||||||
Option Spanish - Beginner | 3.00 | II | ||||||
Principes d'Economie | 3.00 | I | ||||||
S1 French Language BCIE | 3.00 | I | ||||||
Statistiques | 3.00 | I | ||||||
Statistiques et probabilités | 3.00 | I | ||||||
Strategic Management | 3.00 | II | ||||||
Strategie de entreprises | 4.00 | I | ||||||
The Social Impact of Globalisation and Innovation | 3.00 | II | ||||||
REGNO UNITO | PORTSMOUTH POLYTECHNIC | 0 | 1 | DIRITTO COMMERCIALE | 9.00 | Business & Employment Law | 10.00 | I/II |
ECONOMIA DEGLI INTERMEDIARI FINANZIARI | 9.00 | Financial Management | 10.00 | I/II | ||||
ECONOMIA E GESTIONE DELLE IMPRESE | 9.00 | Financial Statements and Data Analysis | 5.00 | I | ||||
FINANZA AZIENDALE | 6.00 | Intermediate Microeconomics | 10.00 | I/II | ||||
MANAGEMENT | 9.00 | International Banking and Financial Instruments | 5.00 | I | ||||
MATEMATICA FINANZIARIA | 9.00 | Menagerial and decision economics | 10.00 | I/II | ||||
POLITICA ECONOMICA | 9.00 | Strategic and International Management | 10.00 | I | ||||
REGNO UNITO | UNIVERSITY OF LIVERPOOL | 0 | 1 | DIRITTO COMMERCIALE | 9.00 | BUSINESS ETHICS | 7.50 | II |
ECONOMIA DELL'ORGANIZZAZIONE INDUSTRIALE | 9.00 | BUSINESS LAW | 7.50 | II | ||||
ECONOMIA E GESTIONE DELLE IMPRESE | 9.00 | GOVERNMENT AND BUSINESS | 7.50 | II | ||||
MATEMATICA FINANZIARIA | 9.00 | INTERNATIONAL BUSINESS | 7.50 | II | ||||
ROMANIA | UNIVERSITATEA DIN BUCURESTI - CIVIS | 1 | 1, 2, 3 | DIRITTO COMMERCIALE | 9.00 | BUSINESS SIMULATIONS | 6.00 | II |
ECONOMIA DEGLI INTERMEDIARI FINANZIARI | 9.00 | COMMUNICATION AND PUBLIC RELATIONS FOR BUSINESS | 5.00 | II | ||||
ECONOMIA DELL'ORGANIZZAZIONE INDUSTRIALE | 9.00 | CONTROLLING AND FINANCIAL ANALYSIS | 6.00 | I | ||||
ECONOMIA E GESTIONE DELLE IMPRESE | 9.00 | EUROPEAN BUSINESS ENVIRONMENT | 4.00 | II | ||||
MARKETING | 9.00 | FRENCH LANGUAGE I | 2.00 | I | ||||
MATEMATICA FINANZIARIA | 9.00 | IT FOR BUSINESS CONSULTING | 6.00 | I | ||||
POLITICA ECONOMICA | 9.00 | Intercultural Communication & Negotiation | 6.00 | I | ||||
STATISTICA CORSO BASE | 9.00 | MANAGEMENT | 6.00 | I | ||||
MANAGEMENT OF SMALL AND MEDIUM ENTERPRISES | 6.00 | II | ||||||
MARKETING | 6.00 | II | ||||||
OPERATIONS MANAGEMENT | 6.00 | I | ||||||
Romanian Language Course | 6.00 | I | ||||||
STRATEGIC MANAGEMENT | 4.00 | I | ||||||
SPAGNA | UNIVERSIDAD AUTONOMA DE MADRID - CIVIS | 1 | 1, 2, 3 | DIRITTO COMMERCIALE | 9.00 | Análisis de estados financieros | 6.00 | II |
ECONOMIA DEGLI INTERMEDIARI FINANZIARI | 9.00 | Derecho mercantil | 6.00 | II | ||||
MARKETING | 9.00 | Gestion de marketing | 9.00 | II | ||||
Marketing: mercado y demanda | 6.00 | II | ||||||
Mercados financieros | 6.00 | II | ||||||
Organización de empresas | 6.00 | II | ||||||
SPAGNA | UNIVERSIDAD AUTÓNOMA DE BARCELONA | 0 | 1, 2 | DIRITTO COMMERCIALE | 9.00 | Distribution Management | 6.00 | I |
DIRITTO DEL LAVORO | 6.00 | Economic Policy | 6.00 | I | ||||
ECONOMIA DELLE AMMINISTRAZIONI PUBBLICHE | 6.00 | Employment and social security law II | 6.00 | II | ||||
MANAGEMENT | 9.00 | Macroeconomics II | 6.00 | I | ||||
MARKETING | 9.00 | Mareketing I | 6.00 | I | ||||
POLITICA ECONOMICA | 9.00 | Mercantil Law I | 9.00 | II | ||||
STATISTICA CORSO BASE | 9.00 | Public sector economics | 6.00 | II | ||||
Statistics I | 6.00 | II | ||||||
Strategic Management I | 6.00 | I | ||||||
SPAGNA | UNIVERSIDAD DE CÁDIZ | 0 | 1, 2 | DIRITTO COMMERCIALE | 9.00 | Auditoría | 6.00 | II |
DIRITTO TRIBUTARIO D'IMPRESA | 6.00 | CONTABILIDAD DE GESTION 1 | 6.00 | I | ||||
ECONOMIA E TECNICA DEI MERCATI MOBILIARI | 6.00 | Contabilidad de Gestión II | 3.00 | II | ||||
GEOGRAFIA ECONOMICA | 6.00 | DERECHO EMPRESARIAL II | 6.00 | I | ||||
LINGUA SPAGNOLA | 9.00 | Derecho Tributario I | 6.00 | II | ||||
PIANIFICAZIONE E CONTROLLO DI GESTIONE | 9.00 | Espanol como Lengua Extranjera | 7.00 | II | ||||
POLITICA ECONOMICA | 9.00 | GESTION DE PROYECTOS | 6.00 | I | ||||
REVISIONE AZIENDALE | 9.00 | INGLES APLICADO A LA GESTION DE EMPRESAS | 3.00 | I | ||||
INVESTIGACION DE MERCADOS | 6.00 | I | ||||||
Instrumentos para el Análisis del Entorno Económico | 6.00 | II | ||||||
MACROECONOMIA | 6.00 | I | ||||||
SPAGNA | UNIVERSIDAD DE CÓRDOBA | 0 | 1, 2, 3 | DIRITTO COMMERCIALE | 9.00 | Auditoría de estados financieros | 4.00 | I |
ECONOMIA DELLE AMMINISTRAZIONI PUBBLICHE | 6.00 | Contabilidad de gestión | 6.00 | II | ||||
MATEMATICA PER LE ASSICURAZIONI | 6.00 | Derecho Mercantil | 6.00 | I | ||||
PIANIFICAZIONE E CONTROLLO DI GESTIONE | 9.00 | Economía de la Unión Europea | 4.00 | II | ||||
REVISIONE AZIENDALE | 9.00 | Habilidades de dirección | 6.00 | I | ||||
Marketing | 6.00 | II | ||||||
Matemática financiera | 4.00 | I | ||||||
Métodos matemáticos | 4.00 | II | ||||||
SPAGNA | UNIVERSIDAD DE GRANADA | 0 | 1 | DIRITTO COMMERCIALE | 9.00 | Creaciòn de empresas | 6.00 | I |
ECONOMIA DELL'ORGANIZZAZIONE INDUSTRIALE | 9.00 | DERECHO FISCAL | 6.00 | I | ||||
FINANZA AZIENDALE | 9.00 | DERECHO MERCANTIL | 6.00 | I | ||||
TECNOLOGIA DEI CICLI PRODUTTIVI | 9.00 | DIRECCIÓN FINANCIERA | 6.00 | I | ||||
Direcciòn de la innovaciòn y la tecnologia | 6.00 | II | ||||||
ECONOMÍA DEL SECTOR PÚBLICO I | 6.00 | I | ||||||
ECONOMÍA DEL TRABAJO | 6.00 | I | ||||||
ECONOMÍA EXPERIMENTAL | 6.00 | II | ||||||
INSTRUMENTOS Y MERCADOS FINANCIEROS | 6.00 | I | ||||||
LOGÍSTICA Y MERCHANDISING | 6.00 | II | ||||||
Organizacion de Empresa | 6.00 | II | ||||||
PLANIFICACIÓN Y VALORACIÓN DE EMPRESAS | 6.00 | II | ||||||
SPAGNA | UNIVERSIDAD DE GRANADA | 0 | 1 | DIRITTO COMMERCIALE | 9.00 | Creación de empresas | 6.00 | I |
ECONOMIA DELLE AMMINISTRAZIONI PUBBLICHE | 6.00 | Derecho mercantil | 6.00 | I | ||||
MANAGEMENT | 6.00 | Dirección de la innovación e la tecnología | 6.00 | II | ||||
ORGANIZZAZIONE AZIENDALE | 6.00 | Economia del sector público | 6.00 | I | ||||
PIANIFICAZIONE E CONTROLLO DI GESTIONE | 9.00 | Economía experimental | 6.00 | II | ||||
TECNOLOGIA DEI CICLI PRODUTTIVI | 6.00 | Logística y merchandising | 6.00 | II | ||||
Planificación y valorización de empresas | 6.00 | II | ||||||
SPAGNA | UNIVERSIDAD DE LA LAGUNA | 0 | 1, 2 | DIRITTO COMMERCIALE | 9.00 | DERECHO MERCANTIL | 6.00 | I |
ECONOMIA POLITICA | 9.00 | Dirección Estratégica | 6.00 | I | ||||
MANAGEMENT | 6.00 | Dirección de empresa | 6.00 | II | ||||
ORGANIZZAZIONE AZIENDALE | 6.00 | ESTADISTICA I | 6.00 | II | ||||
POLITICA ECONOMICA | 9.00 | Fundamentos de la Contabilidad Financiera | 6.00 | II | ||||
STATISTICA CORSO BASE | 9.00 | Inglés Empesarial | 6.00 | I | ||||
MICROECONOMIA | 6.00 | I | ||||||
Politica economica y actividad empresarial | 6.00 | II | ||||||
Régimen Fiscal de la Empresa | 6.00 | II | ||||||
SPAGNA | UNIVERSIDAD DE LA LAGUNA | 0 | 1, 2 | DIRITTO COMMERCIALE | 9.00 | Derecho Mercantil | 6.00 | II |
ECONOMIA DEGLI INTERMEDIARI FINANZIARI | 9.00 | Dirección de Empresas | 6.00 | II | ||||
ECONOMIA DELL'ORGANIZZAZIONE INDUSTRIALE | 9.00 | Fundamentos de la Contabilidad Financiera | 6.00 | II | ||||
MATEMATICA FINANZIARIA | 9.00 | Geografía del Mundo Actual | 6.00 | II | ||||
Gestión Financiera | 6.00 | II | ||||||
Matemáticas de las Operaciones Financieras | 6.00 | II | ||||||
SPAGNA | UNIVERSIDAD DE SEVILLA | 0 | 1, 2 | DIRITTO COMMERCIALE | 9.00 | Banca y Mercados Financieros Internacionales | 6.00 | I |
ECONOMIA DEGLI INTERMEDIARI FINANZIARI | 9.00 | Derecho Mercantil | 6.00 | II | ||||
ECONOMIA E GESTIONE DELLE IMPRESE | 9.00 | Español III-B2 | 4.50 | I | ||||
ECONOMIA E POLITICA MONETARIA | 9.00 | Estadística | 6.00 | I | ||||
STATISTICA CORSO BASE | 9.00 | Introducción a la Economía de la Empresa (Organización) | 6.00 | I | ||||
Macroeconomía IV | 6.00 | I | ||||||
Matemáticas Financieras | 6.00 | II | ||||||
Organización de Empresas II | 6.00 | II | ||||||
Política Económica | 6.00 | II | ||||||
SPAGNA | UNIVERSIDAD DE VALENCIA | 0 | 1, 2 | DIRITTO COMMERCIALE | 9.00 | Dret del treball i sindical | 6.00 | II |
DIRITTO DEL LAVORO | 6.00 | Habilid.Sociales Trab.Grupo Prof.Turismo | 6.00 | II | ||||
REVISIONE AZIENDALE | 9.00 | Història econòmica I | 6.00 | II | ||||
STORIA ECONOMICA | 6.00 | L'empresa i el seu entorn | 6.00 | II | ||||
Matemáticas Financieras | 6.00 | II | ||||||
derecho mercantil | 6.00 | II | ||||||
SPAGNA | UNIVERSIDAD DE VALENCIA | 0 | 1, 2 | DIRITTO COMMERCIALE | 9.00 | Derecho Mercantil | 6.00 | II |
ECONOMIA DELL'ORGANIZZAZIONE INDUSTRIALE | 9.00 | Dirección de Operaciones | 6.00 | II | ||||
TECNOLOGIA DEI CICLI PRODUTTIVI | 9.00 | Entrepreneurship y Creación de Empresas | 6.00 | II | ||||
