| Nazione | Università Estera | Civis | Livello | Esame Sapienza | CFU | Esame Estero | CFU Estero | Semestre Estero |
|---|---|---|---|---|---|---|---|---|
| DANIMARCA | COPENHAGEN BUSINESS ACADEMY (Cphbusiness) | 0 | 1, 2 | ALGORITMI E PIATTAFORME PER LE DECISIONI D'IMPRESA | 9.00 | Business Law | 3.00 | I |
| CORPORATE GOVERNANCE | 9.00 | Economics | 6.00 | I | ||||
| START UP E CREAZIONE D'IMPRESA | 6.00 | Marketing Management | 13.00 | I | ||||
| Organisation and project Management | 6.00 | I | ||||||
| Supply Chain Management | 2.00 | I | ||||||
| GERMANIA | TECHNISCHE UNIVERSITÄT MÜNCHEN | 0 | 1, 2 | ALGORITMI E PIATTAFORME PER LE DECISIONI D'IMPRESA | 9.00 | APPLIED STRATEGY AND ORGANIZATION | 6.00 | I |
| CORPORATE GOVERNANCE | 9.00 | Entrepreneurship (WI000984, WI900005, WI001185) | 6.00 | I | ||||
| services marketing | 3.00 | I | ||||||
| strategies in MNEs | 6.00 | I | ||||||
| GRECIA | ETHNIKO KAI KAPODISTRIAKO PANEPISTIMIO ATHINON - CIVIS | 1 | 1, 2, 3 | ALGORITMI E PIATTAFORME PER LE DECISIONI D'IMPRESA | 9.00 | Accounting III | 6.00 | I |
| ECONOMIA INTERNAZIONALE CORSO AVANZATO | 6.00 | Business Economics | 6.00 | II | ||||
| MISURAZIONE DELLA PERFORMANCE | 9.00 | Marketing Management | 6.00 | I | ||||
| STARTUP E CREAZIONE DI IMPRESA | 6.00 | Principles of Macroeconomics | 6.00 | I | ||||
| POLONIA | AKADEMIA LEONA KOZMINSKIEGO | 0 | 1, 2 | ALGORITMI E PIATTAFORME PER LE DECISIONI D'IMPRESA | 9.00 | Big Data Analysis | 4.00 | I |
| CORPORATE GOVERNANCE | 9.00 | Business Plan | 4.00 | I | ||||
| MANAGEMENT AMBIENTALE PER LA SOSTENIBILITA' | 9.00 | Corporate Governance and Control | 3.00 | I | ||||
| START UP E CREAZIONE D'IMPRESA | 6.00 | Digital Transformation in Business & Society (lecture + practical classes + workshop – mandatory to register for all) | 3.50 | I | ||||
| Ethics in Business | 3.00 | I | ||||||
| Finance and Accounting for Project Management | 4.00 | I | ||||||
| Project Management Methodology – Agile | 3.00 | I | ||||||
| Project Management Methodology – PMI Standard | 3.00 | I | ||||||
| Venture Capital Funding | 5.00 | I |
| Nazione | Università Estera | Civis | Livello | Esame Sapienza | CFU | Esame Estero | CFU Estero | Semestre Estero |
|---|---|---|---|---|---|---|---|---|
| BELGIO | KATHOLIEKE UNIVERSITEIT LEUVEN | 0 | 1, 2 | ANALISI DEI DATI E DATA MINING | 9.00 | Behavioral Economics | 6.00 | I |
| CORPORATE GOVERNANCE | 9.00 | Brand Management | 6.00 | II | ||||
| GESTIONE DEL SISTEMA QUALITA' | 9.00 | Digital Marketing | 6.00 | I | ||||
| MANAGEMENT AMBIENTALE PER LA SOSTENIBILITA' | 9.00 | Economics of Global Innovation | 6.00 | II | ||||
| International Management | 6.00 | I | ||||||
| Organising for Enterpreunership | 3.00 | I | ||||||
| Strategic Management | 6.00 | II | ||||||
| Supply Chain Management | 6.00 | I | ||||||
| Talent Management | 6.00 | I | ||||||
| POLONIA | AKADEMIA LEONA KOZMINSKIEGO | 0 | 1, 2 | ANALISI DEI DATI E DATA MINING | 9.00 | Cross-cultural Communication | 4.00 | I |
| CORPORATE AND MARKETING COMMUNICATION | 9.00 | Digital Marketing Strategy and Planning | 4.00 | I | ||||
| DIGITAL MARKETING | 9.00 | Digital marketing | 3.00 | I | ||||
| RICERCHE DI MARKETING | 6.00 | E-mail Marketing and Marketing Automation | 3.00 | I | ||||
| Marketing Research | 4.00 | I | ||||||
| Methods of Data Visualization | 2.00 | II | ||||||
| Multidimensional Data Analysis | 3.00 | II | ||||||
| Organization Diagnostics and Analysis | 2.00 | II | ||||||
| Principles of Marketing | 3.00 | I | ||||||
| Social Media Marketing | 3.00 | I | ||||||
| REGNO UNITO | UNIVERSITY OF HERTFORDSHIRE | 0 | 1, 2 | ANALISI DEI DATI E DATA MINING | 9.00 | Business Finance | 7.50 | I |
| CORPORATE GOVERNANCE | 9.00 | Exploring Business Ethics | 7.50 | I | ||||
| ORGANIZZAZIONE E SVILUPPO DELLE RISORSE UMANE CORSO AVANZATO | 9.00 | Managing people | 7.50 | I | ||||
| VALUTAZIONE DEL RISCHIO E MANAGEMENT AMBIENTALE | 9.00 | managing Science in Business | 7.50 | I | ||||
| skills for economists | 7.50 | I | ||||||
| SPAGNA | UNIVERSIDAD POLITECNICA DE VALENCIA | 0 | 1, 2 | ANALISI DEI DATI E DATA MINING | 9.00 | ESPAÑOL III GENERAL (A) B1 | 4.50 | I |
| CORPORATE AND MARKETING COMMUNICATION | 9.00 | FOREIGN TRADE MANAGEMENT | 4.50 | I | ||||
| DIGITAL MARKETING | 9.00 | Gestión Laboral en las Organizaciones | 4.50 | II | ||||
| MARKETING DISTRIBUTIVO | 6.00 | Instrumentos de Gestión Medioambiental | 4.50 | II | ||||
| MANAGEMENT INFORMATION SYSTEMS | 4.50 | I | ||||||
| MARKET RESEARCH | 6.00 | I | ||||||
| MARKETING FOR INDUSTRIAL COMPANIES AND SERVICES | 4.50 | I | ||||||
| QUALITY MANAGEMENT | 4.50 | I | ||||||
| SOCIAL ENTREPRENEUR | 4.50 | I | ||||||
| derecho del trabajo | 6.00 | II |
| Nazione | Università Estera | Civis | Livello | Esame Sapienza | CFU | Esame Estero | CFU Estero | Semestre Estero |
|---|---|---|---|---|---|---|---|---|
| SVEZIA | SODERTORNS HOGSKOLA University College | 0 | 1, 2 | APPLIED MACROECONOMICS AND POLICIES | 9.00 | Intermediate microeconomics | 7.50 | I |
| ENTREPRENEURSHIP AND NEW VENTURES FINANCE | 9.00 | International Macroeconomics | 7.50 | I | ||||
| MANAGERIAL ECONOMICS | 6.00 | Management of Innovation and Entrepreneurship | 7.50 | I | ||||
| Nazione | Università Estera | Civis | Livello | Esame Sapienza | CFU | Esame Estero | CFU Estero | Semestre Estero |
|---|---|---|---|---|---|---|---|---|
| CROAZIA | SVEUCILIŠTE U ZAGREBU | 0 | 1, 2 | APPLIED STATISTICS | 9.00 | Data warehousing | 4.00 | II |
| BUSINESS INTELLIGENCE | 9.00 | Statistics for Business and Economics | 9.00 | II | ||||
| STRATEGIC MANAGEMENT | 9.00 | Strategic Management | 6.00 | II | ||||
| introduction to affective computing | 5.00 | II | ||||||
| knowledge discovery in data bases | 5.00 | II | ||||||
| GERMANIA | SRH BERLIN UNIVERSITY OF APPLIED SCIENCES [former SRH HOCHSCHULE BERLIN] | 0 | 1, 2 | APPLIED STATISTICS | 9.00 | Advanced Case Studies I : Analyzing and Strategyzing | 5.00 | I |
| BUSINESS INTELLIGENCE | 9.00 | Business Model Generation | 5.00 | I/II | ||||
| COMPETITION LAW | 9.00 | Company Project I | 5.00 | I/II | ||||
| CORPORATE GOVERNANCE IN FAMILY BUSINESS | 9.00 | Company Project II | 5.00 | I | ||||
| ENTREPRENEURSHIP AND NEW VENTURES FINANCE | 9.00 | Company Project III | 5.00 | I | ||||
| LEADERSHIP AND ORGANIZATIONAL CHANGE | 9.00 | Developing Managerial Skills I: Case Studies | 5.00 | I/II | ||||
| MANAGERIAL ECONOMICS | 6.00 | Developing Managerial Skills II: Business Simulation | 5.00 | I/II | ||||
| Entrepreneurial Skills - Mindset, Action & Reflection | 5.00 | I/II | ||||||
| Intercultural Management | 5.00 | I/II | ||||||
| International Marketing Management | 5.00 | I/II | ||||||
| Leadership and Global Strategic Management | 5.00 | I/II | ||||||
| Strategic Network Management | 5.00 | I/II | ||||||
| GERMANIA | SRH HOCHSCHULE BERLIN | 0 | 2 | APPLIED STATISTICS | 9.00 | Economics and Entrepreneurial Eco-System | 5.00 | I |
| BUSINESS INTELLIGENCE | 9.00 | Entrepreneurial Finance & Risk Management | 5.00 | I | ||||
| ENTREPRENEURSHIP AND NEW VENTURES FINANCE | 9.00 | German | 5.00 | I/II | ||||
| INDUSTRIAL ECONOMICS AND POLICY | 6.00 | German as a foreign language | 5.00 | II | ||||
| INTERNATIONAL FINANCE | 6.00 | Information Systems & E-Business | 5.00 | II | ||||
| Master Seminar (Statistics) | 6.00 | II | ||||||
| Quantitative and Qualitative Research Methods | 5.00 | II | ||||||
| Strategic Network Management | 6.00 | I | ||||||
| Technological Foresight and Commercialization Strategies | 6.00 | II | ||||||
| GERMANIA | TECHNISCHE UNIVERSITÄT MÜNCHEN | 0 | 1, 2 | APPLIED STATISTICS | 9.00 | Advanced Seminar Innovation & Entrepreneurship (WIHN0044): From Idea to Venture | 6.00 | II |
| ENTREPRENEURSHIP AND NEW VENTURES FINANCE | 9.00 | German as a Foreign Language A1.1 plus A1.2 | 8.00 | II | ||||
| Statistics for Business Administration | 6.00 | II | ||||||
| POLONIA | RZESZOW UNIVERSITY OF TECHNOLOGY - POLITECHNIKA RZESZOWSKA IM IGNACEGO LUKASIEWICZA | 0 | 2 | APPLIED STATISTICS | 9.00 | Corporate Social Responsability | 4.00 | I |
| BUSINESS INTELLIGENCE | 9.00 | Entrepreneurship | 4.00 | I | ||||
| CORPORATE GOVERNANCE IN FAMILY BUSINESS | 9.00 | Financial Accounting | 5.00 | I | ||||
| ENTREPRENEURSHIP AND NEW VENTURES FINANCE | 9.00 | Information Technology in Logistics | 4.00 | I | ||||
| Process management | 5.00 | I | ||||||
| SMEs Management | 5.00 | I | ||||||
| Statistics | 5.00 | I | ||||||
| Strategic Management Fundamentals | 4.00 | I | ||||||
| POLONIA | UNIWESYTET EKONOMICZNY W KRAKOWIE | 0 | 1, 2 | APPLIED STATISTICS | 9.00 | Business Ethics | 4.00 | I |
| BUSINESS INTELLIGENCE | 9.00 | Comparative International Civil and Commercial Law | 4.00 | II | ||||
| COMPETITION LAW AND MARKET REGULATION | 9.00 | Computer- Aided Data Analysis in International Business and Trade | 4.00 | I | ||||
| ENTREPRENEURSHIP AND NEW VENTURES FINANCE | 9.00 | Contemporary Management Concepts | 3.00 | I | ||||
| FAMILY BUSINESS: OWNERSHIP GOVERNANCE AND MANAGEMENT | 9.00 | Descriptive Statistics in International Trade and Business | 4.00 | II | ||||
| INTERNATIONAL MARKETING MANAGEMENT | 6.00 | Entrepreneurship and New Venture Planning | 5.00 | I | ||||
| STRATEGIC MANAGEMENT | 9.00 | General Management | 7.00 | I | ||||
| International Entrepreneurship | 4.00 | I | ||||||
| International Market Analysis | 2.00 | II | ||||||
| International Marketing | 4.00 | II | ||||||
| Project Management in Transformative Organizations | 3.00 | II | ||||||
| Statistics | 5.00 | II | ||||||
| Strategic Management in Global Context | 6.00 | II | ||||||
| Trade Law | 5.00 | II | ||||||
| PORTOGALLO | UNIVERSIDADE DA BEIRA INTERIOR | 0 | 1, 2 | APPLIED STATISTICS | 9.00 | Economic Data Analysis | 6.00 | I |
| ENTREPRENEURSHIP AND NEW VENTURES FINANCE | 9.00 | Entrepreneurship | 6.00 | I | ||||
| Marketing Research | 6.00 | I | ||||||
| Strategy and Competitiveness | 6.00 | I | ||||||
| REP. DI MACEDONIA | Univerzitet za Turizam i Menagment vo Skopje | 0 | 1, 2 | APPLIED STATISTICS | 9.00 | CREDIT POLICY | 8.00 | II |
| SECURITIES AND PORTFOLIO MANAGEMENT | 6.00 | II | ||||||
| STATISTICS | 8.00 | II | ||||||
| ROMANIA | ACADEMIA DE STUDII ECONOMICE DIN BUCURESTI | 0 | 2 | APPLIED STATISTICS | 9.00 | Business Communication and media | 6.00 | I |
| BUSINESS INTELLIGENCE | 9.00 | Business Intelligence | 6.00 | I | ||||
| COMPETITION LAW | 9.00 | Communication in Spanish | 4.00 | I | ||||
| CORPORATE GOVERNANCE IN FAMILY BUSINESS | 9.00 | Human Resource Management | 8.00 | I | ||||
| International Business | 6.00 | I | ||||||
| Public Relations | 4.00 | I | ||||||
| Statistics | 4.00 | I | ||||||
| SLOVACCHIA | EKONOMICKA UNIVERZITA V BRATISLAVE | 0 | 1, 2 | APPLIED STATISTICS | 9.00 | ENTERPRISE AND ENTREPRENEURSHIP | 6.00 | I |
| ENTREPRENEURSHIP AND NEW VENTURES FINANCE | 9.00 | INTERCULTURAL MANAGEMENT | 5.00 | I | ||||
| STRATEGIC MANAGEMENT | 9.00 | INTERNATIONAL FINANCIAL INSTITUTIONS AND INTERNATIONAL FINANCIAL RELATIONS | 6.00 | I | ||||
| INTERNATIONAL MANAGEMENT AND BUSINESS | 6.00 | I | ||||||
| SMALL AND MEDIUM ENTERPRISES | 4.00 | I | ||||||
| SPAGNA | UNIVERSIDAD DE CÓRDOBA | 0 | 1, 2, 3 | APPLIED STATISTICS | 9.00 | Creación De Empresas | 6.00 | I |
| CORPORATE GOVERNANCE IN FAMILY BUSINESS | 9.00 | Derecho International Público | 9.00 | I | ||||
| Estadistica Empresarial | 6.00 | I | ||||||
| Habilidades de Dirección | 6.00 | I | ||||||
| Investigacion De Mercados | 6.00 | I | ||||||
| Organizacion Y Gestión De Proyectos | 3.00 | I | ||||||
| SPAGNA | UNIVERSIDAD DE LA LAGUNA | 0 | 1, 2 | APPLIED STATISTICS | 9.00 | Direcciòn Estratégica | 6.00 | I |
| STRATEGIC MANAGEMENT | 9.00 | Dirección Comercial I: Fundamentos | 6.00 | I | ||||
| Estadística II | 6.00 | I | ||||||
| Neuromarketing | 6.00 | II | ||||||
| SPAGNA | UNIVERSIDAD DE LAS PALMAS DE GRAN CANARIA | 0 | 1, 2 | APPLIED STATISTICS | 9.00 | Analisis economico de la empresa | 6.00 | II |
| BUSINESS INTELLIGENCE | 9.00 | Comportamiento organizativo y direccion de empresas | 6.00 | I | ||||
| MANAGERIAL ECONOMICS | 6.00 | Español lengua extranjera B2 | 6.00 | II | ||||
| STRATEGIES FOR BUSINESS GROWTH | 6.00 | Estadistica basica para las ciencias sociales | 6.00 | II | ||||
| Planificacion e implantacion de estrategias | 6.00 | II | ||||||
| SPAGNA | UNIVERSIDAD LOYOLA ANDALUCIA | 0 | 1, 2 | APPLIED STATISTICS | 9.00 | Business Management and organization | 6.00 | II |
| BUSINESS INTELLIGENCE | 9.00 | Corporate Social Responsibility | 3.00 | I | ||||
| COMPETITION LAW AND MARKET REGULATION | 9.00 | Creación de empresas | 6.00 | I | ||||
| CORPORATE GOVERNANCE IN FAMILY BUSINESS | 9.00 | Direccion de Marketing | 6.00 | I | ||||
| ENTREPRENEURSHIP AND NEW VENTURES FINANCE | 9.00 | Dirección Financiera 1 | 6.00 | I | ||||
| INDUSTRIAL ECONOMICS AND POLICY | 6.00 | Dirección de Resource Humanos | 6.00 | I | ||||
| Economia del crecimiento y desarollo | 6.00 | II | ||||||
| Marketing Relacional-A | 6.00 | II | ||||||
| Strategic Business Management | 6.00 | II | ||||||
| SVIZZERA | UNIVERSITA DELLA SVIZZERA ITALIANA (USI) | 0 | 2 | APPLIED STATISTICS | 9.00 | Applied Statistics | 6.00 | II |
| MANAGERIAL ECONOMICS | 6.00 | Italian B1 | 2.00 | II | ||||
| Managerial Economics II | 3.00 | II | ||||||
| Writing business plans | 3.00 | II |
| Nazione | Università Estera | Civis | Livello | Esame Sapienza | CFU | Esame Estero | CFU Estero | Semestre Estero |
|---|---|---|---|---|---|---|---|---|
| BELGIO | KATHOLIEKE UNIVERSITEIT LEUVEN | 0 | 1, 2 | BUSINESS INTELLIGENCE | 9.00 | Business Information Systems | 6.00 | I |
| COMPETITION LAW AND MARKET REGULATION | 9.00 | Global, B2B and Service Marketing | 6.00 | I | ||||
| CORPORATE GOVERNANCE IN FAMILY BUSINESS | 9.00 | Intrapreneurship | 3.00 | II | ||||
| ENTREPRENEURSHIP AND NEW VENTURES FINANCE | 9.00 | Managerial Aspects of European Integration | 6.00 | II | ||||
| Organising for Entrepreneurship | 3.00 | I | ||||||
| Principles of Database Management | 6.00 | I | ||||||
| The Foundations of Entrepreneurship | 6.00 | I | ||||||
| BELGIO | UNIVERSITEIT ANTWERPEN- University of Antwerp | 0 | 1, 2 | BUSINESS INTELLIGENCE | 9.00 | Digital strategy and governance | 6.00 | I |
| COMPETITION LAW | 9.00 | Innovation management and Business modeling | 6.00 | I | ||||
| CORPORATE GOVERNANCE | 9.00 | Law of the European Union | 6.00 | I | ||||
| ENTREPRENEURSHIP AND NEW VENTURES FINANCE | 9.00 | Marketing communications | 6.00 | I | ||||
| Omnichannel and digital marketing | 6.00 | I | ||||||
| The enterpreneur and their international environment | 6.00 | I | ||||||
| CROAZIA | SVEUCILIŠTE U ZAGREBU | 0 | 1, 2 | APPLIED STATISTICS | 9.00 | Data warehousing | 4.00 | II |
| BUSINESS INTELLIGENCE | 9.00 | Statistics for Business and Economics | 9.00 | II | ||||
| STRATEGIC MANAGEMENT | 9.00 | Strategic Management | 6.00 | II | ||||
| introduction to affective computing | 5.00 | II | ||||||
| knowledge discovery in data bases | 5.00 | II | ||||||
| ESTONIA | TALLINNA TEHNIKAULIKOOL | 0 | 1, 2 | BUSINESS INTELLIGENCE | 9.00 | Business Game | 6.00 | I |
| COMPETITION LAW | 9.00 | Business Intelligence | 6.00 | I | ||||
| CORPORATE GOVERNANCE | 9.00 | Business Process Management | 6.00 | I | ||||
| ENTREPRENEURSHIP AND NEW VENTURES FINANCE | 9.00 | Case Studies of EU Internal Market and Competition Law | 6.00 | I | ||||
| Entrepreneurship and Business Planning | 6.00 | I | ||||||
| Supply Chain Management | 6.00 | I | ||||||
| FRANCIA | EBS - ECOLE EUROPÉENNE DE GESTION | 0 | 1, 2 | BUSINESS INTELLIGENCE | 9.00 | Business Plan | 2.00 | I |
| COMPETITION LAW AND MARKET REGULATION | 9.00 | Communication for global enterprise | 3.00 | II | ||||
| CORPORATE GOVERNANCE IN FAMILY BUSINESS | 9.00 | Corporate strategy | 4.00 | I | ||||
| ENTREPRENEURSHIP AND NEW VENTURES FINANCE | 9.00 | Doing business in North America | 4.00 | II | ||||
| Excel | 2.00 | I | ||||||
| Financial control | 3.00 | I | ||||||
| French as foreign language (Speaking and listening) | 2.00 | I | ||||||
| French culture and civilization | 3.00 | I | ||||||
| Global business strategy | 3.00 | I | ||||||
| Growth hacking and digital pool | 2.00 | I | ||||||
| Hackaton | 3.00 | I | ||||||
| Information system management | 3.00 | I | ||||||
| Intercultural management | 3.00 | I | ||||||
| International business development | 3.00 | II | ||||||
| International digital projects | 4.00 | II | ||||||
| MixCom | 4.00 | I | ||||||
| Negociation | 4.00 | II | ||||||
| Services marketing | 3.00 | I | ||||||
| FRANCIA | UNIVERSITE D'AIX MARSEILLE - CIVIS | 1 | 2 | BUSINESS INTELLIGENCE | 9.00 | Country Risk Analysis | 3.00 | I |
| COMPETITION LAW | 9.00 | E-marketing et E-pub | 3.00 | I | ||||
| ENTREPRENEURSHIP AND NEW VENTURES FINANCE | 9.00 | Ethical Issues in purchasing in multinational contexts | 3.00 | I | ||||
| Experience entrepreneurship : Design your innovative business by exploring design thinking | 3.00 | I | ||||||
| International Entrepreneurship for SME | 3.00 | I | ||||||
| International Law | 3.00 | I | ||||||
| International Supply Chain Management | 3.00 | I | ||||||
| Professional communication in French (gestion des affaires, actualité et innovation) | 3.00 | I | ||||||
| Social Computing for Business | 3.00 | I | ||||||
| FRANCIA | UNIVERSITÉ CLAUDE BERNARD LYON 1 | 0 | 1, 2 | BUSINESS INTELLIGENCE | 9.00 | Economics | 5.00 | II |
| COMPETITION LAW AND MARKET REGULATION | 9.00 | Environment II | 5.00 | II | ||||
| ENTREPRENEURSHIP AND NEW VENTURES FINANCE | 9.00 | Finance II | 5.00 | II | ||||
| FAMILY BUSINESS: OWNERSHIP GOVERNANCE AND MANAGEMENT | 9.00 | Human resources | 5.00 | II | ||||
| INDUSTRIAL ECONOMICS AND POLICY | 6.00 | Legal aspects of business | 5.00 | II | ||||
| MANAGERIAL ECONOMICS | 6.00 | Management | 5.00 | I | ||||
| Operations management | 5.00 | I | ||||||
| GERMANIA | FRANKFURT UNIVERSITY OF APPLIED SCIENCES [former FACHHOCHSCHULE FRANKFURT AM MAIN] | 0 | 2 | BUSINESS INTELLIGENCE | 9.00 | Applied Artificial Intelligence | 5.00 | I |
| COMPETITION LAW | 9.00 | Data Science and Information Retrieval | 5.00 | I | ||||
| ENTREPRENEURSHIP AND NEW VENTURES FINANCE | 9.00 | Digital Finance and Investment Analysis | 10.00 | I | ||||
| Financial Reporting and Capital Markets | 5.00 | I | ||||||
| International Trade and International Business Law | 5.00 | I | ||||||
| Research Methods | 5.00 | I | ||||||
| GERMANIA | JOHANN WOLFGANG GOETHE UNIVERSITÄT | 0 | 1, 2 | BUSINESS INTELLIGENCE | 9.00 | Advanced Management - Single View | 6.00 | I |
| COMPETITION LAW | 9.00 | AkadeMi - German language course | 9.00 | I | ||||
| CORPORATE GOVERNANCE | 9.00 | Customer Satisfaction and Consumer Choice - Single View | 6.00 | I | ||||
| ENTREPRENEURSHIP AND NEW VENTURES FINANCE | 9.00 | Data Science and Marketing Analytics | 6.00 | II | ||||
| ESG Ratings | 6.00 | II | ||||||
| Mergers and Acquisitions - Single View | 6.00 | I | ||||||
| New Perspectives on CSR as a Strategic Management Tool | 6.00 | II | ||||||
| GERMANIA | SRH BERLIN UNIVERSITY OF APPLIED SCIENCES [former SRH HOCHSCHULE BERLIN] | 0 | 1, 2 | BUSINESS INTELLIGENCE | 9.00 | Creativity and Innovation management | 5.00 | I |
| COMPETITION LAW AND MARKET REGULATION | 9.00 | Developing managerial skills I Case studies | 5.00 | I | ||||
| CORPORATE GOVERNANCE IN FAMILY BUSINESS | 9.00 | Entrepreneurial skills I mindset, action and reflection | 5.00 | I | ||||
| ENTREPRENEURSHIP AND NEW VENTURES FINANCE | 9.00 | Entrepreneurial strategy and business model generation | 5.00 | I | ||||
| Intercultural Management | 5.00 | I | ||||||
| International Contractual management | 5.00 | I | ||||||
| Operations & Project Management | 5.00 | I | ||||||
| GERMANIA | SRH BERLIN UNIVERSITY OF APPLIED SCIENCES [former SRH HOCHSCHULE BERLIN] | 0 | 1, 2 | BUSINESS INTELLIGENCE | 9.00 | Creativity and Innovation Management | 5.00 | I |
| COMPETITION LAW AND MARKET REGULATION | 9.00 | Entrepreneurial Skills I – Mindset, Action & Reflection | 5.00 | I | ||||
| CORPORATE GOVERNANCE IN FAMILY BUSINESS | 9.00 | German A1.1 | 5.00 | I | ||||
| ENTREPRENEURSHIP AND NEW VENTURES FINANCE | 9.00 | German A1.2 | 5.00 | II | ||||
| Intercultural Management | 5.00 | I | ||||||
| Operations & Project Management | 5.00 | I | ||||||
| Scientific Writing & Presentation Techniques(Fundamentals of Business Research) | 5.00 | I | ||||||
| Strategic Network Management | 5.00 | I | ||||||
| GERMANIA | SRH BERLIN UNIVERSITY OF APPLIED SCIENCES [former SRH HOCHSCHULE BERLIN] | 0 | 1, 2 | APPLIED STATISTICS | 9.00 | Advanced Case Studies I : Analyzing and Strategyzing | 5.00 | I |
| BUSINESS INTELLIGENCE | 9.00 | Business Model Generation | 5.00 | I/II | ||||
| COMPETITION LAW | 9.00 | Company Project I | 5.00 | I/II | ||||
| CORPORATE GOVERNANCE IN FAMILY BUSINESS | 9.00 | Company Project II | 5.00 | I | ||||
| ENTREPRENEURSHIP AND NEW VENTURES FINANCE | 9.00 | Company Project III | 5.00 | I | ||||
| LEADERSHIP AND ORGANIZATIONAL CHANGE | 9.00 | Developing Managerial Skills I: Case Studies | 5.00 | I/II | ||||
| MANAGERIAL ECONOMICS | 6.00 | Developing Managerial Skills II: Business Simulation | 5.00 | I/II | ||||
| Entrepreneurial Skills - Mindset, Action & Reflection | 5.00 | I/II | ||||||
| Intercultural Management | 5.00 | I/II | ||||||
| International Marketing Management | 5.00 | I/II | ||||||
| Leadership and Global Strategic Management | 5.00 | I/II | ||||||
| Strategic Network Management | 5.00 | I/II | ||||||
| GERMANIA | SRH HOCHSCHULE BERLIN | 0 | 2 | APPLIED STATISTICS | 9.00 | Economics and Entrepreneurial Eco-System | 5.00 | I |
| BUSINESS INTELLIGENCE | 9.00 | Entrepreneurial Finance & Risk Management | 5.00 | I | ||||
| ENTREPRENEURSHIP AND NEW VENTURES FINANCE | 9.00 | German | 5.00 | I/II | ||||
| INDUSTRIAL ECONOMICS AND POLICY | 6.00 | German as a foreign language | 5.00 | II | ||||
| INTERNATIONAL FINANCE | 6.00 | Information Systems & E-Business | 5.00 | II | ||||
| Master Seminar (Statistics) | 6.00 | II | ||||||
| Quantitative and Qualitative Research Methods | 5.00 | II | ||||||
| Strategic Network Management | 6.00 | I | ||||||
| Technological Foresight and Commercialization Strategies | 6.00 | II | ||||||
| GERMANIA | TECHNISCHE UNIVERSITÄT MÜNCHEN | 0 | 1, 2 | BUSINESS INTELLIGENCE | 9.00 | Advanced Seminar Innovation & Entrepreneurship: Strategic Entrepreneurship (Venture Creation and Design Choices) | 6.00 | II |
| COMPETITION LAW AND MARKET REGULATION | 9.00 | Advanced Topics in Marketing, Strategy & Leadership | 6.00 | I | ||||
| ENTREPRENEURSHIP AND NEW VENTURES FINANCE | 9.00 | Behavioral Pricing: Insights, Methods, and Strategy | 6.00 | I | ||||
| FAMILY BUSINESS: OWNERSHIP GOVERNANCE AND MANAGEMENT | 9.00 | Corporate Sustainability | 6.00 | II | ||||
| STRATEGIES FOR BUSINESS GROWTH | 6.00 | Intellectual Property Management in the Global Market Place | 3.00 | I | ||||
| Intensive Course German as a Foreign Language A1.1 | 4.00 | I | ||||||
| Intensive Course German as a Foreign Language A1.2 | 4.00 | I | ||||||
| Introduction to Business Law | 6.00 | II | ||||||
| Marketing | 3.00 | II | ||||||
| Strategic and International Management | 3.00 | I | ||||||
| Sustainability Marketing & Sustainable Consumption | 6.00 | II | ||||||
| Technology and Innovation Management | 3.00 | II | ||||||
| GERMANIA | TECHNISCHE UNIVERSITÄT MÜNCHEN | 0 | 1, 2 | BUSINESS INTELLIGENCE | 9.00 | Behavioral Pricing: Insights, Methods, and Strategy | 6.00 | I |
| COMPETITION LAW AND MARKET REGULATION | 9.00 | Economics III | 6.00 | II | ||||
| ENTREPRENEURSHIP AND NEW VENTURES FINANCE | 9.00 | German as a Foreign Language A1.1 | 6.00 | I | ||||
| FAMILY BUSINESS: OWNERSHIP GOVERNANCE AND MANAGEMENT | 9.00 | Intellectual Property Management in the Global Market Place | 3.00 | I | ||||
| INDUSTRIAL ECONOMICS AND POLICY | 6.00 | Luxury Marketing | 6.00 | II | ||||
| STRATEGIES FOR BUSINESS GROWTH | 6.00 | Marketing | 3.00 | I | ||||
| Strategy in MNEs-CASE SEMINAR GROUP A | 6.00 | I | ||||||
| Technology and Innovation Management | 3.00 | II | ||||||
| Topics in Marketing, Strategy & Leadership | 6.00 | I | ||||||
| patents and trade screts | 3.00 | II | ||||||
| strategic and international management | 3.00 | I | ||||||
| GERMANIA | TECHNISCHE UNIVERSITÄT MÜNCHEN | 0 | 1, 2 | BUSINESS INTELLIGENCE | 9.00 | Business ethics | 3.00 | I |
| COMPETITION LAW AND MARKET REGULATION | 9.00 | Empirical research in management and economics | 6.00 | I | ||||
| ENTREPRENEURSHIP AND NEW VENTURES FINANCE | 9.00 | Entrepreneurship | 3.00 | I | ||||
| FAMILY BUSINESS: OWNERSHIP GOVERNANCE AND MANAGEMENT | 9.00 | Introduction to business law (MiM) | 6.00 | II | ||||
| Online course: Organizational psychology | 3.00 | I | ||||||
| Online course: introduction to leadership | 3.00 | I | ||||||
| Patents and trade secrets | 3.00 | II | ||||||
| Quantitative research methods | 3.00 | I | ||||||
| Start-up financing | 6.00 | II | ||||||
